Composite Score 2007-2008

 
 
Player Team OCS OCS Rank DCS DCS Rank CS CS Rank
Josh Smith atl 5.91 143 29.53 29 35.44 67
Joe Johnson atl 29.99 57 4.08 131 34.08 70
Al Horford atl 12.41 115 3.79 132 16.20 118
Marvin Williams atl 11.10 120 -5.12 192 5.98 145
Mike Bibby atl 24.26 79 -20.23 268 4.03 151
Josh Childress atl 26.61 69 -31.15 298 -4.54 173
Zaza Pachulia atl -22.22 239 -24.00 283 -46.22 274
Acie Law atl -52.52 305 -33.70 304 -86.22 313
Kevin Garnett bos 66.14 7 66.04 1 132.19 1
Paul Pierce bos 51.94 14 47.37 6 99.32 3
Kendrick Perkins bos 27.02 67 54.31 2 81.33 12
Rajon Rondo bos 30.46 54 42.90 7 73.36 17
Ray Allen bos 42.70 27 27.76 34 70.46 20
Leon Powe bos 14.80 109 23.75 52 38.55 64
Tony Allen bos -34.88 280 52.49 4 17.61 114
Eddie House bos -25.64 255 26.86 38 1.22 156
James Posey bos -22.41 240 12.53 85 -9.87 185
Glen Davis bos -39.51 289 21.31 59 -18.20 209
Sam Cassell bos -24.00 248 -13.66 234 -37.66 258
Brian Scalabrine bos -69.89 319 30.43 25 -39.46 261
Jason Richardson cha 29.23 58 -2.71 178 26.52 91
Raymond Felton cha 9.71 127 15.22 76 24.93 95
Gerald Wallace cha 9.13 129 11.75 88 20.88 104
Emeka Okafor cha 12.39 116 -0.54 165 11.85 130
Matt Carroll cha -0.55 163 -11.44 224 -11.99 192
Nazr Mohammed cha -0.67 164 -15.17 241 -15.84 201
Jared Dudley cha -2.47 169 -18.38 257 -20.85 216
Jeff Mcinnis cha -29.96 266 -7.02 203 -36.98 255
Ryan Hollins cha -8.91 196 -35.22 305 -44.13 272
Earl Boykins cha -32.06 274 -35.35 307 -67.42 306
Drew Gooden chi 16.85 102 14.22 80 31.07 78
Joakim Noah chi 4.95 147 22.03 56 26.99 90
Kirk Hinrich chi 7.65 139 11.22 91 18.86 109
Tyrus Thomas chi -11.48 202 23.97 51 12.49 128
Luol Deng chi 23.89 80 -12.22 227 11.68 131
Larry Hughes chi -0.85 165 5.96 121 5.11 148
Thabo Sefolosha chi -25.47 253 22.13 55 -3.34 170
Chris Duhon chi -7.40 187 0.40 155 -7.00 176
Andres Nocioni chi -7.72 189 -3.11 181 -10.83 189
Ben Gordon chi 12.57 114 -39.79 314 -27.22 234
Aaron Gray chi -21.64 237 -29.11 293 -50.75 286
Lebron James cle 73.18 5 20.96 61 94.14 5
Zydrunas Ilgauskas cle 20.09 91 32.77 19 52.86 34
Delonte West cle -0.03 161 24.28 49 24.26 98
Daniel Gibson cle 16.69 103 6.46 119 23.15 100
Joe Smith cle 7.40 141 6.77 117 14.17 123
Ben Wallace cle -3.73 177 15.93 72 12.20 129
Anderson Varejao cle -8.90 195 17.56 70 8.66 139
Sasha Pavlovic cle -29.97 267 27.46 36 -2.51 166
Devin Brown cle -14.64 212 -1.90 175 -16.54 205
Wally Szczerbiak cle -27.96 262 7.65 108 -20.31 215
Damon Jones cle 5.16 146 -31.74 301 -26.58 231
Dirk Nowitzki dal 67.18 6 24.56 48 91.74 7
Josh Howard dal 35.75 39 27.51 35 63.26 22
Jason Kidd dal 31.02 53 28.03 33 59.05 26
Erick Dampier dal 33.15 47 15.22 75 48.38 46
Jason Terry dal 31.57 52 1.35 148 32.91 74
Eddie Jones dal -12.41 206 24.99 47 12.58 127
Jerry Stackhouse dal -17.04 217 -13.00 232 -30.05 241
Brandon Bass dal -20.58 232 -14.06 235 -34.64 248
Malik Allen dal -18.51 223 -16.23 244 -34.73 249
Tyronn Lue dal -20.92 233 -17.90 251 -38.83 260
Antoine Wright dal -41.57 295 -7.51 207 -49.08 280
Devean George dal -52.77 308 -7.31 206 -60.07 300
Allen Iverson den 51.03 17 19.79 62 70.82 19
Marcus Camby den 19.09 97 25.87 44 44.97 53
Carmelo Anthony den 31.69 50 -7.08 204 24.61 97
Kenyon Martin den 9.22 128 8.41 105 17.63 113
Anthony Carter den 8.59 132 7.36 113 15.94 119
Eduardo Najera den -2.74 171 8.75 104 6.01 144
J.R. Smith den 8.42 133 -5.82 194 2.60 155
Linas Kleiza den 8.21 136 -11.34 223 -3.13 169
Yakhouba Diawara den -33.14 275 4.42 130 -28.72 236
Chauncey Billups det 73.22 4 31.82 21 105.05 2
Rasheed Wallace det 27.66 64 30.95 24 58.62 27
Tayshaun Prince det 28.20 62 25.20 45 53.40 31
Richard Hamilton det 35.93 38 10.60 96 46.53 51
Antonio Mcdyess det 17.75 99 7.85 107 25.60 94
Amir Johnson det -12.25 205 28.67 32 16.42 115
Juan Dixon det -29.26 264 39.04 12 9.78 137
Arron Afflalo det -35.18 282 38.56 13 3.38 152
Jason Maxiell det 2.82 155 -6.38 200 -3.56 172
Rodney Stuckey det -34.46 279 15.35 74 -19.10 212
Jarvis Hayes det -30.78 270 -0.04 161 -30.82 242
Andris Biedrins gsw 43.99 24 2.69 136 46.68 50
Baron Davis gsw 42.57 29 0.05 160 42.61 55
Monta Ellis gsw 36.81 37 1.98 142 38.78 62
Al Harrington gsw 23.56 81 -1.68 174 21.87 103
Stephen Jackson gsw 11.95 117 1.43 147 13.38 124
Kelenna Azubuike gsw 0.46 160 -8.82 213 -8.36 181
Mickael Pietrus gsw -6.81 183 -2.90 179 -9.70 183
Matt Barnes gsw -14.68 213 -41.21 316 -55.89 295
Yao Ming hou 25.28 76 37.02 14 62.30 24
Tracy Mcgrady hou 19.65 95 34.67 17 54.31 29
Shane Battier hou 20.56 89 31.58 22 52.14 35
Dikembe Mutombo hou 17.53 100 31.37 23 48.89 44
Rafer Alston hou 10.40 123 37.01 15 47.41 49
Chuck Hayes hou -9.83 199 53.75 3 43.91 54
Carl Landry hou 31.87 48 1.47 146 33.34 71
Bobby Jackson hou -19.18 226 42.16 8 22.98 102
Luis Scola hou 10.38 125 9.62 100 20.00 108
Luther Head hou -7.37 186 10.74 95 3.37 153
Aaron Brooks hou -22.49 241 -18.96 260 -41.46 265
Mike Dunleavy ind 39.32 34 12.76 84 52.08 36
Jeff Foster ind 27.07 65 7.38 111 34.46 69
Troy Murphy ind 24.57 78 0.35 156 24.92 96
Jermaine O'Neal ind -15.14 215 39.15 11 24.02 99
Danny Granger ind 15.83 106 -5.95 196 9.89 136
Jamaal Tinsley ind -6.05 181 6.35 120 0.31 158
Travis Diener ind 2.93 154 -9.38 217 -6.45 174
Shawne Williams ind -31.12 272 -1.12 170 -32.24 244
Kareem Rush ind -23.49 246 -12.27 228 -35.76 251
Marquis Daniels ind -26.54 259 -9.38 216 -35.92 252
Ronald Murray ind -13.86 208 -24.29 285 -38.15 259
David Harrison ind -40.05 290 -8.23 212 -48.28 279
Corey Maggette lac 33.23 46 7.02 115 40.25 61
Chris Kaman lac 5.75 144 27.12 37 32.87 75
Tim Thomas lac -10.85 201 2.01 141 -8.84 182
Cuttino Mobley lac -8.14 191 -3.94 184 -12.08 194
Brevin Knight lac -17.05 218 0.75 153 -16.31 204
Dan Dickau lac -3.15 175 -14.93 239 -18.08 208
Quinton Ross lac -26.07 256 1.66 145 -24.41 225
Al Thornton lac -17.47 220 -17.50 247 -34.96 250
Josh Powell lac -19.36 227 -40.61 315 -59.96 299
Smush Parker lac -59.35 313 -35.90 309 -95.25 320
Kobe Bryant lal 56.11 11 29.46 30 85.57 8
Andrew Bynum lal 46.13 22 35.50 16 81.63 11
Pau Gasol lal 60.49 9 18.59 65 79.08 13
Lamar Odom lal 19.94 92 21.25 60 41.19 58
Derek Fisher lal 21.61 88 10.30 98 31.91 77
Vladi Radmanovic lal 28.28 61 -7.64 209 20.63 106
Ronny Turiaf lal -0.88 166 5.04 128 4.16 150
Luke Walton lal -14.10 211 11.60 90 -2.50 165
Jordan Farmar lal -5.38 180 1.94 143 -3.44 171
Sasha Vujacic lal 10.83 121 -30.35 295 -19.52 214
Trevor Ariza lal -7.36 185 -17.59 249 -24.95 226
Kwame Brown lal -48.07 301 16.63 71 -31.44 243
Mike Miller mem 35.58 40 -6.00 197 29.59 83
Kyle Lowry mem -8.31 192 0.72 154 -7.59 180
Mike Conley mem 8.40 134 -20.22 267 -11.82 191
Darko Milicic mem -11.54 203 -9.60 218 -21.14 217
Rudy Gay mem 8.89 130 -31.56 299 -22.67 221
J.C. Navarro mem -6.93 184 -22.52 276 -29.45 239
Javaris Crittenton mem -44.28 298 -3.93 183 -48.21 278
Hakim Warrick mem -8.43 193 -42.06 317 -50.50 285
Casey Jacobsen mem -48.78 302 -12.81 231 -61.59 301
Dwyane Wade mia 38.88 35 -18.20 256 20.68 105
Dorell Wright mia 14.87 108 5.24 126 20.11 107
Chris Quinn mia 14.55 110 -3.00 180 11.55 132
Shawn Marion mia 2.75 156 5.32 125 8.07 141
Udonis Haslem mia -0.98 167 -1.01 169 -1.99 164
Jason Williams mia 2.16 158 -14.17 236 -12.01 193
Mark Blount mia -12.06 204 -2.60 177 -14.66 199
Ricky Davis mia -13.94 209 -23.18 279 -37.11 257
Marcus Banks mia -9.79 198 -31.96 302 -41.75 267
Earl Barron mia -37.60 283 -11.71 225 -49.31 282
Daequan Cook mia -35.03 281 -18.13 255 -53.16 291
Alexander Johnson mia -38.76 286 -32.68 303 -71.43 307
Andrew Bogut mil 25.64 72 -10.23 222 15.42 121
Michael Redd mil 35.20 41 -20.44 270 14.77 122
Mo Williams mil 23.02 82 -14.58 237 8.44 140
Desmond Mason mil 10.56 122 -5.24 193 5.32 147
Yi Jianlian mil -21.51 236 5.57 123 -15.94 202
Michael Ruffin mil -9.13 197 -17.88 250 -27.01 232
Charlie Bell mil -22.05 238 -21.19 271 -43.24 270
Charlie Villanueva mil -4.55 179 -45.11 319 -49.66 283
Bobby Simmons mil -29.51 265 -24.48 286 -53.99 293
Dan Gadzuric mil -42.95 296 -12.77 230 -55.71 294
Royal Ivey mil -26.23 257 -39.74 313 -65.97 305
Ryan Gomes min 30.04 56 -1.50 173 28.53 85
Randy Foye min 8.30 135 -9.60 219 -1.30 161
Kirk Snyder min 10.38 124 -17.53 248 -7.15 177
Rashad Mccants min 7.78 138 -15.18 242 -7.39 178
Marko Jaric min -2.84 172 -10.17 221 -13.01 196
Al Jefferson min 28.73 60 -42.57 318 -13.83 197
Chris Richard min -21.26 235 -3.13 182 -24.39 224
Craig Smith min -2.30 168 -26.75 289 -29.05 238
Sebastian Telfair min -15.82 216 -21.24 272 -37.06 256
Corey Brewer min -41.53 294 -9.62 220 -51.15 287
Antoine Walker min -41.23 292 -17.94 252 -59.17 298
Greg Buckner min -39.17 287 -54.47 322 -93.64 318
Vince Carter njn 43.04 26 21.38 58 64.42 21
Devin Harris njn 33.36 45 1.24 149 34.59 68
Richard Jefferson njn 34.03 44 -29.16 294 4.87 149
Desagana Diop njn -22.61 242 25.92 43 3.31 154
Josh Boone njn 19.17 96 -19.22 262 -0.06 160
Nenad Krstic njn -17.24 219 1.90 144 -15.34 200
Sean Williams njn -4.14 178 -15.01 240 -19.15 213
Stromile Swift njn -25.06 250 -3.96 185 -29.02 237
Darrel Armstrong njn -57.40 311 15.18 77 -42.22 268
Jason Collins njn -52.32 304 0.16 157 -52.17 289
Bostjan Nachbar njn -25.49 254 -36.44 310 -61.93 303
Marcus Williams njn -24.93 249 -52.66 321 -77.59 309
Trenton Hassell njn -80.48 321 -13.32 233 -93.79 319
Chris Paul nor 91.76 1 2.29 139 94.05 6
Peja Stojakovic nor 51.56 15 2.55 137 54.11 30
David West nor 30.09 55 23.24 53 53.33 32
Tyson Chandler nor 43.50 25 5.67 122 49.17 42
Morris Peterson nor 25.41 75 5.05 127 30.45 80
Julian Wright nor -20.46 231 2.92 134 -17.54 206
Ryan Bowen nor -25.25 252 7.45 110 -17.80 207
Bonzi Wells nor -19.65 228 -6.50 201 -26.15 228
Melvin Ely nor -48.01 300 13.53 83 -34.48 247
Rasual Butler nor -47.95 299 11.94 87 -36.01 253
Jannero Pargo nor -38.58 285 -7.14 205 -45.72 273
Mike James nor -59.60 314 -25.56 287 -85.16 312
Hilton Armstrong nor -62.33 316 -35.83 308 -98.16 321
David Lee nyk 25.41 74 -9.17 215 16.25 116
Zach Randolph nyk 13.89 112 -4.25 187 9.64 138
Jamal Crawford nyk 24.72 77 -23.67 282 1.05 157
Nate Robinson nyk 11.88 118 -11.87 226 0.01 159
Quentin Richardson nyk -20.08 230 -1.16 171 -21.24 218
Eddy Curry nyk 8.84 131 -30.43 296 -21.59 219
Stephon Marbury nyk 1.05 159 -26.52 288 -25.47 227
Fred Jones nyk -3.03 174 -24.14 284 -27.17 233
Renaldo Balkman nyk -23.18 244 -16.93 245 -40.11 262
Jared Jeffries nyk -28.07 263 -14.75 238 -42.81 269
Wilson Chandler nyk -13.96 210 -39.30 312 -53.26 292
Mardy Collins nyk -65.93 317 -22.71 277 -88.64 315
Dwight Howard orl 52.25 13 26.17 42 78.43 14
Hedo Turkoglu orl 37.55 36 13.96 82 51.51 37
Rashard Lewis orl 25.77 71 24.23 50 50.00 40
Jameer Nelson orl 21.74 87 15.07 78 36.81 66
Maurice Evans orl 27.67 63 -8.83 214 18.84 110
Keith Bogans orl 3.69 152 9.14 102 12.82 126
Keyon Dooling orl -7.79 190 14.89 79 7.11 143
Carlos Arroyo orl 4.33 148 1.14 151 5.46 146
Adonal Foyle orl -56.03 310 6.92 116 -49.10 281
Brian Cook orl -54.15 309 -17.98 254 -72.13 308
Andre Iguodala phi 20.42 90 18.28 66 38.70 63
Samuel Dalembert phi 17.36 101 10.86 93 28.23 87
Thaddeus Young phi 26.67 68 -0.48 164 26.19 93
Andre Miller phi 27.04 66 -4.03 186 23.01 101
Willie Green phi 7.64 140 7.89 106 15.53 120
Reggie Evans phi -25.23 251 18.65 64 -6.58 175
Rodney Carney phi -21.11 234 8.99 103 -12.11 195
Louis Williams phi -3.43 176 -12.70 229 -16.13 203
Jason Smith phi -43.46 297 -15.62 243 -59.08 297
Steve Nash pho 74.84 3 -0.93 168 73.91 16
Amare Stoudemire pho 75.45 2 -17.95 253 57.49 28
Shaquille O'Neal pho 19.74 94 29.91 26 49.65 41
Grant Hill pho 22.12 84 26.44 41 48.57 45
Raja Bell pho 11.16 119 29.76 28 40.92 60
Leandro Barbosa pho 5.66 145 -19.57 263 -13.91 198
Boris Diaw pho -30.24 268 11.72 89 -18.52 210
Gordan Giricek pho -30.24 269 -6.36 199 -36.60 254
Brian Skinner pho -52.62 307 -35.34 306 -87.96 314
Brandon Roy por 40.74 32 9.91 99 50.65 39
Lamarcus Aldridge por 22.11 85 11.16 92 33.27 72
Joel Przybilla por 4.07 149 26.62 39 30.68 79
Steve Blake por 22.02 86 5.45 124 27.47 89
Martell Webster por 3.90 150 7.49 109 11.39 133
Channing Frye por 2.58 157 7.36 112 9.94 135
James Jones por 19.91 93 -27.35 290 -7.43 179
Jarrett Jack por -18.60 224 -7.61 208 -26.21 230
Travis Outlaw por -12.45 207 -28.00 291 -40.45 263
Sergio Rodriguez por -69.43 318 -22.44 274 -91.88 317
Ron Artest sac 22.87 83 19.20 63 42.07 56
Brad Miller sac 34.44 43 6.49 118 40.93 59
Kevin Martin sac 60.60 8 -22.51 275 38.09 65
Beno Udrih sac 6.34 142 12.40 86 18.75 111
Mikki Moore sac 15.39 107 2.45 138 17.83 112
Anthony Johnson sac -17.56 221 15.78 73 -1.78 163
John Salmons sac -6.22 182 -5.00 190 -11.23 190
Francisco Garcia sac -2.93 173 -23.24 280 -26.18 229
Shelden Williams sac -23.00 243 -28.31 292 -51.31 288
Spencer Hawes sac -30.97 271 -30.86 297 -61.83 302
Quincy Douby sac -59.85 315 -22.84 278 -82.69 310
Manu Ginobili san 47.92 20 48.71 5 96.63 4
Tim Duncan san 51.06 16 33.76 18 84.82 9
Tony Parker san 40.47 33 31.86 20 72.33 18
Fabricio Oberto san 15.84 105 29.77 27 45.61 52
Michael Finley san 9.77 126 23.20 54 32.97 73
Kurt Thomas san -8.69 194 41.33 9 32.64 76
Bruce Bowen san -7.58 188 17.80 69 10.22 134
Brent Barry san 31.66 51 -23.66 281 8.00 142
Ime Udoka san -31.43 273 21.60 57 -9.83 184
Matt Bonner san -33.46 277 10.54 97 -22.92 222
Jacque Vaughn san -40.82 291 7.31 114 -33.51 246
Damon Stoudamire san -51.25 303 1.09 152 -50.16 284
Robert Horry san -52.58 306 -6.03 198 -58.61 296
Chris Wilcox sea 18.64 98 9.57 101 28.21 88
Earl Watson sea 13.35 113 -0.32 163 13.03 125
Nick Collison sea 16.32 104 -19.00 261 -2.69 167
Luke Ridnour sea -17.80 222 -4.40 188 -22.20 220
Kevin Durant sea 7.87 137 -31.72 300 -23.85 223
Johan Petro sea -33.53 278 0.14 158 -33.39 245
Damien Wilkins sea -23.20 245 -18.42 258 -41.62 266
Jeff Green sea -26.30 258 -20.33 269 -46.63 276
Francisco Elson sea -83.00 322 -7.95 210 -90.96 316
Chris Bosh tor 58.69 10 25.09 46 83.78 10
Jamario Moon tor 34.47 42 39.82 10 74.28 15
Jose Calderon tor 55.90 12 -5.11 191 50.79 38
Anthony Parker tor 31.72 49 -1.50 172 30.23 81
Rasho Nesterovic tor 3.37 153 26.57 40 29.94 82
T.J. Ford tor 14.18 111 2.03 140 16.21 117
Andrea Bargnani tor -10.80 200 -17.11 246 -27.91 235
Carlos Delfino tor -18.89 225 -22.20 273 -41.09 264
Kris Humphries tor -41.39 293 -2.42 176 -43.81 271
Jason Kapono tor -33.18 276 -19.96 266 -53.14 290
Andrei Kirilenko uta 42.30 31 17.99 68 60.29 25
Ronnie Brewer uta 46.10 23 2.98 133 49.08 43
Deron Williams uta 48.44 19 -0.82 167 47.63 47
Carlos Boozer uta 42.68 28 -0.62 166 42.06 57
Mehmet Okur uta 25.52 73 2.72 135 28.24 86
Ronnie Price uta -19.81 229 18.16 67 -1.65 162
Kyle Korver uta 3.85 151 -6.88 202 -3.02 168
Jarron Collins uta -39.20 288 29.29 31 -9.91 186
Paul Millsap uta -14.69 214 4.63 129 -10.06 187
C.J. Miles uta -0.13 162 -18.59 259 -18.71 211
Matt Harpring uta -27.90 261 -19.72 265 -47.63 277
Jason Hart uta -58.27 312 -4.58 189 -62.84 304
Antawn Jamison was 49.18 18 14.04 81 63.22 23
Brendan Haywood was 42.30 30 10.83 94 53.14 33
Caron Butler was 46.19 21 1.24 150 47.42 48
Deshaw Stevenson was 29.07 59 -0.06 162 29.01 84
Antonio Daniels was 26.40 70 0.11 159 26.50 92
Roger Mason was -2.57 170 -7.95 211 -10.52 188
Darius Songaila was -23.99 247 -5.86 195 -29.85 240
Andray Blatche was -26.89 260 -19.66 264 -46.56 275
Nick Young was -37.86 284 -45.29 320 -83.15 311
Dominic Mcguire was -78.88 320 -37.04 311 -115.92 322

 

 

 

 

 

 

Copyright © 2009 Basketball-Statistics.com