Top 50 Players 2007-2008

 
 
Player Team OCS OCS Rank DCS DCS Rank CS CS Rank
garnett,kevin bos 66.14409484 7 66.04 1 132.186753 1
billups,chauncey det 73.22254885 4 31.82 21 105.0468513 2
pierce,paul bos 51.94272932 14 47.37 6 99.31558201 3
ginobili,manu san 47.92309471 20 48.71 5 96.63303288 4
james,lebron cle 73.17945366 5 20.96 61 94.13797817 5
paul,chris nor 91.7551357 1 2.29 139 94.05002885 6
nowitzki,dirk dal 67.1847077 6 24.56 48 91.73982457 7
bryant,kobe lal 56.10734056 11 29.46 30 85.57048223 8
duncan,tim san 51.05756873 16 33.76 18 84.81930788 9
bosh,chris tor 58.68970917 10 25.09 46 83.77565356 10
bynum,andrew lal 46.13353377 22 35.50 16 81.63465352 11
perkins,kendrick bos 27.019265 67 54.31 2 81.32555173 12
gasol,pau lal 60.48551898 9 18.59 65 79.07800683 13
howard,dwight orl 52.25421056 13 26.17 42 78.42919403 14
moon,jamario tor 34.46650829 42 39.82 10 74.28291731 15
nash,steve pho 74.84273706 3 -0.93 168 73.9085173 16
rondo,rajon bos 30.46171471 54 42.90 7 73.3569065 17
parker,tony san 40.46633998 33 31.86 20 72.32804989 18
iverson,allen den 51.03104669 17 19.79 62 70.81750558 19
allen,ray bos 42.70088878 27 27.76 34 70.45683103 20
carter,vince njn 43.04135761 26 21.38 58 64.42303666 21
howard,josh dal 35.75027561 39 27.51 35 63.25956515 22
jamison,antawn was 49.17910352 18 14.04 81 63.218666 23
ming,yao hou 25.27726579 76 37.02 14 62.29990809 24
kirilenko,andrei uta 42.2960679 31 17.99 68 60.28614254 25
kidd,jason dal 31.02036133 53 28.03 33 59.05415377 26
wallace,rasheed det 27.66393792 64 30.95 24 58.6180231 27
stoudemire,amare pho 75.44719861 2 -17.95 253 57.49286841 28
mcgrady,tracy hou 19.64539273 95 34.67 17 54.31468153 29
stojakovic,peja nor 51.55853726 15 2.55 137 54.10889274 30
prince,tayshaun det 28.19989166 62 25.20 45 53.4009843 31
west,david nor 30.08683365 55 23.24 53 53.33000517 32
haywood,brendan was 42.30180745 30 10.83 94 53.13622644 33
ilgauskas,zydrun cle 20.09289707 91 32.77 19 52.8620435 34
battier,shane hou 20.55905756 89 31.58 22 52.13980424 35
dunleavy,mike ind 39.31747512 34 12.76 84 52.0775621 36
turkoglu,hedo orl 37.54600728 36 13.96 82 51.5073815 37
calderon,jose tor 55.90166552 12 -5.11 191 50.78765061 38
roy,brandon por 40.74305854 32 9.91 99 50.65005727 39
lewis,rashard orl 25.76808015 71 24.23 50 50.00274412 40
o'neal,shaquille pho 19.73649722 94 29.91 26 49.64650774 41
chandler,tyson nor 43.49746498 25 5.67 122 49.16571899 42
brewer,ronnie uta 46.09907353 23 2.98 133 49.07831355 43
mutombo,dikembe hou 17.52511021 100 31.37 23 48.89084155 44
hill,grant pho 22.1243349 84 26.44 41 48.56799198 45
dampier,erick dal 33.15239735 47 15.22 75 48.37636168 46
williams,deron uta 48.44422431 19 -0.82 167 47.62602834 47
butler,caron was 46.18626522 21 1.24 150 47.42259183 48
alston,rafer hou 10.39843898 123 37.01 15 47.40763083 49
biedrins,andris gsw 43.98528645 24 2.69 136 46.68018315 50

 

 

 

 

 

 

Copyright © 2009 Basketball-Statistics.com