Top 50 Players 2006-2007

 
 
Player Team OCS OCS Rank DCS DCS Rank CS CS Rank
Tim Duncan san 60.80 6 72.99 1 133.7888763 1
Dirk Nowitzki dal 96.01 1 34.58 33 130.5923288 2
Yao Ming hou 53.01 15 56.95 7 109.962901 3
Kevin Garnett min 53.95 12 54.49 6 108.4362582 4
Manu Ginobili san 49.31 18 56.26 3 105.5695949 5
Lebron James cle 53.93 13 37.08 19 91.00427515 6
Dwyane Wade mia 64.71 5 22.53 43 87.23744198 7
Tracy Mcgrady hou 44.98 28 40.39 14 85.36856717 8
Steve Nash pho 84.15 2 -0.36 139 83.79539294 9
Devin Harris dal 34.46 44 47.64 5 82.09954994 10
Tony Parker san 41.33 36 40.03 9 81.35760273 11
Luol Deng chi 38.76 38 42.12 11 80.88064168 12
Shawn Marion pho 57.31 9 22.58 42 79.88780495 13
Chauncey Billups det 72.99 3 6.67 92 79.66690809 14
Erick Dampier dal 37.23 40 39.30 30 76.52465237 15
Anthony Parker tor 42.06 32 33.52 26 75.57930289 16
Josh Howard dal 44.43 29 30.75 28 75.18025699 17
Chris Bosh tor 48.00 21 27.06 47 75.06491149 18
Jason Terry dal 60.56 7 13.80 64 74.3658935 19
Dwight Howard orl 27.59 59 44.09 24 71.6785181 20
David Lee nyk 56.73 10 14.75 94 71.47268309 21
Elton Brand lac 46.62 25 24.74 56 71.36604884 22
Baron Davis gsw 46.16 26 24.53 38 70.68542911 23
Zydrunas Ilgauskas cle 19.59 82 49.94 15 69.53263136 24
Chuck Hayes hou 21.69 77 46.11 13 67.79204011 25
Marcus Camby den 32.49 47 34.98 40 67.46353644 26
Kobe Bryant lal 55.21 11 10.99 87 66.20405775 27
Carlos Boozer uta 47.50 23 16.82 81 64.31511227 28
Emeka Okafor cha 24.98 67 39.14 31 64.11542806 29
Jermaine O'Neal ind 15.71 103 47.99 17 63.69868888 30
Jason Kidd njn 47.71 22 15.51 54 63.22427661 31
Vince Carter njn 48.93 20 13.48 75 62.41522783 32
Shaquille O'Neal mia 30.60 51 31.51 44 62.10295358 33
Tyson Chandler nor 38.54 39 23.46 70 62.00182973 34
Shane Battier hou 19.80 80 41.33 12 61.13302154 35
Amare Stoudemire pho 49.67 17 11.13 134 60.80014417 36
Rasho Nesterovic tor 17.25 92 41.07 27 58.31935232 37
Samuel Dalembert phi 29.85 52 28.45 55 58.30829955 38
Kirk Hinrich chi 33.68 46 24.13 34 57.80355776 39
Gilbert Arenas was 69.16 4 -13.32 210 55.83626663 40
Michael Redd mil 51.63 16 3.96 136 55.59314191 41
Andris Biedrins gsw 28.64 55 25.34 62 53.98188236 42
Rafer Alston hou 18.91 84 34.69 16 53.60403296 43
Chris Paul nor 60.05 8 -6.63 166 53.41314903 44
Paul Pierce bos 48.98 19 3.72 129 52.70663408 45
Tayshaun Prince det 34.14 45 17.71 59 51.85471088 46
Dikembe Mutombo hou 16.85 94 33.68 41 50.52478951 47
Ron Artest sac 31.29 50 17.23 60 48.5242969 48
Eddie Jones mia 19.66 81 28.14 37 47.79733235 49
Ben Gordon chi 27.34 62 20.30 50 47.63951788 50

 

 

 

 

 

 

Copyright © 2009 Basketball-Statistics.com