Top 50 Players 2004-2005

 
 
Player Team OCS OCS Rank DCS DCS Rank CS CS Rank
Manu Ginobili san 69.34 5 77.53 1 146.8669034 1
Tim Duncan san 61.82 6 57.76 4 119.574012 2
Andrei Kirilenko uta 54.04 13 49.97 6 104.013466 3
Dirk Nowitzki dal 70.33 4 27.35 43 97.68254073 4
Shaquille O'Neal mia 59.01 9 33.28 28 92.2849853 5
Steve Nash pho 84.73 1 3.25 146 87.98248657 6
Shane Battier mem 37.60 39 47.25 8 84.84720277 7
Vince Carter njn 57.68 11 26.36 46 84.04537107 8
Chauncey Billups det 46.45 28 36.23 23 82.67193729 9
Elton Brand lac 52.68 15 28.47 39 81.14895408 10
Kevin Garnett min 54.62 12 26.16 47 80.77784529 11
Dale Davis ind 48.90 22 31.47 31 80.37721383 12
Jason Kidd njn 49.56 20 30.61 35 80.16946757 13
Tayshaun Prince det 40.23 33 39.80 16 80.02770618 14
Brendan Haywood was 34.98 46 40.01 15 74.99072217 15
Reggie Miller ind 48.24 23 24.24 49 72.48545626 16
Shawn Marion pho 59.62 7 9.50 112 69.11662731 17
Lebron James cle 59.05 8 9.76 109 68.80535658 18
Amare Stoudemire pho 78.20 2 -9.63 225 68.57054532 19
Paul Pierce bos 58.23 10 9.89 107 68.12064833 20
Rasho Nesterovic san 8.32 137 59.69 3 68.00456836 21
Mike James hou 22.91 83 44.82 11 67.7305652 22
Jeff Foster ind 31.64 50 35.96 24 67.60522679 23
Rasheed Wallace det 15.76 113 50.84 5 66.59466264 24
Josh Howard dal 29.89 59 36.58 22 66.46369662 25
Ben Wallace det 24.67 74 41.62 12 66.28902248 26
Tony Parker san 19.27 96 45.33 10 64.60224729 27
Jason Terry dal 52.41 16 9.88 108 62.28922291 28
Richard Hamilton det 31.76 49 28.90 37 60.65970167 29
Drew Gooden cle 39.40 35 21.24 62 60.63182469 30
Eddie Jones mia 26.72 69 31.46 32 58.1782052 31
Brad Miller sac 47.54 25 10.63 99 58.16664715 32
Dan Gadzuric mil 36.77 40 21.19 63 57.9627196 33
Stephon Marbury nyk 72.15 3 -14.21 246 57.93893081 34
Rashard Lewis sea 49.82 19 7.49 124 57.31203742 35
Dwyane Wade mia 45.06 30 11.31 97 56.36975358 36
Tracy Mcgrady hou 46.36 29 9.92 106 56.27633528 37
Allen Iverson phi 43.40 32 12.26 91 55.65536489 38
Dermarr Johnson den 23.03 82 32.61 29 55.63318643 39
Kelvin Cato orl 28.37 64 26.44 45 54.80926487 40
Erick Dampier dal 24.25 76 30.30 36 54.54375098 41
Yao Ming hou 38.10 37 15.51 77 53.60902245 42
Pau Gasol mem 43.87 31 9.59 110 53.46036902 43
Jason Collins njn -7.46 196 60.54 2 53.07294702 44
Othella Harrington chi 6.90 142 46.01 9 52.90608785 45
Luol Deng chi 12.68 119 39.52 17 52.20747825 46
Damon Jones mia 51.64 18 0.28 165 51.91904403 47
Zydrunas Ilgauskas cle 34.14 47 17.56 72 51.70711754 48
Marcus Camby den 19.74 93 31.45 33 51.19342926 49
Gilbert Arenas was 53.31 14 -2.39 180 50.92561034 50

 

 

 

 

 

 

Copyright © 2009 Basketball-Statistics.com