Top 50 Players 2003-2004

 
 
Player Team OCS OCS Rank DCS DCS Rank CS CS Rank
Kevin Garnett min 82.07 1 58.15 5 140.2226083 1
Tim Duncan san 50.10 22 71.66 2 121.7594339 2
Reggie Miller ind 54.44 11 61.26 3 115.6977143 3
Jeff Foster ind 55.35 10 58.43 4 113.7822674 4
Shaquille O'Neal lal 61.73 3 51.10 11 112.8356509 5
Rasheed Wallace det 22.68 79 80.67 1 103.345086 6
Yao Ming hou 50.44 18 48.71 14 99.14633112 7
Andrei Kirilenko uta 57.76 8 28.63 37 86.38901137 8
Jason Kidd njn 31.29 49 48.85 13 80.13797014 9
Kobe Bryant lal 59.18 7 19.00 67 78.18404703 10
Ron Artest ind 25.88 70 51.63 10 77.51136635 11
Carlos Boozer cle 59.67 6 17.55 71 77.22773249 12
Sam Cassell min 56.03 9 20.66 58 76.69398624 13
Richard Jefferson njn 45.20 27 30.90 34 76.09388043 14
Chauncey Billups det 36.96 38 38.90 24 75.86778406 15
Theo Ratliff por 37.49 36 38.10 26 75.59169024 16
Hedo Turkoglu san 21.16 86 53.34 7 74.50227235 17
Jamaal Tinsley ind 32.86 46 40.98 22 73.83778527 18
James Posey mem 50.27 20 21.49 52 71.75972091 19
Jermaine O'Neal ind 26.92 66 43.80 20 70.72263032 20
Erick Dampier gsw 33.56 45 36.55 27 70.11232725 21
Brendan Haywood was 31.22 50 38.72 25 69.93688681 22
Brad Miller sac 53.11 14 16.47 76 69.57632292 23
Ben Wallace det 14.48 109 51.82 9 66.29778809 24
Tayshaun Prince det 17.82 96 47.45 18 65.26161504 25
Vince Carter tor 45.72 26 17.72 70 63.43624518 26
Kerry Kittles njn 26.26 69 35.40 28 61.65752971 27
Manu Ginobili san 28.91 61 32.59 33 61.49688655 28
Dirk Nowitzki dal 60.63 5 -0.26 156 60.36723503 29
Karl Malone lal 30.94 51 28.13 39 59.06600561 30
Peja Stojakovic sac 66.60 2 -8.99 207 57.61113215 31
Marcus Camby den 35.60 41 21.47 53 57.06573715 32
Jason Collins njn 7.64 134 49.32 12 56.96525069 33
Nene Hilario den 21.57 82 33.85 30 55.41766725 34
P.J. Brown nor 29.61 57 25.26 41 54.86917315 35
Samuel Dalembert phi 21.09 87 33.16 31 54.25720392 36
Gordan Giricek uta 22.79 78 30.37 35 53.15853341 37
Kenyon Martin njn 10.68 122 40.84 23 51.51831386 38
Gary Payton lal 37.76 34 13.30 87 51.06042594 39
Brent Barry sea 49.86 23 0.94 152 50.79689063 40
Rasho Nesterovic san 5.21 145 45.44 19 50.64968544 41
Andre Miller den 42.01 30 8.19 112 50.20493319 42
Baron Davis nor 28.63 63 19.62 64 48.24666397 43
Ray Allen sea 53.58 13 -5.66 191 47.9163641 44
Kelvin Cato hou -0.08 163 47.49 17 47.41617314 45
Vlade Divac sac 36.28 39 11.08 99 47.36192456 46
Mickael Pietrus gsw 6.24 143 41.12 21 47.36009413 47
Pau Gasol mem 52.11 16 -5.19 187 46.92637294 48
Tony Parker san 24.53 75 21.37 55 45.90401879 49
Zydrunas Ilgauskas cle 37.49 35 7.96 114 45.45817788 50

 

 

 

 

 

 

Copyright © 2009 Basketball-Statistics.com