NCAA Player Pair Data
OFFENSIVE RATING = Points scored per average-paced game with that unit on the floor.
DEFENSIVE RATING = Points allowed per average-paced game with that unit on the floor.
Select a team from the list below:
A&M-Corpus; Christi
Back to top
OFFENSIVE RATING
| Antonio Topps | Demond Watt | Horace Bond | Jawan Nelson | Kevin Palmer | Marcus Hammonds | Shamar Coombs | Terence Jones | Filip Toncinic | Jeremy Allen | Justin Reynolds | Michael Bables | Jacob Warnell |
Antonio Topps | | 70 | 49 | 42 | 80 | 50 | 55 | 60 | 68 | 0 | 56 | 0 | 0 |
Demond Watt | 70 | | 63 | 55 | 68 | 70 | 68 | 66 | 56 | 0 | 70 | 58 | 0 |
Horace Bond | 49 | 63 | | 44 | 64 | 61 | 55 | 63 | 61 | 0 | 65 | 87 | 0 |
Jawan Nelson | 42 | 55 | 44 | | 61 | 51 | 54 | 45 | 63 | 111 | 50 | 65 | 166 |
Kevin Palmer | 80 | 68 | 64 | 61 | | 68 | 68 | 67 | 62 | 0 | 69 | 82 | 0 |
Marcus Hammonds | 50 | 70 | 61 | 51 | 68 | | 59 | 63 | 57 | 111 | 74 | 130 | 166 |
Shamar Coombs | 55 | 68 | 55 | 54 | 68 | 59 | | 63 | 52 | 0 | 56 | 83 | 0 |
Terence Jones | 60 | 66 | 63 | 45 | 67 | 63 | 63 | | 59 | 0 | 66 | 104 | 0 |
Filip Toncinic | 68 | 56 | 61 | 63 | 62 | 57 | 52 | 59 | | 0 | 59 | 95 | 0 |
Jeremy Allen | 0 | 0 | 0 | 111 | 0 | 111 | 0 | 0 | 0 | | 0 | 111 | 166 |
Justin Reynolds | 56 | 70 | 65 | 50 | 69 | 74 | 56 | 66 | 59 | 0 | | 105 | 0 |
Michael Bables | 0 | 58 | 87 | 65 | 82 | 130 | 83 | 104 | 95 | 111 | 105 | | 166 |
Jacob Warnell | 0 | 0 | 0 | 166 | 0 | 166 | 0 | 0 | 0 | 166 | 0 | 166 | |
DEFENSIVE RATING
| Antonio Topps | Demond Watt | Horace Bond | Jawan Nelson | Kevin Palmer | Marcus Hammonds | Shamar Coombs | Terence Jones | Filip Toncinic | Jeremy Allen | Justin Reynolds | Michael Bables | Jacob Warnell |
Antonio Topps | | 57 | 75 | 80 | 47 | 68 | 59 | 51 | 42 | 133 | 53 | 133 | 0 |
Demond Watt | 57 | | 64 | 60 | 65 | 67 | 59 | 66 | 68 | 0 | 63 | 96 | 0 |
Horace Bond | 75 | 64 | | 69 | 66 | 68 | 68 | 64 | 68 | 0 | 64 | 79 | 0 |
Jawan Nelson | 80 | 60 | 69 | | 68 | 62 | 68 | 62 | 76 | 67 | 77 | 96 | 44 |
Kevin Palmer | 47 | 65 | 66 | 68 | | 67 | 63 | 68 | 71 | 0 | 68 | 86 | 0 |
Marcus Hammonds | 68 | 67 | 68 | 62 | 67 | | 56 | 70 | 67 | 67 | 66 | 72 | 44 |
Shamar Coombs | 59 | 59 | 68 | 68 | 63 | 56 | | 60 | 63 | 0 | 73 | 96 | 0 |
Terence Jones | 51 | 66 | 64 | 62 | 68 | 70 | 60 | | 72 | 0 | 67 | 88 | 0 |
Filip Toncinic | 42 | 68 | 68 | 76 | 71 | 67 | 63 | 72 | | 0 | 72 | 67 | 0 |
Jeremy Allen | 133 | 0 | 0 | 67 | 0 | 67 | 0 | 0 | 0 | | 0 | 67 | 44 |
Justin Reynolds | 53 | 63 | 64 | 77 | 68 | 66 | 73 | 67 | 72 | 0 | | 74 | 0 |
Michael Bables | 133 | 96 | 79 | 96 | 86 | 72 | 96 | 88 | 67 | 67 | 74 | | 44 |
Jacob Warnell | 0 | 0 | 0 | 44 | 0 | 44 | 0 | 0 | 0 | 44 | 0 | 44 | |
Back to top
Academy of Art
Back to top
OFFENSIVE RATING
DEFENSIVE RATING
Back to top
Adams St.
Back to top
OFFENSIVE RATING
DEFENSIVE RATING
Back to top
Air Force
Back to top
OFFENSIVE RATING
| Avery Merriex | Derek Brooks | Evan Washington | Grant Parker | Kyle Green | Michael Lyons | Mike Fitzgerald | Mike McLain | Sammy Schafer | Shawn Hempsey | Taylor Broekhuis | Taylor Stewart | Todd Fletcher | Tom Fow | Zach Bohannon | Adam Brakeville |
Avery Merriex | | 67 | 71 | 72 | 0 | 73 | 89 | 68 | 50 | 62 | 74 | 68 | 54 | 69 | 70 | 41 |
Derek Brooks | 67 | | 65 | 0 | 0 | 68 | 61 | 72 | 0 | 60 | 51 | 72 | 65 | 70 | 36 | 0 |
Evan Washington | 71 | 65 | | 70 | 0 | 69 | 59 | 72 | 62 | 64 | 52 | 67 | 64 | 66 | 61 | 151 |
Grant Parker | 72 | 0 | 70 | | 0 | 70 | 0 | 69 | 59 | 59 | 37 | 68 | 65 | 72 | 81 | 92 |
Kyle Green | 0 | 0 | 0 | 0 | | 0 | 67 | 0 | 0 | 67 | 0 | 0 | 0 | 67 | 0 | 67 |
Michael Lyons | 73 | 68 | 69 | 70 | 0 | | 68 | 74 | 68 | 66 | 57 | 65 | 69 | 72 | 63 | 70 |
Mike Fitzgerald | 89 | 61 | 59 | 0 | 67 | 68 | | 67 | 0 | 49 | 50 | 111 | 61 | 69 | 82 | 50 |
Mike McLain | 68 | 72 | 72 | 69 | 0 | 74 | 67 | | 55 | 58 | 63 | 67 | 69 | 75 | 61 | 23 |
Sammy Schafer | 50 | 0 | 62 | 59 | 0 | 68 | 0 | 55 | | 81 | 0 | 41 | 15 | 53 | 0 | 0 |
Shawn Hempsey | 62 | 60 | 64 | 59 | 67 | 66 | 49 | 58 | 81 | | 53 | 51 | 73 | 63 | 89 | 67 |
Taylor Broekhuis | 74 | 51 | 52 | 37 | 0 | 57 | 50 | 63 | 0 | 53 | | 62 | 60 | 56 | 44 | 0 |
Taylor Stewart | 68 | 72 | 67 | 68 | 0 | 65 | 111 | 67 | 41 | 51 | 62 | | 58 | 62 | 77 | 0 |
Todd Fletcher | 54 | 65 | 64 | 65 | 0 | 69 | 61 | 69 | 15 | 73 | 60 | 58 | | 66 | 50 | 58 |
Tom Fow | 69 | 70 | 66 | 72 | 67 | 72 | 69 | 75 | 53 | 63 | 56 | 62 | 66 | | 42 | 67 |
Zach Bohannon | 70 | 36 | 61 | 81 | 0 | 63 | 82 | 61 | 0 | 89 | 44 | 77 | 50 | 42 | | 0 |
Adam Brakeville | 41 | 0 | 151 | 92 | 67 | 70 | 50 | 23 | 0 | 67 | 0 | 0 | 58 | 67 | 0 | |
DEFENSIVE RATING
| Avery Merriex | Derek Brooks | Evan Washington | Grant Parker | Kyle Green | Michael Lyons | Mike Fitzgerald | Mike McLain | Sammy Schafer | Shawn Hempsey | Taylor Broekhuis | Taylor Stewart | Todd Fletcher | Tom Fow | Zach Bohannon | Adam Brakeville |
Avery Merriex | | 59 | 72 | 75 | 0 | 82 | 77 | 71 | 78 | 78 | 81 | 62 | 70 | 67 | 65 | 133 |
Derek Brooks | 59 | | 58 | 0 | 0 | 58 | 61 | 63 | 0 | 54 | 44 | 59 | 67 | 57 | 74 | 0 |
Evan Washington | 72 | 58 | | 66 | 0 | 68 | 75 | 72 | 73 | 53 | 65 | 64 | 74 | 69 | 69 | 71 |
Grant Parker | 75 | 0 | 66 | | 0 | 66 | 0 | 68 | 71 | 45 | 61 | 58 | 71 | 47 | 61 | 139 |
Kyle Green | 0 | 0 | 0 | 0 | | 0 | 69 | 0 | 0 | 69 | 0 | 0 | 0 | 69 | 0 | 69 |
Michael Lyons | 82 | 58 | 68 | 66 | 0 | | 54 | 68 | 63 | 50 | 66 | 65 | 73 | 75 | 62 | 113 |
Mike Fitzgerald | 77 | 61 | 75 | 0 | 69 | 54 | | 74 | 0 | 64 | 53 | 68 | 72 | 73 | 83 | 86 |
Mike McLain | 71 | 63 | 72 | 68 | 0 | 68 | 74 | | 71 | 51 | 65 | 64 | 72 | 76 | 47 | 100 |
Sammy Schafer | 78 | 0 | 73 | 71 | 0 | 63 | 0 | 71 | | 59 | 0 | 96 | 51 | 87 | 0 | 0 |
Shawn Hempsey | 78 | 54 | 53 | 45 | 69 | 50 | 64 | 51 | 59 | | 61 | 67 | 40 | 70 | 44 | 69 |
Taylor Broekhuis | 81 | 44 | 65 | 61 | 0 | 66 | 53 | 65 | 0 | 61 | | 75 | 67 | 67 | 92 | 0 |
Taylor Stewart | 62 | 59 | 64 | 58 | 0 | 65 | 68 | 64 | 96 | 67 | 75 | | 62 | 58 | 59 | 0 |
Todd Fletcher | 70 | 67 | 74 | 71 | 0 | 73 | 72 | 72 | 51 | 40 | 67 | 62 | | 73 | 74 | 136 |
Tom Fow | 67 | 57 | 69 | 47 | 69 | 75 | 73 | 76 | 87 | 70 | 67 | 58 | 73 | | 77 | 69 |
Zach Bohannon | 65 | 74 | 69 | 61 | 0 | 62 | 83 | 47 | 0 | 44 | 92 | 59 | 74 | 77 | | 0 |
Adam Brakeville | 133 | 0 | 71 | 139 | 69 | 113 | 86 | 100 | 0 | 69 | 0 | 0 | 136 | 69 | 0 | |
Back to top
Akron
Back to top
OFFENSIVE RATING
| Anthony Humpty Hitchens | Brett McClanahan | Brett McKnight | Chris McKnight | Darryl Roberts | Jimmy Conyers | Kyle Petersen | Mike Bardo | Nikola Cvetinovic | Ronnie Steward | Steve McNees | Tim Carroll | Zeke Marshall | Alex Sullivan | Steve Swiech |
Anthony Humpty Hitchens | | 68 | 66 | 72 | 74 | 78 | 0 | 81 | 76 | 60 | 75 | 46 | 67 | 0 | 0 |
Brett McClanahan | 68 | | 58 | 73 | 66 | 83 | 0 | 85 | 71 | 45 | 77 | 65 | 60 | 0 | 133 |
Brett McKnight | 66 | 58 | | 68 | 71 | 70 | 0 | 69 | 69 | 41 | 64 | 46 | 65 | 200 | 200 |
Chris McKnight | 72 | 73 | 68 | | 71 | 75 | 0 | 65 | 80 | 62 | 79 | 56 | 70 | 0 | 0 |
Darryl Roberts | 74 | 66 | 71 | 71 | | 69 | 0 | 72 | 72 | 57 | 68 | 53 | 62 | 0 | 0 |
Jimmy Conyers | 78 | 83 | 70 | 75 | 69 | | 0 | 69 | 75 | 63 | 71 | 76 | 67 | 0 | 0 |
Kyle Petersen | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 44 | 57 | 0 | 52 | 0 | 52 | 52 |
Mike Bardo | 81 | 85 | 69 | 65 | 72 | 69 | 0 | | 83 | 64 | 75 | 67 | 57 | 49 | 49 |
Nikola Cvetinovic | 76 | 71 | 69 | 80 | 72 | 75 | 44 | 83 | | 66 | 75 | 53 | 64 | 44 | 67 |
Ronnie Steward | 60 | 45 | 41 | 62 | 57 | 63 | 57 | 64 | 66 | | 59 | 61 | 43 | 53 | 59 |
Steve McNees | 75 | 77 | 64 | 79 | 68 | 71 | 0 | 75 | 75 | 59 | | 31 | 71 | 0 | 0 |
Tim Carroll | 46 | 65 | 46 | 56 | 53 | 76 | 52 | 67 | 53 | 61 | 31 | | 51 | 61 | 65 |
Zeke Marshall | 67 | 60 | 65 | 70 | 62 | 67 | 0 | 57 | 64 | 43 | 71 | 51 | | 0 | 0 |
Alex Sullivan | 0 | 0 | 200 | 0 | 0 | 0 | 52 | 49 | 44 | 53 | 0 | 61 | 0 | | 61 |
Steve Swiech | 0 | 133 | 200 | 0 | 0 | 0 | 52 | 49 | 67 | 59 | 0 | 65 | 0 | 61 | |
DEFENSIVE RATING
| Anthony Humpty Hitchens | Brett McClanahan | Brett McKnight | Chris McKnight | Darryl Roberts | Jimmy Conyers | Kyle Petersen | Mike Bardo | Nikola Cvetinovic | Ronnie Steward | Steve McNees | Tim Carroll | Zeke Marshall | Alex Sullivan | Steve Swiech |
Anthony Humpty Hitchens | | 59 | 57 | 63 | 59 | 60 | 0 | 47 | 60 | 52 | 55 | 56 | 55 | 0 | 0 |
Brett McClanahan | 59 | | 66 | 68 | 71 | 80 | 0 | 54 | 72 | 70 | 68 | 88 | 68 | 0 | 0 |
Brett McKnight | 57 | 66 | | 72 | 63 | 59 | 0 | 73 | 48 | 62 | 57 | 47 | 59 | 133 | 133 |
Chris McKnight | 63 | 68 | 72 | | 66 | 62 | 0 | 67 | 65 | 69 | 62 | 81 | 72 | 0 | 0 |
Darryl Roberts | 59 | 71 | 63 | 66 | | 62 | 0 | 67 | 65 | 80 | 66 | 47 | 63 | 0 | 0 |
Jimmy Conyers | 60 | 80 | 59 | 62 | 62 | | 0 | 59 | 60 | 61 | 59 | 0 | 63 | 0 | 0 |
Kyle Petersen | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 51 | 120 | 0 | 96 | 0 | 96 | 96 |
Mike Bardo | 47 | 54 | 73 | 67 | 67 | 59 | 0 | | 67 | 68 | 63 | 57 | 72 | 68 | 68 |
Nikola Cvetinovic | 60 | 72 | 48 | 65 | 65 | 60 | 51 | 67 | | 61 | 57 | 64 | 62 | 51 | 51 |
Ronnie Steward | 52 | 70 | 62 | 69 | 80 | 61 | 120 | 68 | 61 | | 41 | 78 | 61 | 97 | 97 |
Steve McNees | 55 | 68 | 57 | 62 | 66 | 59 | 0 | 63 | 57 | 41 | | 42 | 66 | 0 | 0 |
Tim Carroll | 56 | 88 | 47 | 81 | 47 | 0 | 96 | 57 | 64 | 78 | 42 | | 57 | 90 | 90 |
Zeke Marshall | 55 | 68 | 59 | 72 | 63 | 63 | 0 | 72 | 62 | 61 | 66 | 57 | | 0 | 0 |
Alex Sullivan | 0 | 0 | 133 | 0 | 0 | 0 | 96 | 68 | 51 | 97 | 0 | 90 | 0 | | 90 |
Steve Swiech | 0 | 0 | 133 | 0 | 0 | 0 | 96 | 68 | 51 | 97 | 0 | 90 | 0 | 90 | |
Back to top
Alabama
Back to top
OFFENSIVE RATING
| Andrew Steele | Anthony Brock | Ben Eblen | Charvez Davis | Chris Hines | JaMychal Green | Justin Knox | Mikhail Torrance | Senario Hillman | Tony Mitchell | Chris Dixon | Greg Cage | Justin Luquire |
Andrew Steele | | 64 | 67 | 76 | 62 | 64 | 67 | 68 | 70 | 64 | 0 | 0 | 0 |
Anthony Brock | 64 | | 47 | 67 | 76 | 75 | 72 | 78 | 78 | 67 | 0 | 42 | 59 |
Ben Eblen | 67 | 47 | | 72 | 64 | 71 | 65 | 82 | 65 | 75 | 48 | 52 | 57 |
Charvez Davis | 76 | 67 | 72 | | 69 | 72 | 72 | 73 | 75 | 69 | 0 | 57 | 52 |
Chris Hines | 62 | 76 | 64 | 69 | | 76 | 67 | 76 | 76 | 69 | 38 | 38 | 67 |
JaMychal Green | 64 | 75 | 71 | 72 | 76 | | 73 | 77 | 80 | 76 | 70 | 95 | 0 |
Justin Knox | 67 | 72 | 65 | 72 | 67 | 73 | | 74 | 73 | 65 | 0 | 49 | 46 |
Mikhail Torrance | 68 | 78 | 82 | 73 | 76 | 77 | 74 | | 80 | 76 | 70 | 83 | 68 |
Senario Hillman | 70 | 78 | 65 | 75 | 76 | 80 | 73 | 80 | | 75 | 0 | 38 | 100 |
Tony Mitchell | 64 | 67 | 75 | 69 | 69 | 76 | 65 | 76 | 75 | | 0 | 55 | 44 |
Chris Dixon | 0 | 0 | 48 | 0 | 38 | 70 | 0 | 70 | 0 | 0 | | 0 | 0 |
Greg Cage | 0 | 42 | 52 | 57 | 38 | 95 | 49 | 83 | 38 | 55 | 0 | | 44 |
Justin Luquire | 0 | 59 | 57 | 52 | 67 | 0 | 46 | 68 | 100 | 44 | 0 | 44 | |
DEFENSIVE RATING
| Andrew Steele | Anthony Brock | Ben Eblen | Charvez Davis | Chris Hines | JaMychal Green | Justin Knox | Mikhail Torrance | Senario Hillman | Tony Mitchell | Chris Dixon | Greg Cage | Justin Luquire |
Andrew Steele | | 72 | 69 | 61 | 56 | 63 | 65 | 62 | 63 | 62 | 0 | 0 | 0 |
Anthony Brock | 72 | | 73 | 63 | 60 | 67 | 65 | 66 | 68 | 71 | 0 | 89 | 77 |
Ben Eblen | 69 | 73 | | 70 | 60 | 70 | 66 | 62 | 80 | 76 | 12 | 51 | 46 |
Charvez Davis | 61 | 63 | 70 | | 66 | 59 | 69 | 63 | 69 | 64 | 69 | 83 | 92 |
Chris Hines | 56 | 60 | 60 | 66 | | 55 | 62 | 62 | 70 | 72 | 31 | 59 | 35 |
JaMychal Green | 63 | 67 | 70 | 59 | 55 | | 65 | 63 | 65 | 68 | 35 | 63 | 0 |
Justin Knox | 65 | 65 | 66 | 69 | 62 | 65 | | 66 | 64 | 69 | 35 | 51 | 69 |
Mikhail Torrance | 62 | 66 | 62 | 63 | 62 | 63 | 66 | | 67 | 67 | 35 | 80 | 46 |
Senario Hillman | 63 | 68 | 80 | 69 | 70 | 65 | 64 | 67 | | 74 | 0 | 39 | 71 |
Tony Mitchell | 62 | 71 | 76 | 64 | 72 | 68 | 69 | 67 | 74 | | 0 | 83 | 162 |
Chris Dixon | 0 | 0 | 12 | 69 | 31 | 35 | 35 | 35 | 0 | 0 | | 35 | 0 |
Greg Cage | 0 | 89 | 51 | 83 | 59 | 63 | 51 | 80 | 39 | 83 | 35 | | 162 |
Justin Luquire | 0 | 77 | 46 | 92 | 35 | 0 | 69 | 46 | 71 | 162 | 0 | 162 | |
Back to top
Alabama A&M;
Back to top
OFFENSIVE RATING
| Adam Young | Bo Amusa | Casey Cantey | Cornelius Hester | Desmond Jackson | Evan Hilton | Jabari Deshields | Jonathan Inman | Marcus Lee | Reggie Porter | Royce Hamilton | Maurice Kemp | Pierre Andrews | Antonio Adams | Alfred Frayer |
Adam Young | | 57 | 54 | 56 | 44 | 56 | 61 | 59 | 50 | 52 | 38 | 57 | 51 | 33 | 0 |
Bo Amusa | 57 | | 60 | 62 | 48 | 61 | 60 | 54 | 55 | 60 | 76 | 49 | 71 | 27 | 44 |
Casey Cantey | 54 | 60 | | 59 | 46 | 57 | 59 | 55 | 55 | 62 | 35 | 34 | 57 | 22 | 44 |
Cornelius Hester | 56 | 62 | 59 | | 51 | 56 | 56 | 52 | 61 | 60 | 39 | 54 | 84 | 55 | 44 |
Desmond Jackson | 44 | 48 | 46 | 51 | | 56 | 49 | 60 | 54 | 56 | 38 | 48 | 82 | 0 | 0 |
Evan Hilton | 56 | 61 | 57 | 56 | 56 | | 61 | 54 | 57 | 54 | 49 | 49 | 62 | 22 | 33 |
Jabari Deshields | 61 | 60 | 59 | 56 | 49 | 61 | | 50 | 0 | 0 | 63 | 60 | 100 | 0 | 0 |
Jonathan Inman | 59 | 54 | 55 | 52 | 60 | 54 | 50 | | 58 | 59 | 68 | 54 | 80 | 0 | 0 |
Marcus Lee | 50 | 55 | 55 | 61 | 54 | 57 | 0 | 58 | | 151 | 25 | 33 | 57 | 0 | 44 |
Reggie Porter | 52 | 60 | 62 | 60 | 56 | 54 | 0 | 59 | 151 | | 23 | 51 | 74 | 46 | 0 |
Royce Hamilton | 38 | 76 | 35 | 39 | 38 | 49 | 63 | 68 | 25 | 23 | | 36 | 20 | 46 | 0 |
Maurice Kemp | 57 | 49 | 34 | 54 | 48 | 49 | 60 | 54 | 33 | 51 | 36 | | 0 | 67 | 0 |
Pierre Andrews | 51 | 71 | 57 | 84 | 82 | 62 | 100 | 80 | 57 | 74 | 20 | 0 | | 45 | 0 |
Antonio Adams | 33 | 27 | 22 | 55 | 0 | 22 | 0 | 0 | 0 | 46 | 46 | 67 | 45 | | 0 |
Alfred Frayer | 0 | 44 | 44 | 44 | 0 | 33 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | |
DEFENSIVE RATING
| Adam Young | Bo Amusa | Casey Cantey | Cornelius Hester | Desmond Jackson | Evan Hilton | Jabari Deshields | Jonathan Inman | Marcus Lee | Reggie Porter | Royce Hamilton | Maurice Kemp | Pierre Andrews | Antonio Adams | Alfred Frayer |
Adam Young | | 64 | 63 | 64 | 65 | 64 | 58 | 66 | 71 | 69 | 78 | 75 | 107 | 84 | 0 |
Bo Amusa | 64 | | 60 | 68 | 51 | 63 | 53 | 58 | 72 | 57 | 0 | 73 | 79 | 82 | 118 |
Casey Cantey | 63 | 60 | | 61 | 54 | 66 | 58 | 66 | 71 | 57 | 63 | 95 | 79 | 68 | 118 |
Cornelius Hester | 64 | 68 | 61 | | 51 | 64 | 63 | 67 | 67 | 63 | 56 | 86 | 78 | 81 | 100 |
Desmond Jackson | 65 | 51 | 54 | 51 | | 45 | 51 | 51 | 66 | 50 | 75 | 76 | 91 | 0 | 46 |
Evan Hilton | 64 | 63 | 66 | 64 | 45 | | 58 | 66 | 76 | 48 | 28 | 73 | 73 | 68 | 155 |
Jabari Deshields | 58 | 53 | 58 | 63 | 51 | 58 | | 61 | 0 | 0 | 48 | 68 | 113 | 0 | 0 |
Jonathan Inman | 66 | 58 | 66 | 67 | 51 | 66 | 61 | | 68 | 52 | 68 | 77 | 105 | 0 | 0 |
Marcus Lee | 71 | 72 | 71 | 67 | 66 | 76 | 0 | 68 | | 133 | 110 | 87 | 79 | 0 | 118 |
Reggie Porter | 69 | 57 | 57 | 63 | 50 | 48 | 0 | 52 | 133 | | 77 | 81 | 43 | 53 | 151 |
Royce Hamilton | 78 | 0 | 63 | 56 | 75 | 28 | 48 | 68 | 110 | 77 | | 106 | 89 | 53 | 46 |
Maurice Kemp | 75 | 73 | 95 | 86 | 76 | 73 | 68 | 77 | 87 | 81 | 106 | | 0 | 133 | 46 |
Pierre Andrews | 107 | 79 | 79 | 78 | 91 | 73 | 113 | 105 | 79 | 43 | 89 | 0 | | 69 | 0 |
Antonio Adams | 84 | 82 | 68 | 81 | 0 | 68 | 0 | 0 | 0 | 53 | 53 | 133 | 69 | | 0 |
Alfred Frayer | 0 | 118 | 118 | 100 | 46 | 155 | 0 | 0 | 118 | 151 | 46 | 46 | 0 | 0 | |
Back to top
Alabama St.
Back to top
OFFENSIVE RATING
| Byron Walker | Ivory White | Jadarren Mumpfield | Jevon Freeman | Menji Mundadi | Robert Sanders | Sekani Milligen | Stephawn Brown | Tramaine Butler | Tramayne Moorer | Aj Spencer | Christopher Duncan | Jeffery Middlebrooks | Ryan Watts | Derrick Johnson | Jordan Jefferson |
Byron Walker | | 50 | 37 | 46 | 60 | 41 | 43 | 69 | 59 | 57 | 63 | 57 | 52 | 0 | 151 | 0 |
Ivory White | 50 | | 53 | 122 | 56 | 42 | 54 | 113 | 60 | 55 | 43 | 57 | 53 | 88 | 0 | 0 |
Jadarren Mumpfield | 37 | 53 | | 185 | 58 | 49 | 58 | 0 | 60 | 62 | 0 | 66 | 63 | 0 | 0 | 0 |
Jevon Freeman | 46 | 122 | 185 | | 77 | 58 | 72 | 55 | 80 | 78 | 63 | 83 | 71 | 74 | 0 | 0 |
Menji Mundadi | 60 | 56 | 58 | 77 | | 59 | 70 | 88 | 71 | 66 | 74 | 65 | 56 | 55 | 0 | 0 |
Robert Sanders | 41 | 42 | 49 | 58 | 59 | | 55 | 69 | 59 | 54 | 54 | 48 | 50 | 0 | 141 | 0 |
Sekani Milligen | 43 | 54 | 58 | 72 | 70 | 55 | | 62 | 68 | 62 | 51 | 83 | 65 | 0 | 145 | 0 |
Stephawn Brown | 69 | 113 | 0 | 55 | 88 | 69 | 62 | | 40 | 36 | 66 | 82 | 74 | 0 | 0 | 0 |
Tramaine Butler | 59 | 60 | 60 | 80 | 71 | 59 | 68 | 40 | | 69 | 73 | 67 | 59 | 65 | 133 | 0 |
Tramayne Moorer | 57 | 55 | 62 | 78 | 66 | 54 | 62 | 36 | 69 | | 71 | 75 | 58 | 72 | 151 | 0 |
Aj Spencer | 63 | 43 | 0 | 63 | 74 | 54 | 51 | 66 | 73 | 71 | | 66 | 68 | 0 | 141 | 0 |
Christopher Duncan | 57 | 57 | 66 | 83 | 65 | 48 | 83 | 82 | 67 | 75 | 66 | | 63 | 45 | 0 | 0 |
Jeffery Middlebrooks | 52 | 53 | 63 | 71 | 56 | 50 | 65 | 74 | 59 | 58 | 68 | 63 | | 0 | 151 | 0 |
Ryan Watts | 0 | 88 | 0 | 74 | 55 | 0 | 0 | 0 | 65 | 72 | 0 | 45 | 0 | | 0 | 0 |
Derrick Johnson | 151 | 0 | 0 | 0 | 0 | 141 | 145 | 0 | 133 | 151 | 141 | 0 | 151 | 0 | | 0 |
Jordan Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DEFENSIVE RATING
| Byron Walker | Ivory White | Jadarren Mumpfield | Jevon Freeman | Menji Mundadi | Robert Sanders | Sekani Milligen | Stephawn Brown | Tramaine Butler | Tramayne Moorer | Aj Spencer | Christopher Duncan | Jeffery Middlebrooks | Ryan Watts | Derrick Johnson | Jordan Jefferson |
Byron Walker | | 71 | 71 | 65 | 73 | 78 | 80 | 73 | 68 | 73 | 78 | 64 | 69 | 0 | 166 | 0 |
Ivory White | 71 | | 75 | 39 | 73 | 79 | 76 | 46 | 67 | 72 | 76 | 76 | 70 | 44 | 0 | 0 |
Jadarren Mumpfield | 71 | 75 | | 67 | 67 | 86 | 69 | 133 | 59 | 63 | 0 | 66 | 79 | 0 | 0 | 0 |
Jevon Freeman | 65 | 39 | 67 | | 68 | 64 | 76 | 91 | 59 | 64 | 61 | 60 | 35 | 67 | 0 | 0 |
Menji Mundadi | 73 | 73 | 67 | 68 | | 74 | 74 | 64 | 67 | 68 | 72 | 69 | 68 | 109 | 0 | 0 |
Robert Sanders | 78 | 79 | 86 | 64 | 74 | | 72 | 85 | 66 | 64 | 74 | 76 | 68 | 0 | 133 | 0 |
Sekani Milligen | 80 | 76 | 69 | 76 | 74 | 72 | | 76 | 68 | 71 | 90 | 77 | 67 | 0 | 166 | 0 |
Stephawn Brown | 73 | 46 | 133 | 91 | 64 | 85 | 76 | | 96 | 64 | 82 | 96 | 66 | 0 | 0 | 0 |
Tramaine Butler | 68 | 67 | 59 | 59 | 67 | 66 | 68 | 96 | | 66 | 69 | 69 | 67 | 90 | 0 | 0 |
Tramayne Moorer | 73 | 72 | 63 | 64 | 68 | 64 | 71 | 64 | 66 | | 77 | 69 | 65 | 84 | 200 | 0 |
Aj Spencer | 78 | 76 | 0 | 61 | 72 | 74 | 90 | 82 | 69 | 77 | | 70 | 68 | 133 | 200 | 0 |
Christopher Duncan | 64 | 76 | 66 | 60 | 69 | 76 | 77 | 96 | 69 | 69 | 70 | | 73 | 113 | 0 | 0 |
Jeffery Middlebrooks | 69 | 70 | 79 | 35 | 68 | 68 | 67 | 66 | 67 | 65 | 68 | 73 | | 0 | 133 | 0 |
Ryan Watts | 0 | 44 | 0 | 67 | 109 | 0 | 0 | 0 | 90 | 84 | 133 | 113 | 0 | | 0 | 0 |
Derrick Johnson | 166 | 0 | 0 | 0 | 0 | 133 | 166 | 0 | 0 | 200 | 200 | 0 | 133 | 0 | | 0 |
Jordan Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Back to top
Alas. Anchorage
Back to top
OFFENSIVE RATING
| Bryce Arnott | Drew Robinson | Kevin White | Liam Gibcus | Malcolm Campbell | Nick Pacitti | Brandon Walker | Casey Robinson | Donnie Lao | Steve White |
Bryce Arnott | | 76 | 50 | 50 | 86 | 65 | 65 | 56 | 72 | 0 |
Drew Robinson | 76 | | 62 | 64 | 65 | 74 | 69 | 60 | 63 | 55 |
Kevin White | 50 | 62 | | 54 | 58 | 57 | 62 | 65 | 60 | 55 |
