NBA Player Pair Data
OFFENSIVE RATING = Points scored per 100 possessions with that unit on the floor.
DEFENSIVE RATING = Points allowed per 100 possessions with that unit on the floor.
NET RATING = Offensive Rating - Defensive Rating
Select a team from the list below:
ATL
Back to top
OFFENSIVE RATING
| Al Horford | Jamal Crawford | Jason Collins | Jeff Teague | Joe Johnson | Joe Smith | Josh Smith | Mario West | Marvin Williams | Maurice Evans | Mike Bibby | Othello Hunter | Randolph Morris | Zaza Pachulia |
Al Horford | | 115 | 0 | 105 | 113 | 106 | 115 | 119 | 110 | 105 | 112 | 0 | 100 | 99 |
Jamal Crawford | 115 | | 109 | 106 | 115 | 104 | 116 | 108 | 108 | 102 | 117 | 91 | 102 | 102 |
Jason Collins | 0 | 109 | | 99 | 80 | 105 | 129 | 40 | 141 | 98 | 143 | 80 | 99 | 0 |
Jeff Teague | 105 | 106 | 99 | | 136 | 113 | 119 | 108 | 112 | 101 | 87 | 95 | 98 | 106 |
Joe Johnson | 113 | 115 | 80 | 136 | | 106 | 114 | 106 | 110 | 107 | 112 | 0 | 124 | 106 |
Joe Smith | 106 | 104 | 105 | 113 | 106 | | 63 | 114 | 106 | 96 | 108 | 0 | 93 | 104 |
Josh Smith | 115 | 116 | 129 | 119 | 114 | 63 | | 106 | 110 | 110 | 113 | 0 | 109 | 104 |
Mario West | 119 | 108 | 40 | 108 | 106 | 114 | 106 | | 113 | 110 | 121 | 0 | 80 | 119 |
Marvin Williams | 110 | 108 | 141 | 112 | 110 | 106 | 110 | 113 | | 92 | 108 | 150 | 128 | 97 |
Maurice Evans | 105 | 102 | 98 | 101 | 107 | 96 | 110 | 110 | 92 | | 111 | 95 | 99 | 101 |
Mike Bibby | 112 | 117 | 143 | 87 | 112 | 108 | 113 | 121 | 108 | 111 | | 0 | 67 | 108 |
Othello Hunter | 0 | 91 | 80 | 95 | 0 | 0 | 0 | 0 | 150 | 95 | 0 | | 97 | 67 |
Randolph Morris | 100 | 102 | 99 | 98 | 124 | 93 | 109 | 80 | 128 | 99 | 67 | 97 | | 85 |
Zaza Pachulia | 99 | 102 | 0 | 106 | 106 | 104 | 104 | 119 | 97 | 101 | 108 | 67 | 85 | |
DEFENSIVE RATING
| Al Horford | Jamal Crawford | Jason Collins | Jeff Teague | Joe Johnson | Joe Smith | Josh Smith | Mario West | Marvin Williams | Maurice Evans | Mike Bibby | Othello Hunter | Randolph Morris | Zaza Pachulia |
Al Horford | | 103 | 0 | 97 | 102 | 110 | 100 | 116 | 100 | 103 | 100 | 0 | 115 | 93 |
Jamal Crawford | 103 | | 98 | 102 | 107 | 111 | 104 | 85 | 105 | 109 | 105 | 132 | 108 | 107 |
Jason Collins | 0 | 98 | | 94 | 109 | 81 | 126 | 150 | 111 | 93 | 119 | 71 | 95 | 0 |
Jeff Teague | 97 | 102 | 94 | | 95 | 98 | 97 | 71 | 90 | 104 | 88 | 116 | 102 | 104 |
Joe Johnson | 102 | 107 | 109 | 95 | | 116 | 101 | 119 | 101 | 115 | 102 | 100 | 119 | 110 |
Joe Smith | 110 | 111 | 81 | 98 | 116 | | 81 | 81 | 98 | 119 | 116 | 0 | 93 | 118 |
Josh Smith | 100 | 104 | 126 | 97 | 101 | 81 | | 118 | 99 | 108 | 99 | 0 | 89 | 107 |
Mario West | 116 | 85 | 150 | 71 | 119 | 81 | 118 | | 90 | 105 | 132 | 0 | 117 | 100 |
Marvin Williams | 100 | 105 | 111 | 90 | 101 | 98 | 99 | 90 | | 102 | 99 | 25 | 93 | 103 |
Maurice Evans | 103 | 109 | 93 | 104 | 115 | 119 | 108 | 105 | 102 | | 107 | 116 | 101 | 109 |
Mike Bibby | 100 | 105 | 119 | 88 | 102 | 116 | 99 | 132 | 99 | 107 | | 0 | 180 | 103 |
Othello Hunter | 0 | 132 | 71 | 116 | 100 | 0 | 0 | 0 | 25 | 116 | 0 | | 119 | 100 |
Randolph Morris | 115 | 108 | 95 | 102 | 119 | 93 | 89 | 117 | 93 | 101 | 180 | 119 | | 76 |
Zaza Pachulia | 93 | 107 | 0 | 104 | 110 | 118 | 107 | 100 | 103 | 109 | 103 | 100 | 76 | |
Back to top
BOS
Back to top
OFFENSIVE RATING
| Bill Walker | Brian Scalabrine | Eddie House | Glen Davis | J.R. Giddens | Kendrick Perkins | Kevin Garnett | Lester Hudson | Marquis Daniels | Paul Pierce | Rajon Rondo | Rasheed Wallace | Ray Allen | Shelden Williams | Tony Allen |
Bill Walker | | 140 | 108 | 117 | 89 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 85 | 104 |
Brian Scalabrine | 140 | | 95 | 96 | 93 | 118 | 80 | 104 | 88 | 107 | 102 | 90 | 108 | 93 | 97 |
Eddie House | 108 | 95 | | 97 | 95 | 106 | 92 | 113 | 104 | 101 | 94 | 106 | 111 | 104 | 106 |
Glen Davis | 117 | 96 | 97 | | 95 | 90 | 75 | 85 | 0 | 106 | 92 | 115 | 107 | 80 | 93 |
J.R. Giddens | 89 | 93 | 95 | 95 | | 86 | 0 | 109 | 128 | 67 | 110 | 102 | 107 | 104 | 94 |
Kendrick Perkins | 0 | 118 | 106 | 90 | 86 | | 111 | 140 | 104 | 110 | 109 | 107 | 109 | 87 | 101 |
Kevin Garnett | 0 | 80 | 92 | 75 | 0 | 111 | | 0 | 105 | 110 | 109 | 99 | 109 | 25 | 103 |
Lester Hudson | 58 | 104 | 113 | 85 | 109 | 140 | 0 | | 132 | 0 | 0 | 133 | 150 | 107 | 92 |
Marquis Daniels | 0 | 88 | 104 | 0 | 128 | 104 | 105 | 132 | | 99 | 106 | 103 | 110 | 111 | 0 |
Paul Pierce | 0 | 107 | 101 | 106 | 67 | 110 | 110 | 0 | 99 | | 110 | 104 | 111 | 102 | 113 |
Rajon Rondo | 0 | 102 | 94 | 92 | 110 | 109 | 109 | 0 | 106 | 110 | | 103 | 108 | 87 | 98 |
Rasheed Wallace | 0 | 90 | 106 | 115 | 102 | 107 | 99 | 133 | 103 | 104 | 103 | | 109 | 108 | 109 |
Ray Allen | 0 | 108 | 111 | 107 | 107 | 109 | 109 | 150 | 110 | 111 | 108 | 109 | | 110 | 106 |
Shelden Williams | 85 | 93 | 104 | 80 | 104 | 87 | 25 | 107 | 111 | 102 | 87 | 108 | 110 | | 98 |
Tony Allen | 104 | 97 | 106 | 93 | 94 | 101 | 103 | 92 | 0 | 113 | 98 | 109 | 106 | 98 | |
DEFENSIVE RATING
| Bill Walker | Brian Scalabrine | Eddie House | Glen Davis | J.R. Giddens | Kendrick Perkins | Kevin Garnett | Lester Hudson | Marquis Daniels | Paul Pierce | Rajon Rondo | Rasheed Wallace | Ray Allen | Shelden Williams | Tony Allen |
Bill Walker | | 120 | 88 | 100 | 81 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 81 | 86 |
Brian Scalabrine | 120 | | 102 | 97 | 106 | 110 | 80 | 114 | 115 | 105 | 102 | 102 | 106 | 102 | 101 |
Eddie House | 88 | 102 | | 92 | 88 | 99 | 88 | 107 | 99 | 100 | 93 | 100 | 97 | 97 | 100 |
Glen Davis | 100 | 97 | 92 | | 91 | 110 | 143 | 108 | 0 | 108 | 106 | 99 | 109 | 90 | 92 |
J.R. Giddens | 81 | 106 | 88 | 91 | | 91 | 100 | 108 | 124 | 50 | 120 | 88 | 85 | 98 | 83 |
Kendrick Perkins | 0 | 110 | 99 | 110 | 91 | | 95 | 118 | 102 | 102 | 99 | 105 | 100 | 112 | 91 |
Kevin Garnett | 0 | 80 | 88 | 143 | 100 | 95 | | 0 | 100 | 98 | 96 | 99 | 96 | 0 | 85 |
Lester Hudson | 91 | 114 | 107 | 108 | 108 | 118 | 0 | | 138 | 300 | 0 | 100 | 0 | 110 | 72 |
Marquis Daniels | 0 | 115 | 99 | 0 | 124 | 102 | 100 | 138 | | 105 | 98 | 98 | 98 | 104 | 0 |
Paul Pierce | 0 | 105 | 100 | 108 | 50 | 102 | 98 | 300 | 105 | | 101 | 103 | 103 | 101 | 92 |
Rajon Rondo | 0 | 102 | 93 | 106 | 120 | 99 | 96 | 0 | 98 | 101 | | 101 | 101 | 96 | 89 |
Rasheed Wallace | 0 | 102 | 100 | 99 | 88 | 105 | 99 | 100 | 98 | 103 | 101 | | 103 | 96 | 101 |
Ray Allen | 0 | 106 | 97 | 109 | 85 | 100 | 96 | 0 | 98 | 103 | 101 | 103 | | 101 | 93 |
Shelden Williams | 81 | 102 | 97 | 90 | 98 | 112 | 0 | 110 | 104 | 101 | 96 | 96 | 101 | | 88 |
Tony Allen | 86 | 101 | 100 | 92 | 83 | 91 | 85 | 72 | 0 | 92 | 89 | 101 | 93 | 88 | |
Back to top
CHA
Back to top
OFFENSIVE RATING
| Acie Law | Alexis Ajinca | Boris Diaw | D.J. Augustin | DeSagana Diop | Derrick Brown | Gerald Henderson | Gerald Wallace | Nazr Mohammed | Raja Bell | Raymond Felton | Ronald Murray | Stephen Graham | Stephen Jackson | Tyson Chandler | Vladimir Radmanovic |
Acie Law | | 0 | 167 | 79 | 71 | 93 | 95 | 117 | 156 | 0 | 125 | 0 | 93 | 200 | 133 | 0 |
Alexis Ajinca | 0 | | 40 | 96 | 167 | 96 | 96 | 106 | 107 | 0 | 225 | 117 | 78 | 40 | 0 | 186 |
Boris Diaw | 167 | 40 | | 92 | 120 | 110 | 96 | 100 | 102 | 108 | 102 | 99 | 85 | 102 | 94 | 89 |
D.J. Augustin | 79 | 96 | 92 | | 105 | 93 | 90 | 96 | 95 | 103 | 94 | 101 | 93 | 103 | 88 | 86 |
DeSagana Diop | 71 | 167 | 120 | 105 | | 93 | 93 | 114 | 0 | 0 | 120 | 109 | 94 | 117 | 0 | 50 |
Derrick Brown | 93 | 96 | 110 | 93 | 93 | | 91 | 107 | 102 | 0 | 117 | 110 | 92 | 108 | 103 | 121 |
Gerald Henderson | 95 | 96 | 96 | 90 | 93 | 91 | | 98 | 101 | 0 | 107 | 106 | 88 | 106 | 103 | 102 |
Gerald Wallace | 117 | 106 | 100 | 96 | 114 | 107 | 98 | | 102 | 105 | 102 | 102 | 89 | 103 | 93 | 82 |
Nazr Mohammed | 156 | 107 | 102 | 95 | 0 | 102 | 101 | 102 | | 120 | 106 | 104 | 98 | 99 | 0 | 113 |
Raja Bell | 0 | 0 | 108 | 103 | 0 | 0 | 0 | 105 | 120 | | 103 | 94 | 100 | 0 | 101 | 87 |
Raymond Felton | 125 | 225 | 102 | 94 | 120 | 117 | 107 | 102 | 106 | 103 | | 104 | 86 | 103 | 96 | 88 |
Ronald Murray | 0 | 117 | 99 | 101 | 109 | 110 | 106 | 102 | 104 | 94 | 104 | | 95 | 104 | 78 | 86 |
Stephen Graham | 93 | 78 | 85 | 93 | 94 | 92 | 88 | 89 | 98 | 100 | 86 | 95 | | 91 | 76 | 84 |
Stephen Jackson | 200 | 40 | 102 | 103 | 117 | 108 | 106 | 103 | 99 | 0 | 103 | 104 | 91 | | 97 | 0 |
Tyson Chandler | 133 | 0 | 94 | 88 | 0 | 103 | 103 | 93 | 0 | 101 | 96 | 78 | 76 | 97 | | 57 |
Vladimir Radmanovic | 0 | 186 | 89 | 86 | 50 | 121 | 102 | 82 | 113 | 87 | 88 | 86 | 84 | 0 | 57 | |
DEFENSIVE RATING
| Acie Law | Alexis Ajinca | Boris Diaw | D.J. Augustin | DeSagana Diop | Derrick Brown | Gerald Henderson | Gerald Wallace | Nazr Mohammed | Raja Bell | Raymond Felton | Ronald Murray | Stephen Graham | Stephen Jackson | Tyson Chandler | Vladimir Radmanovic |
Acie Law | | 0 | 100 | 75 | 106 | 83 | 88 | 150 | 56 | 0 | 117 | 150 | 72 | 0 | 75 | 0 |
Alexis Ajinca | 0 | | 33 | 83 | 0 | 76 | 76 | 50 | 53 | 0 | 0 | 54 | 157 | 33 | 0 | 71 |
Boris Diaw | 100 | 33 | | 98 | 112 | 99 | 109 | 100 | 105 | 92 | 102 | 99 | 96 | 103 | 103 | 96 |
D.J. Augustin | 75 | 83 | 98 | | 98 | 99 | 94 | 97 | 102 | 67 | 101 | 98 | 93 | 102 | 90 | 96 |
DeSagana Diop | 106 | 0 | 112 | 98 | | 102 | 126 | 100 | 0 | 0 | 100 | 92 | 109 | 95 | 0 | 125 |
Derrick Brown | 83 | 76 | 99 | 99 | 102 | | 93 | 96 | 94 | 0 | 86 | 96 | 92 | 97 | 88 | 76 |
Gerald Henderson | 88 | 76 | 109 | 94 | 126 | 93 | | 95 | 80 | 0 | 83 | 107 | 90 | 92 | 94 | 76 |
Gerald Wallace | 150 | 50 | 100 | 97 | 100 | 96 | 95 | | 102 | 91 | 99 | 96 | 86 | 100 | 100 | 91 |
Nazr Mohammed | 56 | 53 | 105 | 102 | 0 | 94 | 80 | 102 | | 111 | 103 | 103 | 91 | 102 | 0 | 111 |
Raja Bell | 0 | 0 | 92 | 67 | 0 | 0 | 0 | 91 | 111 | | 98 | 100 | 50 | 0 | 91 | 85 |
Raymond Felton | 117 | 0 | 102 | 101 | 100 | 86 | 83 | 99 | 103 | 98 | | 98 | 92 | 102 | 103 | 95 |
Ronald Murray | 150 | 54 | 99 | 98 | 92 | 96 | 107 | 96 | 103 | 100 | 98 | | 100 | 97 | 100 | 115 |
Stephen Graham | 72 | 157 | 96 | 93 | 109 | 92 | 90 | 86 | 91 | 50 | 92 | 100 | | 106 | 88 | 101 |
Stephen Jackson | 0 | 33 | 103 | 102 | 95 | 97 | 92 | 100 | 102 | 0 | 102 | 97 | 106 | | 106 | 0 |
Tyson Chandler | 75 | 0 | 103 | 90 | 0 | 88 | 94 | 100 | 0 | 91 | 103 | 100 | 88 | 106 | | 105 |
Vladimir Radmanovic | 0 | 71 | 96 | 96 | 125 | 76 | 76 | 91 | 111 | 85 | 95 | 115 | 101 | 0 | 105 | |
Back to top
CHI
Back to top
OFFENSIVE RATING
| Aaron Gray | Brad Miller | Derrick Rose | James Johnson | Jannero Pargo | Joakim Noah | John Salmons | Kirk Hinrich | Lindsey Hunter | Luol Deng | Taj Gibson | Tyrus Thomas |
Aaron Gray | | 79 | 62 | 105 | 94 | 0 | 94 | 50 | 106 | 0 | 102 | 61 |
Brad Miller | 79 | | 97 | 93 | 105 | 97 | 99 | 98 | 90 | 101 | 96 | 97 |
Derrick Rose | 62 | 97 | | 95 | 100 | 99 | 99 | 97 | 125 | 99 | 97 | 99 |
James Johnson | 105 | 93 | 95 | | 97 | 85 | 90 | 88 | 105 | 88 | 97 | 95 |
Jannero Pargo | 94 | 105 | 100 | 97 | | 98 | 96 | 99 | 102 | 100 | 105 | 94 |
Joakim Noah | 0 | 97 | 99 | 85 | 98 | | 99 | 99 | 111 | 100 | 99 | 100 |
John Salmons | 94 | 99 | 99 | 90 | 96 | 99 | | 99 | 100 | 102 | 95 | 100 |
Kirk Hinrich | 50 | 98 | 97 | 88 | 99 | 99 | 99 | | 0 | 102 | 97 | 99 |
Lindsey Hunter | 106 | 90 | 125 | 105 | 102 | 111 | 100 | 0 | | 105 | 111 | 69 |
Luol Deng | 0 | 101 | 99 | 88 | 100 | 100 | 102 | 102 | 105 | | 99 | 103 |
Taj Gibson | 102 | 96 | 97 | 97 | 105 | 99 | 95 | 97 | 111 | 99 | | 110 |
Tyrus Thomas | 61 | 97 | 99 | 95 | 94 | 100 | 100 | 99 | 69 | 103 | 110 | |
DEFENSIVE RATING
| Aaron Gray | Brad Miller | Derrick Rose | James Johnson | Jannero Pargo | Joakim Noah | John Salmons | Kirk Hinrich | Lindsey Hunter | Luol Deng | Taj Gibson | Tyrus Thomas |
Aaron Gray | | 150 | 155 | 131 | 119 | 0 | 107 | 150 | 114 | 0 | 111 | 111 |
Brad Miller | 150 | | 107 | 104 | 111 | 108 | 100 | 102 | 125 | 100 | 97 | 101 |
Derrick Rose | 155 | 107 | | 107 | 106 | 101 | 102 | 102 | 102 | 101 | 100 | 101 |
James Johnson | 131 | 104 | 107 | | 115 | 99 | 100 | 98 | 115 | 102 | 107 | 100 |
Jannero Pargo | 119 | 111 | 106 | 115 | | 109 | 106 | 108 | 114 | 104 | 106 | 103 |
Joakim Noah | 0 | 108 | 101 | 99 | 109 | | 101 | 102 | 89 | 102 | 99 | 96 |
John Salmons | 107 | 100 | 102 | 100 | 106 | 101 | | 98 | 103 | 100 | 100 | 100 |
Kirk Hinrich | 150 | 102 | 102 | 98 | 108 | 102 | 98 | | 0 | 99 | 94 | 100 |
Lindsey Hunter | 114 | 125 | 102 | 115 | 114 | 89 | 103 | 0 | | 106 | 115 | 93 |
Luol Deng | 0 | 100 | 101 | 102 | 104 | 102 | 100 | 99 | 106 | | 100 | 100 |
Taj Gibson | 111 | 97 | 100 | 107 | 106 | 99 | 100 | 94 | 115 | 100 | | 113 |
Tyrus Thomas | 111 | 101 | 101 | 100 | 103 | 96 | 100 | 100 | 93 | 100 | 113 | |
Back to top
CLE
Back to top
OFFENSIVE RATING
| Anderson Varejao | Anthony Parker | Coby Karl | Daniel Gibson | Daniel Green | Darnell Jackson | Delonte West | J.J. Hickson | Jamario Moon | Jawad Williams | LeBron James | Mo Williams | Shaquille ONeal | Zydrunas Ilgauskas |
Anderson Varejao | | 113 | 200 | 111 | 60 | 150 | 110 | 121 | 108 | 111 | 116 | 110 | 102 | 111 |
Anthony Parker | 113 | | 0 | 108 | 120 | 95 | 110 | 107 | 106 | 120 | 109 | 109 | 101 | 113 |
Coby Karl | 200 | 0 | | 56 | 75 | 38 | 0 | 56 | 40 | 0 | 0 | 0 | 0 | 0 |
Daniel Gibson | 111 | 108 | 56 | | 94 | 105 | 106 | 96 | 104 | 96 | 113 | 106 | 104 | 111 |
Daniel Green | 60 | 120 | 75 | 94 | | 116 | 100 | 94 | 114 | 84 | 104 | 67 | 200 | 106 |
Darnell Jackson | 150 | 95 | 38 | 105 | 116 | | 109 | 57 | 102 | 82 | 98 | 94 | 33 | 128 |
Delonte West | 110 | 110 | 0 | 106 | 100 | 109 | | 101 | 104 | 107 | 116 | 105 | 108 | 104 |
J.J. Hickson | 121 | 107 | 56 | 96 | 94 | 57 | 101 | | 106 | 108 | 110 | 108 | 105 | 105 |
Jamario Moon | 108 | 106 | 40 | 104 | 114 | 102 | 104 | 106 | | 78 | 118 | 106 | 99 | 108 |
Jawad Williams | 111 | 120 | 0 | 96 | 84 | 82 | 107 | 108 | 78 | | 124 | 106 | 120 | 103 |
LeBron James | 116 | 109 | 0 | 113 | 104 | 98 | 116 | 110 | 118 | 124 | | 111 | 104 | 116 |
Mo Williams | 110 | 109 | 0 | 106 | 67 | 94 | 105 | 108 | 106 | 106 | 111 | | 101 | 111 |
Shaquille ONeal | 102 | 101 | 0 | 104 | 200 | 33 | 108 | 105 | 99 | 120 | 104 | 101 | | 111 |
Zydrunas Ilgauskas | 111 | 113 | 0 | 111 | 106 | 128 | 104 | 105 | 108 | 103 | 116 | 111 | 111 | |
DEFENSIVE RATING
| Anderson Varejao | Anthony Parker | Coby Karl | Daniel Gibson | Daniel Green | Darnell Jackson | Delonte West | J.J. Hickson | Jamario Moon | Jawad Williams | LeBron James | Mo Williams | Shaquille ONeal | Zydrunas Ilgauskas |
Anderson Varejao | | 93 | 0 | 97 | 111 | 67 | 94 | 101 | 93 | 107 | 96 | 96 | 92 | 97 |
Anthony Parker | 93 | | 0 | 96 | 167 | 101 | 97 | 105 | 94 | 110 | 102 | 103 | 104 | 98 |
Coby Karl | 0 | 0 | | 200 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Gibson | 97 | 96 | 200 | | 108 | 103 | 103 | 98 | 98 | 104 | 101 | 99 | 94 | 100 |
Daniel Green | 111 | 167 | 200 | 108 | | 122 | 55 | 82 | 167 | 96 | 108 | 100 | 0 | 134 |
Darnell Jackson | 67 | 101 | 200 | 103 | 122 | | 102 | 111 | 103 | 93 | 108 | 92 | 111 | 112 |
Delonte West | 94 | 97 | 0 | 103 | 55 | 102 | | 107 | 99 | 103 | 99 | 100 | 100 | 97 |
J.J. Hickson | 101 | 105 | 200 | 98 | 82 | 111 | 107 | | 102 | 104 | 106 | 107 | 106 | 107 |
Jamario Moon | 93 | 94 | 0 | 98 | 167 | 103 | 99 | 102 | | 100 | 100 | 94 | 86 | 103 |
Jawad Williams | 107 | 110 | 0 | 104 | 96 | 93 | 103 | 104 | 100 | | 117 | 105 | 94 | 121 |
LeBron James | 96 | 102 | 0 | 101 | 108 | 108 | 99 | 106 | 100 | 117 | | 102 | 102 | 100 |
Mo Williams | 96 | 103 | 0 | 99 | 100 | 92 | 100 | 107 | 94 | 105 | 102 | | 101 | 102 |
Shaquille ONeal | 92 | 104 | 0 | 94 | 0 | 111 | 100 | 106 | 86 | 94 | 102 | 101 | | 88 |
Zydrunas Ilgauskas | 97 | 98 | 0 | 100 | 134 | 112 | 97 | 107 | 103 | 121 | 100 | 102 | 88 | |
Back to top
DAL
Back to top
OFFENSIVE RATING
| Dirk Nowitzki | Drew Gooden | Erick Dampier | James Singleton | Jason Kidd | Jason Terry | Jose Juan Barea | Josh Howard | Kris Humphries | Matt Carroll | Quinton Ross | Rodrigue Beaubois | Shawn Marion | Tim Thomas |
Dirk Nowitzki | | 105 | 110 | 124 | 108 | 110 | 106 | 105 | 104 | 109 | 97 | 103 | 110 | 112 |
Drew Gooden | 105 | | 52 | 82 | 101 | 100 | 93 | 97 | 70 | 60 | 97 | 105 | 102 | 96 |
Erick Dampier | 110 | 52 | | 70 | 108 | 109 | 106 | 109 | 94 | 120 | 89 | 100 | 108 | 101 |
James Singleton | 124 | 82 | 70 | | 98 | 99 | 100 | 75 | 109 | 91 | 114 | 108 | 93 | 115 |
Jason Kidd | 108 | 101 | 108 | 98 | | 109 | 105 | 104 | 100 | 73 | 90 | 105 | 107 | 113 |
Jason Terry | 110 | 100 | 109 | 99 | 109 | | 104 | 102 | 104 | 104 | 96 | 103 | 109 | 111 |
Jose Juan Barea | 106 | 93 | 106 | 100 | 105 | 104 | | 98 | 105 | 103 | 98 | 104 | 106 | 106 |
Josh Howard | 105 | 97 | 109 | 75 | 104 | 102 | 98 | | 86 | 0 | 100 | 125 | 105 | 116 |
Kris Humphries | 104 | 70 | 94 | 109 | 100 | 104 | 105 | 86 | | 100 | 92 | 116 | 99 | 122 |
Matt Carroll | 109 | 60 | 120 | 91 | 73 | 104 | 103 | 0 | 100 | | 72 | 95 | 100 | 88 |
Quinton Ross | 97 | 97 | 89 | 114 | 90 | 96 | 98 | 100 | 92 | 72 | | 105 | 93 | 86 |
Rodrigue Beaubois | 103 | 105 | 100 | 108 | 105 | 103 | 104 | 125 | 116 | 95 | 105 | | 105 | 123 |
Shawn Marion | 110 | 102 | 108 | 93 | 107 | 109 | 106 | 105 | 99 | 100 | 93 | 105 | | 119 |
Tim Thomas | 112 | 96 | 101 | 115 | 113 | 111 | 106 | 116 | 122 | 88 | 86 | 123 | 119 | |
DEFENSIVE RATING
| Dirk Nowitzki | Drew Gooden | Erick Dampier | James Singleton | Jason Kidd | Jason Terry | Jose Juan Barea | Josh Howard | Kris Humphries | Matt Carroll | Quinton Ross | Rodrigue Beaubois | Shawn Marion | Tim Thomas |
Dirk Nowitzki | | 105 | 93 | 86 | 99 | 101 | 104 | 100 | 104 | 94 | 100 | 105 | 99 | 107 |
Drew Gooden | 105 | | 136 | 102 | 104 | 106 | 111 | 104 | 108 | 25 | 101 | 99 | 104 | 116 |
Erick Dampier | 93 | 136 | | 104 | 95 | 95 | 98 | 99 | 121 | 120 | 75 | 110 | 95 | 116 |
James Singleton | 86 | 102 | 104 | | 112 | 101 | 102 | 105 | 99 | 95 | 105 | 96 | 86 | 105 |
Jason Kidd | 99 | 104 | 95 | 112 | | 102 | 106 | 102 | 111 | 80 | 94 | 103 | 101 | 117 |
Jason Terry | 101 | 106 | 95 | 101 | 102 | | 107 | 106 | 108 | 102 | 104 | 116 | 100 | 114 |
Jose Juan Barea | 104 | 111 | 98 | 102 | 106 | 107 | | 109 | 105 | 99 | 110 | 104 | 102 | 112 |
Josh Howard | 100 | 104 | 99 | 105 | 102 | 106 | 109 | | 121 | 0 | 56 | 135 | 97 | 142 |
Kris Humphries | 104 | 108 | 121 | 99 | 111 | 108 | 105 | 121 | | 92 | 110 | 105 | 106 | 106 |
Matt Carroll | 94 | 25 | 120 | 95 | 80 | 102 | 99 | 0 | 92 | | 87 | 88 | 200 | 93 |
Quinton Ross | 100 | 101 | 75 | 105 | 94 | 104 | 110 | 56 | 110 | 87 | | 101 | 77 | 118 |
Rodrigue Beaubois | 105 | 99 | 110 | 96 | 103 | 116 | 104 | 135 | 105 | 88 | 101 | | 107 | 119 |
Shawn Marion | 99 | 104 | 95 | 86 | 101 | 100 | 102 | 97 | 106 | 200 | 77 | 107 | | 116 |
Tim Thomas | 107 | 116 | 116 | 105 | 117 | 114 | 112 | 142 | 106 | 93 | 118 | 119 | 116 | |
Back to top
DEN
Back to top
OFFENSIVE RATING
| Anthony Carter | Arron Afflalo | Carmelo Anthony | Chauncey Billups | Chris Andersen | J.R. Smith | Joey Graham | Johan Petro | Kenyon Martin | Malik Allen | Nene Hilario | Renaldo Balkman | Ty Lawson |
Anthony Carter | | 93 | 106 | 108 | 99 | 102 | 102 | 111 | 102 | 106 | 108 | 62 | 97 |
Arron Afflalo | 93 | | 108 | 109 | 113 | 109 | 104 | 76 | 109 | 104 | 110 | 92 | 115 |
Carmelo Anthony | 106 | 108 | | 110 | 114 | 112 | 106 | 119 | 110 | 97 | 112 | 97 | 117 |
Chauncey Billups | 108 | 109 | 110 | | 113 | 112 | 102 | 67 | 112 | 96 | 110 | 73 | 120 |
Chris Andersen | 99 | 113 | 114 | 113 | | 111 | 98 | 100 | 109 | 126 | 116 | 126 | 114 |
J.R. Smith | 102 | 109 | 112 | 112 | 111 | | 98 | 109 | 107 | 99 | 113 | 130 | 110 |
Joey Graham | 102 | 104 | 106 | 102 | 98 | 98 | | 90 | 101 | 97 | 108 | 95 | 103 |
Johan Petro | 111 | 76 | 119 | 67 | 100 | 109 | 90 | | 67 | 89 | 0 | 94 | 98 |
Kenyon Martin | 102 | 109 | 110 | 112 | 109 | 107 | 101 | 67 | | 81 | 111 | 0 | 110 |
Malik Allen | 106 | 104 | 97 | 96 | 126 | 99 | 97 | 89 | 81 | | 113 | 81 | 104 |
Nene Hilario | 108 | 110 | 112 | 110 | 116 | 113 | 108 | 0 | 111 | 113 | | 67 | 117 |
Renaldo Balkman | 62 | 92 | 97 | 73 | 126 | 130 | 95 | 94 | 0 | 81 | 67 | | 105 |
Ty Lawson | 97 | 115 | 117 | 120 | 114 | 110 | 103 | 98 | 110 | 104 | 117 | 105 | |
DEFENSIVE RATING
| Anthony Carter | Arron Afflalo | Carmelo Anthony | Chauncey Billups | Chris Andersen | J.R. Smith | Joey Graham | Johan Petro | Kenyon Martin | Malik Allen | Nene Hilario | Renaldo Balkman | Ty Lawson |
Anthony Carter | | 105 | 104 | 108 | 99 | 104 | 111 | 121 | 106 | 131 | 105 | 137 | 117 |
Arron Afflalo | 105 | | 101 | 101 | 98 | 105 | 99 | 119 | 99 | 123 | 101 | 114 | 101 |
Carmelo Anthony | 104 | 101 | | 103 | 102 | 103 | 107 | 153 | 102 | 138 | 104 | 123 | 106 |
Chauncey Billups | 108 | 101 | 103 | | 102 | 106 | 105 | 113 | 101 | 139 | 104 | 133 | 103 |
Chris Andersen | 99 | 98 | 102 | 102 | | 100 | 95 | 157 | 98 | 127 | 100 | 103 | 100 |
J.R. Smith | 104 | 105 | 103 | 106 | 100 | | 100 | 159 | 103 | 136 | 106 | 121 | 104 |
