Composite Score 2005-2006

 
 
Player Team OCS OCS Rank DCS DCS Rank CS CS Rank
Zaza Pachulia atl 16.65 93 -6.96 203 9.690101773 127
Josh Smith atl 0.13 163 3.67 144 3.798534511 145
Josh Childress atl 28.93 62 -35.84 302 -6.911192058 173
Royal Ivey atl -4.06 178 -10.57 213 -14.62903845 197
Joe Johnson atl 7.85 130 -23.99 270 -16.14016481 202
Al Harrington atl 5.77 141 -22.39 262 -16.61861237 203
Tyronn Lue atl 13.85 112 -36.60 304 -22.74770245 220
Marvin Williams atl -6.71 191 -24.02 271 -30.72926206 239
Salim Stoudamire atl -18.18 238 -25.35 280 -43.53834293 266
Paul Pierce bos 61.71 8 -10.97 215 50.74240613 39
Delonte West bos 35.34 40 8.46 117 43.79951315 55
Wally Szczerbiak bos 32.55 47 -14.27 230 18.28381804 114
Ryan Gomes bos 14.24 110 -0.93 176 13.31078627 125
Raef Lafrentz bos 15.42 101 -11.98 219 3.441512009 146
Kendrick Perkins bos -7.34 195 9.92 109 2.585961011 150
Tony Allen bos -24.23 260 9.75 110 -14.48280038 196
Al Jefferson bos -22.56 255 -6.80 201 -29.35754805 235
Michael Olowokandi bos -59.22 310 13.87 85 -45.35065897 273
Brian Scalabrine bos -70.44 316 0.53 166 -69.91224183 307
Orien Greene bos -79.50 321 -1.64 178 -81.14749458 316
Gerald Wallace cha 42.67 26 25.82 46 68.49219896 25
Emeka Okafor cha -9.54 202 36.21 21 26.67242041 94
Raymond Felton cha 9.62 122 8.28 118 17.8982721 115
Brevin Knight cha 14.31 108 0.32 167 14.62945718 123
Matt Carroll cha -6.95 193 -0.79 174 -7.741785996 176
Melvin Ely cha -8.07 198 -0.86 175 -8.926178395 181
Primoz Brezec cha 16.70 92 -31.00 294 -14.29567733 194
Bernard Robinson cha -16.56 229 -4.93 196 -21.49296879 216
Alan Anderson cha -16.90 231 -8.43 207 -25.32680813 225
Jumaine Jones cha -6.92 192 -22.32 261 -29.24285263 234
Kareem Rush cha -31.91 279 -3.11 185 -35.02579824 253
Jake Voskuhl cha -34.60 289 -10.86 214 -45.46835628 274
Luol Deng chi 15.24 102 33.33 27 48.57197566 45
Kirk Hinrich chi 15.87 99 18.14 70 34.01646758 75
Tyson Chandler chi 8.40 127 22.87 55 31.26873054 80
Chris Duhon chi 1.34 158 19.76 66 21.10472489 104
Ben Gordon chi 8.14 128 6.67 128 14.81157076 122
Andres Nocioni chi 6.03 139 1.91 158 7.939525545 134
Mike Sweetney chi -11.33 208 7.26 125 -4.069143733 163
Malik Allen chi -26.90 267 19.62 67 -7.284573769 174
Othella Harrington chi -21.51 254 7.79 120 -13.72691966 191
Darius Songaila chi -15.06 223 -3.29 188 -18.35284341 209
Jannero Pargo chi -58.35 309 2.21 153 -56.13453643 291
Lebron James cle 72.13 4 16.05 76 88.18038144 10
Zydrunas Ilgauskas cle 39.45 31 31.18 32 70.63643663 23
Drew Gooden cle 18.17 83 16.58 74 34.74894192 71
Anderson Varejao cle -5.89 184 32.88 28 26.99547841 93
Eric Snow cle -16.95 232 18.37 69 1.416309146 153
Larry Hughes cle 6.46 137 -14.94 232 -8.476698854 179
Ronald Murray cle -19.16 243 1.24 162 -17.92186914 207
Donyell Marshall cle -10.27 204 -17.04 238 -27.3085276 230
Damon Jones cle -6.25 189 -28.76 288 -35.01085168 252
Sasha Pavlovic cle -39.33 294 2.49 151 -36.84216669 258
Alan Henderson cle -20.93 251 -25.08 278 -46.00659066 276
Dirk Nowitzki dal 74.15 3 6.69 126 80.83864654 15
Josh Howard dal 43.14 25 24.38 50 67.52342642 26
Jason Terry dal 49.61 19 11.50 98 61.10470071 31
Adrian Griffin dal 19.98 78 29.05 37 49.03049368 44
Desagana Diop dal 11.66 116 22.96 54 34.629422 73
Marquis Daniels dal 1.49 157 15.96 78 17.447057 116
Erick Dampier dal -0.60 170 6.41 130 5.81711639 140
Devin Harris dal -0.56 169 3.50 146 2.943426358 149
Jerry Stackhouse dal -14.04 216 -1.09 177 -15.13079729 199
Keith Van Horn dal -21.17 252 -26.51 285 -47.68317404 280
Darrell Armstrong dal -64.07 314 -33.01 297 -97.07450729 321
Marcus Camby den 16.50 94 49.99 4 66.49016364 28
Carmelo Anthony den 36.37 36 6.28 131 42.65829444 57
Andre Miller den 29.90 56 4.83 135 34.73865648 72
Kenyon Martin den 17.22 89 16.42 75 33.63693257 76
Francisco Elson den -1.93 172 26.28 45 24.34346206 98
Greg Buckner den -0.05 165 -3.15 186 -3.200191579 160
Dermarr Johnson den -17.85 235 -0.26 172 -18.10852718 208
Ruben Patterson den -5.91 185 -17.44 239 -23.34989187 222
Earl Boykins den -5.76 183 -24.23 272 -29.98475984 236
Eduardo Najera den -23.83 258 -11.38 216 -35.20318565 254
Reggie Evans den -20.10 246 -23.63 269 -43.7364196 267
Linas Kleiza den -19.53 244 -25.49 282 -45.0213691 272
Chauncey Billups det 71.01 5 32.36 30 103.3674638 2
Ben Wallace det 31.33 49 67.42 1 98.75019799 6
Tayshaun Prince det 34.50 43 47.02 6 81.52627236 14
Rasheed Wallace det 33.23 45 43.67 13 76.90270164 20
Richard Hamilton det 29.00 61 13.25 87 42.25273712 59
Antonio Mcdyess det -17.89 236 -23.44 267 -41.32932774 262
Maurice Evans det -20.15 247 -24.28 274 -44.42992879 270
Carlos Delfino det -47.83 302 -48.99 320 -96.82564854 320
Jason Richardson gsw 38.79 33 10.98 100 49.76611215 41
Adonal Foyle gsw -12.48 210 45.51 8 33.0244242 77
Baron Davis gsw 24.36 71 3.06 149 27.42111648 91
Mike Dunleavy gsw 8.76 126 12.06 94 20.82517883 105
Derek Fisher gsw 5.14 148 12.17 93 17.30448224 117
Troy Murphy gsw 18.32 82 -12.18 220 6.13988177 139
Andris Biedrins gsw 6.43 138 -19.87 247 -13.43646248 189
Ike Diogu gsw -5.98 186 -21.78 257 -27.75992902 231
Mickael Pietrus gsw -35.07 290 -12.67 222 -47.73628848 281
Monta Ellis gsw -34.40 286 -14.11 229 -48.5131807 283
Zarko Cabarkapa gsw -55.41 307 -48.97 319 -104.3789097 323
Yao Ming hou 54.04 14 45.17 10 99.21400454 5
Tracy Mcgrady hou 35.55 39 22.60 56 58.14983073 33
Chuck Hayes hou 17.11 90 35.20 22 52.31205264 37
Dikembe Mutombo hou 9.12 124 12.99 88 22.11440208 102
Rafer Alston hou -3.28 176 11.72 97 8.433487972 133
David Wesley hou -2.76 175 -2.15 182 -4.913985827 166
Luther Head hou -15.71 227 9.73 111 -5.978625895 172
Juwan Howard hou -16.75 230 3.92 142 -12.82915722 188
Keith Bogans hou -25.79 263 10.91 102 -14.88327441 198
Stromile Swift hou -25.85 264 4.82 137 -21.02969188 214
Ryan Bowen hou -68.57 315 4.66 139 -63.90857301 299
Jermaine O'Neal ind 16.14 97 36.25 20 52.39468003 36
Peja Stojakovic ind 37.32 35 10.29 106 47.60425962 47
Jeff Foster ind 29.31 59 12.23 92 41.53346407 62
Austin Croshere ind 25.78 67 9.58 113 35.35899188 67
Anthony Johnson ind 17.66 87 17.24 73 34.90451348 70
Scot Pollard ind 14.71 105 14.30 84 29.00381931 85
Stephen Jackson ind -5.36 180 10.96 101 5.592123426 141
Jamaal Tinsley ind -17.78 234 20.16 63 2.3814394 151
Sarunas Jasikevicius ind -14.36 217 10.34 105 -4.016445222 162
Danny Granger ind -10.22 203 5.89 132 -4.325244483 164
Fred Jones ind -33.27 282 6.49 129 -26.77389955 229
David Harrison ind -42.34 299 0.29 168 -42.04722216 264
Elton Brand lac 53.78 15 34.19 23 87.97611486 11
Sam Cassell lac 35.01 41 10.98 99 45.99901672 51
Corey Maggette lac 30.63 51 4.41 140 35.03566147 69
Chris Kaman lac 13.51 114 17.95 72 31.46430991 79
Cuttino Mobley lac 3.21 153 25.30 48 28.51383959 88
Quinton Ross lac -14.70 221 21.97 59 7.267240691 138
Vladimir Radmanovic lac 2.37 155 -19.26 245 -16.88956102 204
James Singleton lac 3.24 152 -23.14 265 -19.90207091 212
Shaun Livingston lac -38.92 293 3.69 143 -35.23171977 255
Daniel Ewing lac -55.51 308 -18.82 244 -74.32914886 311
Kobe Bryant lal 82.41 1 -1.69 179 80.71586528 16
Lamar Odom lal 18.55 81 28.37 39 46.92524105 48
Chris Mihm lal 25.83 66 1.82 159 27.6457418 90
Smush Parker lal 19.52 80 -0.10 170 19.42509251 108
Brian Cook lal 20.37 77 -5.33 200 15.03925161 120
Kwame Brown lal -2.22 173 7.61 121 5.392490333 143
Devean George lal -23.16 257 4.36 141 -18.79674902 210
Luke Walton lal -22.66 256 0.56 165 -22.09965206 218
Sasha Vujacic lal -34.58 288 3.25 147 -31.33024738 241
Jim Jackson lal -96.29 323 8.66 115 -87.63124657 318
Shane Battier mem 30.83 50 44.74 12 75.56998294 21
Pau Gasol mem 39.56 30 27.76 41 67.31380179 27
Eddie Jones mem 32.48 48 32.05 31 64.5263639 30
Jake Tsakalidis mem 34.11 44 11.85 96 45.95909034 52
Damon Stoudamire mem 9.97 121 32.37 29 42.34236571 58
Lorenzen Wright mem -5.18 179 33.76 26 28.57645302 87
Mike Miller mem 6.66 134 12.06 95 18.71771041 109
Bobby Jackson mem -7.50 196 10.56 104 3.055641511 148
Chucky Atkins mem 16.12 98 -18.27 242 -2.141491166 159
Dahntay Jones mem -70.87 317 -4.42 193 -75.29153136 313
Antonio Burks mem -87.72 322 5.77 134 -81.95550549 317
Hakim Warrick mem -55.35 306 -40.50 312 -95.85500949 319
Dwyane Wade mia 74.74 2 25.75 47 100.487609 4
Shaquille O'Neal mia 54.05 13 27.87 40 81.91950901 13
Alonzo Mourning mia 23.69 72 53.76 3 77.45259389 19
Udonis Haslem mia 29.30 60 19.84 65 49.14706874 42
Jason Williams mia 26.27 65 20.18 62 46.44079837 49
James Posey mia 23.48 73 0.12 169 23.59487599 99
Jason Kapono mia 5.60 143 15.95 79 21.54847195 103
Gary Payton mia -16.47 228 2.07 156 -14.40186308 195
Antoine Walker mia -18.29 239 1.39 160 -16.90100559 205
Derek Anderson mia -27.31 269 -24.38 275 -51.69080344 286
Shandon Anderson mia -50.15 304 -24.93 277 -75.07730562 312
Michael Redd mil 50.80 18 14.31 83 65.10409263 29
Andrew Bogut mil 19.89 79 21.98 58 41.8725703 61
Bobby Simmons mil 17.72 86 10.07 108 27.78760945 89
T.J. Ford mil -0.11 167 9.62 112 9.509029661 128
Jamaal Magloire mil -14.69 220 19.09 68 4.398613037 144
Charlie Bell mil 6.64 135 -11.59 217 -4.953226873 167
Maurice Williams mil -5.98 187 -20.12 249 -26.10583883 226
Joe Smith mil 2.06 156 -33.14 298 -31.07356637 240
Dan Gadzuric mil -6.62 190 -35.39 301 -42.01109924 263
Toni Kukoc mil -29.77 273 -36.48 303 -66.25378019 303
Jiri Welsch mil -52.83 305 -25.41 281 -78.24133002 314
Kevin Garnett min 62.14 7 40.71 17 102.8433306 3
Marko Jaric min -7.28 194 37.35 19 30.07169773 83
Trenton Hassell min -0.03 164 -4.76 194 -4.787280549 165
Ricky Davis min 4.92 149 -12.99 224 -8.067026629 178
Mark Blount min -13.06 211 -0.43 173 -13.49071125 190
Marcus Banks min 0.21 162 -17.61 240 -17.40876057 206
Eddie Griffin min -34.41 287 7.84 119 -26.57417364 228
Troy Hudson min -21.32 253 -6.81 202 -28.12737136 232
Rashad Mccants min -29.30 271 -8.60 208 -37.8968757 259
Mark Madsen min -63.58 313 15.97 77 -47.61020913 279
Anthony Carter min -31.75 277 -22.01 258 -53.7659393 288
Justin Reed min -42.08 298 -17.93 241 -60.00253785 295
Vince Carter njn 45.38 22 46.22 7 91.59644357 8
Jason Kidd njn 50.94 17 29.10 36 80.04275036 17
Richard Jefferson njn 50.96 16 28.58 38 79.54474096 18
Nenad Krstic njn 25.55 68 24.61 49 50.16303599 40
Jason Collins njn -26.77 266 45.27 9 18.49427184 112
Bostjan Nachbar njn -34.06 285 2.04 157 -32.01830206 243
Cliff Robinson njn -32.95 281 -1.96 180 -34.91449711 251
Lamond Murray njn -44.51 300 -0.21 171 -44.7187563 271
Scott Padgett njn -39.36 295 -23.53 268 -62.8822284 298
Zoran Planinic njn -76.23 320 7.38 124 -68.84907781 305
Jacque Vaughn njn -60.00 311 -8.90 209 -68.90188354 306
Chris Paul nor 34.85 42 22.14 57 56.98619038 35
Kirk Snyder nor 17.25 88 8.58 116 25.83210181 96
David West nor 27.83 64 -7.24 204 20.58962925 106
Chris Andersen nor -5.74 182 20.56 61 14.82573714 121
P.J. Brown nor 7.05 132 5.81 133 12.86218433 126
Speedy Claxton nor 0.68 160 6.68 127 7.362934089 136
J.R. Smith nor -13.35 214 -2.67 183 -16.02011539 201
Rasual Butler nor -11.19 206 -14.09 228 -25.27912904 224
Aaron Williams nor -8.48 199 -22.11 260 -30.58725719 238
Desmond Mason nor -33.37 283 0.83 164 -32.53740978 245
Linton Johnson nor -19.06 242 -45.11 316 -64.16473618 300
Marc Jackson nor -8.69 200 -55.80 322 -64.4950471 301
Channing Frye nyk 14.01 111 -5.10 198 8.913316643 130
Stephon Marbury nyk 21.43 75 -12.69 223 8.741895619 131
Eddy Curry nyk 15.17 103 -13.95 227 1.217191601 154
David Lee nyk 16.19 96 -22.07 259 -5.882266176 171
Nate Robinson nyk -3.67 177 -4.36 192 -8.034096401 177
Jamal Crawford nyk 11.27 117 -20.57 252 -9.300326617 182
Qyntel Woods nyk -6.23 188 -4.81 195 -11.04037993 187
Jackie Butler nyk 0.89 159 -14.64 231 -13.75508313 192
Jalen Rose nyk 14.66 106 -36.63 305 -21.97171225 217
Steve Francis nyk -0.10 166 -22.86 264 -22.96061119 221
Quentin Richardson nyk -15.68 226 -20.55 251 -36.22690831 257
Malik Rose nyk -26.98 268 -21.36 255 -48.34293854 282
Maurice Taylor nyk -41.45 297 -31.84 296 -73.28407793 310
Dwight Howard orl 30.32 52 10.11 107 40.42658608 65
Jameer Nelson orl 29.59 58 -3.65 190 25.94160916 95
Grant Hill orl 22.45 74 2.22 152 24.66697422 97
Hedo Turkoglu orl 28.28 63 -5.19 199 23.08917183 100
Carlos Arroyo orl -11.06 205 29.38 33 18.31491125 113
Darko Milicic orl -18.10 237 34.15 24 16.05445822 119
Tony Battie orl 10.37 119 -3.09 184 7.277129339 137
Trevor Ariza orl -25.51 262 15.60 80 -9.909393382 184
Deshawn Stevenson orl -2.54 174 -20.18 250 -22.72677864 219
Keyon Dooling orl -20.71 249 -4.23 191 -24.94655256 223
Pat Garrity orl -31.82 278 -30.75 292 -62.56966688 296
Allen Iverson phi 57.51 12 2.18 154 59.68493252 32
Andre Iguodala phi 32.72 46 15.59 81 48.30848351 46
Samuel Dalembert phi 0.60 161 17.99 71 18.58453957 110
Steven Hunter phi 5.54 145 -5.08 197 0.457594804 158
Chris Webber phi 10.28 120 -16.01 235 -5.732151735 170
Kyle Korver phi 7.29 131 -17.02 237 -9.729077504 183
Matt Barnes phi -13.07 212 -30.94 293 -44.0071484 268
John Salmons phi -20.89 250 -25.24 279 -46.13462989 278
Kevin Ollie phi -29.39 272 -22.81 263 -52.19608231 287
Steve Nash pho 63.14 6 12.35 91 75.48290533 22
Shawn Marion pho 46.30 20 23.95 52 70.25506494 24
Boris Diaw pho 30.08 54 27.67 42 57.75423564 34
Kurt Thomas pho 5.65 142 40.44 18 46.08870354 50
Raja Bell pho 15.84 100 12.98 89 28.82180814 86
James Jones pho 8.79 125 -18.72 243 -9.933452648 185
Eddie House pho -31.16 276 0.85 163 -30.31596398 237
Leandro Barbosa pho 6.70 133 -38.90 309 -32.196272 244
Tim Thomas pho -13.16 213 -49.47 321 -62.62890421 297
Joel Przybilla por 20.84 76 15.19 82 36.03574397 66
Theo Ratliff por -1.73 171 2.86 150 1.136786233 156
Zach Randolph por 7.92 129 -13.62 226 -5.704491565 169
Steve Blake por 30.03 55 -37.64 307 -7.610646086 175
Darius Miles por -24.16 259 -2.06 181 -26.21088229 227
Viktor Khryapa por 13.66 113 -45.62 317 -31.95620551 242
Juan Dixon por 5.58 144 -39.27 310 -33.69296654 248
Sebastian Telfair por -15.09 224 -19.77 246 -34.86786044 250
Brian Skinner por -45.18 301 -9.53 210 -54.70672623 289
Martell Webster por -12.10 209 -43.46 313 -55.55933841 290
Jarrett Jack por -27.57 270 -29.25 289 -56.82638464 292
Travis Outlaw por -31.06 275 -37.70 308 -68.75861962 304
Brad Miller sac 45.45 21 3.61 145 49.06728617 43
Ron Artest sac 5.89 140 29.26 35 35.15555024 68
Bonzi Wells sac 17.95 84 12.41 90 30.35968235 82
Shareef Abdur-Rahim sac 24.78 70 4.82 136 29.60651791 84
Kevin Martin sac 14.80 104 7.61 122 22.40827139 101
Mike Bibby sac 35.65 38 -15.67 234 19.98810357 107
Kenny Thomas sac -5.59 181 13.31 86 7.723326232 135
Francisco Garcia sac -37.15 291 23.15 53 -14.00139671 193
Jason Hart sac -73.42 319 1.27 161 -72.14297338 309
Manu Ginobili san 59.20 11 44.92 11 104.1198533 1
Tim Duncan san 30.23 53 61.46 2 91.68793918 7
Tony Parker san 42.08 27 41.99 14 84.0782062 12
Bruce Bowen san 9.36 123 33.77 25 43.12894389 56
Brent Barry san -0.48 168 41.20 16 40.71757649 63
Rasho Nesterovic san -9.46 201 41.65 15 32.19139325 78
Robert Horry san -14.86 222 24.17 51 9.31037808 129
Michael Finley san -14.54 219 20.09 64 5.554131351 142
Nazr Mohammed san 5.31 146 -26.09 284 -20.77856692 213
Beno Udrih san -15.33 225 -30.23 290 -45.56397345 275
Nick Van Exel san -47.90 303 -9.79 211 -57.69346352 294
Ray Allen sea 60.20 10 -15.53 233 44.67007853 54
Earl Watson sea 3.35 151 10.67 103 14.01553898 124
Rashard Lewis sea 44.75 23 -43.89 315 0.862140027 157
Chris Wilcox sea 29.66 57 -35.36 300 -5.696663048 168
Nick Collison sea 12.01 115 -20.81 253 -8.805035092 180
Luke Ridnour sea 25.43 69 -46.66 318 -21.22739609 215
Robert Swift sea -11.33 207 -23.21 266 -34.53250892 249
Damien Wilkins sea -18.98 241 -27.14 286 -46.1207488 277
Johan Petro sea -13.78 215 -35.09 299 -48.87025783 284
Mikki Moore sea -40.15 296 -57.75 323 -97.89791501 322
Chris Bosh tor 44.07 24 7.53 123 51.5998129 38
Mike James tor 38.22 34 -21.26 254 16.95245872 118
Morris Peterson tor 17.72 85 -21.50 256 -3.781640241 161
Charlie Villanueva tor 14.59 107 -25.52 283 -10.93866963 186
Antonio Davis tor -14.46 218 -24.92 276 -39.38044873 260
Matt Bonner tor 3.38 150 -43.66 314 -40.28785006 261
Pape Sow tor -24.33 261 -19.92 248 -44.24878252 269
Jose Calderon tor -19.63 245 -30.58 291 -50.20857044 285
Joey Graham tor -20.30 248 -36.74 306 -57.04735365 293
Rafael Araujo tor -72.96 318 -7.75 206 -80.71062682 315
Andrei Kirilenko uta 40.53 29 47.73 5 88.25882746 9
Mehmet Okur uta 38.96 32 3.22 148 42.18041325 60
Jarron Collins uta 3.11 154 27.41 43 30.52075415 81
Gordan Giricek uta -18.35 240 26.80 44 8.450499448 132
Matt Harpring uta 14.28 109 -12.45 221 1.823656317 152
Carlos Boozer uta 40.78 28 -39.63 311 1.153866527 155
Deron Williams uta 5.30 147 -24.26 273 -18.95297478 211
Milt Palacio uta -37.40 292 4.74 138 -32.66215675 246
Keith Mcleod uta -30.19 274 -3.45 189 -33.63211924 247
Greg Ostertag uta -32.59 280 -3.26 187 -35.85583994 256
Devin Brown uta -26.19 265 -16.92 236 -43.10866524 265
Kris Humphries uta -60.94 312 -10.32 212 -71.26625108 308
Antawn Jamison was 36.23 37 8.74 114 44.97640528 53
Brendan Haywood was 11.13 118 29.37 34 40.49569299 64
Gilbert Arenas was 61.45 9 -27.15 287 34.29199731 74
Jared Jeffries was 6.47 136 20.81 60 27.28566805 92
Caron Butler was 16.44 95 2.14 155 18.57958706 111
Antonio Daniels was 16.86 91 -13.51 225 3.352045986 147
Jarvis Hayes was -8.04 197 -7.57 205 -15.60462312 200
Etan Thomas was -17.18 233 -11.63 218 -28.812344 233
Michael Ruffin was -33.81 284 -31.83 295 -65.6482694 302

 

 

 

 

 

 

Copyright © 2009 Basketball-Statistics.com