Composite Score 2003-2004

 
 
Player Team OCS OCS Rank DCS DCS Rank CS CS Rank
Jason Collier atl 42.40 29 -8.22 203 34.17317437 77
Bob Sura atl 51.35 17 -18.74 255 32.61010114 82
Stephen Jackson atl 24.89 73 -4.91 184 19.97444792 113
Jason Terry atl 30.88 52 -18.75 256 12.13703805 134
Chris Crawford atl 21.62 81 -22.84 274 -1.221369402 162
Boris Diaw atl -29.13 270 -7.68 201 -36.80326424 249
Travis Hansen atl -26.00 256 -35.94 311 -61.93335422 299
Jacque Vaughn atl -47.95 309 -22.18 271 -70.131638 311
Mark Blount bos 28.20 64 11.25 97 39.45871197 58
Chucky Atkins bos 25.62 72 11.52 96 37.1458918 65
Paul Pierce bos 20.45 89 11.96 94 32.40890013 83
Jiri Welsch bos 3.65 151 10.00 102 13.64936711 131
Ricky Davis bos 7.63 135 -15.07 235 -7.438874559 183
Chris Mihm bos -14.28 205 -19.24 260 -33.52589375 242
Walter Mccarty bos -16.90 217 -31.69 302 -48.59112546 278
Marcus Banks bos -39.36 298 -16.58 243 -55.94202483 289
Kirk Hinrich chi 11.38 119 21.69 50 33.06739902 81
Antonio Davis chi -0.01 162 29.49 36 29.47555599 91
Jamal Crawford chi 15.98 104 3.53 139 19.50830984 114
Jerome Williams chi 14.33 111 0.68 153 15.00931731 129
Eddy Curry chi 5.07 146 4.57 132 9.641799278 141
Tyson Chandler chi -24.08 245 5.23 126 -18.85232267 207
Kendall Gill chi -31.37 283 9.06 107 -22.30168955 218
Eddie Robinson chi -14.01 203 -17.20 245 -31.20785836 233
Linton Johnson chi -44.71 303 5.19 128 -39.51746091 258
Ronald Dupree chi -32.53 289 -12.93 221 -45.46354843 269
Marcus Fizer chi -30.00 277 -18.25 253 -48.24481602 275
Carlos Boozer cle 59.67 6 17.55 71 77.22773249 12
Zydrunas Ilgauskas cle 37.49 35 7.96 114 45.45817788 50
Jeff Mcinnis cle 32.71 47 -5.92 193 26.78955757 97
Eric Williams cle 12.66 116 13.08 88 25.74265739 100
Lebron James cle 26.57 67 -9.16 210 17.40690205 123
Kedrick Brown cle 21.85 80 -23.08 275 -1.228901133 163
Kevin Ollie cle -11.14 194 5.09 129 -6.052768759 181
Tony Battie cle -24.97 251 -1.77 168 -26.7451693 227
Ira Newble cle -31.83 286 -19.80 264 -51.63181335 283
Lee Nailon cle -26.74 261 -35.84 310 -62.58774431 300
Desagana Diop cle -54.49 319 -9.06 209 -63.54556147 301
Dajuan Wagner cle -48.87 311 -26.79 288 -75.65770238 315
Dirk Nowitzki dal 60.63 5 -0.26 156 60.36723503 29
Michael Finley dal 25.83 71 3.36 140 29.18367087 93
Steve Nash dal 45.15 28 -17.95 251 27.19651378 96
Danny Fortson dal 29.26 58 -5.23 188 24.03552012 105
Antawn Jamison dal 40.65 31 -22.40 273 18.24719957 118
Josh Howard dal 24.11 76 -13.03 223 11.08358123 135
Shawn Bradley dal -2.31 167 -6.71 195 -9.014352968 186
Marquis Daniels dal 29.08 60 -48.04 317 -18.964575 208
Eduardo Najera dal -24.87 250 1.15 151 -23.71957814 222
Antoine Walker dal -6.61 186 -26.93 289 -33.53504989 243
Scott Williams dal -27.03 262 -7.29 200 -34.31592866 244
Tony Delk dal -20.78 236 -18.92 258 -39.69561579 260
Travis Best dal -24.14 246 -24.33 280 -48.47278142 277
Marcus Camby den 35.60 41 21.47 53 57.06573715 32
Nene Hilario den 21.57 82 33.85 30 55.41766725 34
Andre Miller den 42.01 30 8.19 112 50.20493319 42
Carmelo Anthony den 28.14 65 -3.92 180 24.22205257 104
Voshon Lenard den 17.18 99 1.67 148 18.85634644 116
Jon Barry den -0.82 164 -11.40 216 -12.21777667 193
Earl Boykins den -1.41 165 -14.29 226 -15.69671629 202
Rodney White den -15.66 210 -4.99 186 -20.64599108 213
Francisco Elson den -29.92 276 -0.53 161 -30.45341591 231
Chris Andersen den -30.42 280 -6.54 194 -36.96494477 250
Michael Doleac den -46.24 306 -63.69 324 -109.9351517 324
Rasheed Wallace det 22.68 79 80.67 1 103.345086 6
Chauncey Billups det 36.96 38 38.90 24 75.86778406 15
Ben Wallace det 14.48 109 51.82 9 66.29778809 24
Tayshaun Prince det 17.82 96 47.45 18 65.26161504 25
Mehmet Okur det 16.98 100 28.21 38 45.18726229 51
Richard Hamilton det 28.65 62 15.40 80 44.04511619 53
Elden Campbell det -8.27 188 20.62 59 12.34270969 133
Lindsey Hunter det -41.78 301 52.82 8 11.03725993 137
Mike James det -20.19 231 22.08 49 1.881946049 156
Corliss Williamson det -18.82 224 -1.01 163 -19.83032613 211
Erick Dampier gsw 33.56 45 36.55 27 70.11232725 21
Mickael Pietrus gsw 6.24 143 41.12 21 47.36009413 47
Brian Cardinal gsw 50.12 21 -8.65 204 41.46250174 56
Speedy Claxton gsw 21.23 85 16.75 72 37.98489265 61
Jason Richardson gsw 14.15 112 8.69 111 22.83561596 108
Mike Dunleavy gsw 2.41 153 1.56 149 3.977443859 151
Cliff Robinson gsw -20.66 234 5.38 124 -15.28899327 200
Calbert Cheaney gsw -12.23 199 -7.25 199 -19.47042067 210
Troy Murphy gsw -20.41 233 -18.30 254 -38.70248743 256
Adonal Foyle gsw -26.33 259 -12.46 219 -38.7914045 257
Nick Van Exel gsw 1.09 157 -53.67 320 -52.58723826 284
Avery Johnson gsw -38.39 296 -27.09 290 -65.48086981 307
Yao Ming hou 50.44 18 48.71 14 99.14633112 7
Kelvin Cato hou -0.08 163 47.49 17 47.41617314 45
Jim Jackson hou 4.58 147 32.90 32 37.48340077 64
Steve Francis hou 13.86 114 20.54 60 34.40174408 76
Cuttino Mobley hou 9.87 127 16.65 73 26.52050092 98
Scott Padgett hou 4.15 148 2.11 146 6.253597764 145
Bostjan Nachbar hou -30.16 278 15.31 83 -14.84987007 198
Clarence Weatherspoon hou -15.15 208 -14.41 229 -29.55436071 230
Maurice Taylor hou -29.02 268 -8.90 206 -37.9182617 253
Eric Piatkowski hou -47.13 308 3.12 141 -44.01071426 267
Mark Jackson hou -38.68 297 -15.99 240 -54.66488823 287
Reggie Miller ind 54.44 11 61.26 3 115.6977143 3
Jeff Foster ind 55.35 10 58.43 4 113.7822674 4
Ron Artest ind 25.88 70 51.63 10 77.51136635 11
Jamaal Tinsley ind 32.86 46 40.98 22 73.83778527 18
Jermaine O'Neal ind 26.92 66 43.80 20 70.72263032 20
Kenny Anderson ind -4.39 175 15.36 82 10.96702719 139
Fred Jones ind -19.64 228 1.91 147 -17.72411811 204
Austin Croshere ind -19.11 226 -5.51 189 -24.62179915 224
Al Harrington ind -19.64 229 -12.41 218 -32.04171041 238
Anthony Johnson ind -18.17 222 -21.52 269 -39.68515058 259
Scot Pollard ind -66.96 321 -28.82 296 -95.77959818 321
Elton Brand lac 52.12 15 -12.98 222 39.13671151 59
Corey Maggette lac 50.29 19 -13.70 224 36.58515278 66
Quentin Richardson lac 19.92 92 -14.86 234 5.055490058 146
Marko Jaric lac 10.58 123 -19.54 262 -8.961595344 185
Chris Wilcox lac 7.19 138 -17.49 248 -10.30521477 187
Bobby Simmons lac -4.70 178 -5.84 192 -10.54401712 189
Chris Kaman lac -25.54 255 -3.70 178 -29.24016341 229
Keyon Dooling lac -17.60 220 -15.51 237 -33.114071 241
Melvin Ely lac -29.26 273 -13.92 225 -43.1802303 266
Doug Overton lac -27.74 265 -29.63 299 -57.36389397 293
Predrag Drobnjak lac -35.80 295 -23.10 276 -58.89088241 294
Eddie House lac -26.52 260 -42.81 314 -69.32449471 310
Matt Barnes lac -27.99 266 -45.05 316 -73.03684212 313
Shaquille O'Neal lal 61.73 3 51.10 11 112.8356509 5
Kobe Bryant lal 59.18 7 19.00 67 78.18404703 10
Karl Malone lal 30.94 51 28.13 39 59.06600561 30
Gary Payton lal 37.76 34 13.30 87 51.06042594 39
Devean George lal -11.93 196 22.92 47 10.9813375 138
Rick Fox lal -4.96 180 2.52 144 -2.434219294 170
Stanislav Medvedenko lal -16.89 216 3.58 137 -13.30859781 196
Derek Fisher lal -32.21 287 7.61 116 -24.5957722 223
Bryon Russell lal -17.85 221 -16.51 242 -34.35887981 245
Horace Grant lal -20.93 237 -15.56 238 -36.49085501 247
Luke Walton lal -25.50 254 -25.79 285 -51.29165919 282
Kareem Rush lal -29.47 275 -23.79 278 -53.26332613 285
James Posey mem 50.27 20 21.49 52 71.75972091 19
Pau Gasol mem 52.11 16 -5.19 187 46.92637294 48
Mike Miller mem 34.36 43 -1.08 164 33.27342095 79
Shane Battier mem 11.07 121 6.24 121 17.30507128 124
Earl Watson mem -20.75 235 35.07 29 14.32335828 130
Lorenzen Wright mem -4.00 173 8.76 110 4.761306579 148
Jason Williams mem 35.92 40 -34.72 307 1.196671076 158
Bo Outlaw mem -29.40 274 25.20 42 -4.197623082 176
Bonzi Wells mem -21.36 238 16.59 75 -4.77003376 177
Stromile Swift mem 0.38 160 -5.55 190 -5.172507161 179
Jake Tsakalidis mem 8.81 130 -20.49 265 -11.68583564 190
Eddie Jones mia 29.16 59 15.39 81 44.5510919 52
Dwyane Wade mia 16.27 103 19.25 65 35.51909556 71
Lamar Odom mia 17.75 97 12.94 89 30.6869639 87
Brian Grant mia 7.01 139 21.41 54 28.4150173 94
Rafer Alston mia 6.97 140 16.59 74 23.55784384 106
Caron Butler mia -4.55 176 15.61 79 11.06619569 136
Rasual Butler mia -2.75 169 5.46 123 2.710560807 154
Udonis Haslem mia 1.09 156 -3.23 177 -2.142151461 167
Loren Woods mia -28.21 267 -27.78 293 -55.9884119 290
Malik Allen mia -45.17 304 -29.00 297 -74.17426452 314
Joe Smith mil 21.08 88 8.98 109 30.05938243 90
Desmond Mason mil 20.39 90 4.09 133 24.48196349 102
Keith Van Horn mil 38.16 33 -17.61 249 20.54577302 111
Brevin Knight mil 1.67 155 15.18 84 16.8505073 127
T.J. Ford mil -11.99 197 22.16 48 10.16640522 140
Michael Redd mil 32.42 48 -23.38 277 9.044635889 142
Brian Skinner mil 6.69 142 -2.36 170 4.328472167 150
Daniel Santiago mil -9.23 189 12.43 92 3.200905417 152
Dan Gadzuric mil 0.15 161 -3.78 179 -3.634998969 174
Damon Jones mil 20.23 91 -33.85 305 -13.61276602 197
Erick Strickland mil -10.79 192 -14.33 227 -25.12133362 225
Toni Kukoc mil -9.35 190 -21.30 268 -30.65093626 232
Kevin Garnett min 82.07 1 58.15 5 140.2226083 1
Sam Cassell min 56.03 9 20.66 58 76.69398624 13
Latrell Sprewell min 15.40 106 20.12 63 35.51199993 72
Michael Olowokandi min -22.52 241 48.70 15 26.17970752 99
Trenton Hassell min 4.11 149 20.27 61 24.38083609 103
Wally Szczerbiak min -5.84 183 25.10 43 19.26180129 115
Ervin Johnson min -6.15 185 23.71 45 17.56497366 122
Fred Hoiberg min 7.54 136 -0.71 162 6.824849609 144
Mark Madsen min -14.79 207 11.16 98 -3.628395638 173
Troy Hudson min -30.65 281 -15.27 236 -45.92087297 270
Oliver Miller min -34.34 292 -12.66 220 -46.99962792 273
Gary Trent min -31.60 285 -48.08 318 -79.67460449 318
Jason Kidd njn 31.29 49 48.85 13 80.13797014 9
Richard Jefferson njn 45.20 27 30.90 34 76.09388043 14
Kerry Kittles njn 26.26 69 35.40 28 61.65752971 27
Jason Collins njn 7.64 134 49.32 12 56.96525069 33
Kenyon Martin njn 10.68 122 40.84 23 51.51831386 38
Rodney Rogers njn -17.60 219 15.62 78 -1.978793178 165
Lucious Harris njn -11.42 195 9.35 104 -2.069431697 166
Aaron Williams njn -26.21 258 -10.19 211 -36.40056451 246
Brian Scalabrine njn -46.35 307 0.28 155 -46.06832952 271
P.J. Brown nor 29.61 57 25.26 41 54.86917315 35
Baron Davis nor 28.63 63 19.62 64 48.24666397 43
Jamaal Magloire nor 18.79 94 16.27 77 35.06563506 73
Jamal Mashburn nor 8.15 132 14.52 85 22.66664463 109
Darrell Armstrong nor 9.49 128 9.30 105 18.78754374 117
George Lynch nor -14.29 206 11.92 95 -2.376901764 169
David Wesley nor -2.34 168 -3.17 176 -5.509762775 180
Robert Traylor nor -3.89 171 -17.30 247 -21.18830784 214
Stacey Augmon nor -23.38 244 1.32 150 -22.06641306 217
Steve Smith nor -4.58 177 -35.63 309 -40.21681446 262
David West nor -17.41 218 -24.96 282 -42.36076968 264
Shammond Williams nor -27.36 264 -21.91 270 -49.27129519 279
Dikembe Mutombo nyk 17.55 98 23.72 44 41.2638638 57
Nazr Mohammed nyk 23.04 77 12.70 91 35.73977234 70
Stephon Marbury nyk 39.21 32 -6.88 197 32.32678572 84
Tim Thomas nyk 33.64 44 -2.53 172 31.1057658 86
Allan Houston nyk 16.46 102 4.04 134 20.4959548 112
Kurt Thomas nyk 12.34 117 4.66 131 16.99625203 126
Frank Williams nyk -30.89 282 17.80 69 -13.09919263 195
Moochie Norris nyk -18.73 223 3.85 135 -14.88244219 199
Anfernee Hardaway nyk -25.38 252 2.63 143 -22.74876001 219
Shandon Anderson nyk -22.74 242 -14.82 232 -37.5606577 252
Othella Harrington nyk -48.88 312 -17.26 246 -66.13813991 308
Vin Baker nyk -24.68 249 -53.14 319 -77.82168734 316
Tracy Mcgrady orl 61.71 4 -25.47 283 36.24170458 67
Andrew Declercq orl 10.44 124 7.17 118 17.60692901 121
Juwan Howard orl 21.51 83 -28.79 295 -7.283553035 182
Tyronn Lue orl 10.26 125 -33.81 304 -23.54813352 221
Deshawn Stevenson orl -10.71 191 -25.98 287 -36.68128685 248
Keith Bogans orl -4.74 179 -32.77 303 -37.50094157 251
Steven Hunter orl -22.35 240 -23.84 279 -46.19099391 272
Zaza Pachulia orl -40.68 299 -18.90 257 -59.57841752 296
Drew Gooden orl -24.14 247 -58.14 321 -82.28894859 320
Sean Rooks orl -23.21 243 -73.19 325 -96.40877568 322
Samuel Dalembert phi 21.09 87 33.16 31 54.25720392 36
Eric Snow phi 14.38 110 20.25 62 34.6313274 75
Aaron Mckie phi 6.16 144 27.67 40 33.83915032 78
Allen Iverson phi 15.17 108 2.75 142 17.92740999 119
Kenny Thomas phi 7.70 133 10.18 101 17.88706046 120
Glenn Robinson phi 7.53 137 -2.89 174 4.638380204 149
Marc Jackson phi 1.94 154 -2.70 173 -0.755767131 161
Derrick Coleman phi -15.60 209 12.81 90 -2.791450244 172
John Salmons phi -16.28 213 -2.45 171 -18.72702353 206
Willie Green phi -35.18 293 -3.10 175 -38.28565821 255
Kyle Korver phi -33.07 290 -27.40 292 -60.46019135 297
Greg Buckner phi -51.03 315 -14.40 228 -65.42825036 306
Amal Mccaskill phi -48.11 310 -24.60 281 -72.7139826 312
Shawn Marion pho 34.73 42 -4.46 182 30.27152899 89
Amare Stoudemire pho 24.70 74 -1.33 165 23.36904273 107
Jake Voskuhl pho 9.95 126 6.19 122 16.14207973 128
Joe Johnson pho 15.63 105 -7.95 202 7.680082323 143
Leandro Barbosa pho 6.86 141 -10.82 213 -3.961640178 175
Antonio Mcdyess pho -24.45 248 9.11 106 -15.34743945 201
Casey Jacobsen pho -14.09 204 -4.97 185 -19.06280608 209
Jahidi White pho -29.22 272 -15.86 239 -45.08124668 268
Howard Eisley pho -26.16 257 -31.06 301 -57.21340351 292
Donnell Harvey pho -20.36 232 -61.22 323 -81.57193249 319
Zarko Cabarkapa pho -67.55 322 -41.36 313 -108.9178297 323
Theo Ratliff por 37.49 36 38.10 26 75.59169024 16
Darius Miles por 30.77 53 7.20 117 37.97030519 62
Derek Anderson por 19.87 93 17.94 68 37.81025919 63
Zach Randolph por 21.32 84 8.03 113 29.34957816 92
Shareef Abdur-Rahim por -11.01 193 12.40 93 1.396150074 157
Damon Stoudamire por 8.76 131 -11.12 214 -2.367319268 168
Dale Davis por 9.13 129 -11.85 217 -2.720434876 171
Ruben Patterson por -7.62 187 -21.21 267 -28.83259368 228
Wesley Person por 17.97 95 -60.64 322 -42.66226067 265
Qyntel Woods por -53.86 318 -14.82 233 -68.67788199 309
Brad Miller sac 53.11 14 16.47 76 69.57632292 23
Peja Stojakovic sac 66.60 2 -8.99 207 57.61113215 31
Vlade Divac sac 36.28 39 11.08 99 47.36192456 46
Doug Christie sac 30.72 54 2.38 145 33.10488476 80
Mike Bibby sac 45.83 25 -18.19 252 27.63589433 95
Bobby Jackson sac -1.68 166 -14.58 230 -16.25746426 203
Darius Songaila sac 1.08 158 -20.98 266 -19.90091065 212
Chris Webber sac -16.73 215 -6.81 196 -23.54067508 220
Anthony Peeler sac -25.49 253 -0.32 157 -25.8109022 226
Tony Massenburg sac -66.63 320 -44.58 315 -111.2056023 325
Tim Duncan san 50.10 22 71.66 2 121.7594339 2
Hedo Turkoglu san 21.16 86 53.34 7 74.50227235 17
Manu Ginobili san 28.91 61 32.59 33 61.49688655 28
Rasho Nesterovic san 5.21 145 45.44 19 50.64968544 41
Tony Parker san 24.53 75 21.37 55 45.90401879 49
Bruce Bowen san -13.30 202 55.54 6 42.23869455 54
Jason Hart san -16.28 214 47.97 16 31.68094204 85
Robert Horry san -12.08 198 10.61 100 -1.464962498 164
Malik Rose san -15.67 211 3.81 136 -11.86410069 192
Devin Brown san -21.55 239 -0.52 160 -22.06422201 216
Ron Mercer san -75.64 325 21.68 51 -53.95278182 286
Charlie Ward san -50.92 314 -28.41 294 -79.32307991 317
Brent Barry sea 49.86 23 0.94 152 50.79689063 40
Ray Allen sea 53.58 13 -5.66 191 47.9163641 44
Antonio Daniels sea 54.41 12 -19.61 263 34.79959657 74
Rashard Lewis sea 30.36 56 -17.87 250 12.49366515 132
Calvin Booth sea -4.09 174 -4.79 183 -8.882354661 184
Vladimir Radmanovic sea 11.72 118 -22.19 272 -10.47380202 188
Jerome James sea -20.01 230 -1.57 167 -21.57997103 215
Vitaly Potapenko sea -3.92 172 -27.29 291 -31.20910542 234
Reggie Evans sea -31.38 284 -8.74 205 -40.11635849 261
Ronald Murray sea -19.09 225 -29.25 298 -48.33857202 276
Luke Ridnour sea -35.69 294 -25.97 286 -61.65782281 298
Ansu Sesay sea -27.06 263 -37.26 312 -64.31218513 303
Vince Carter tor 45.72 26 17.72 70 63.43624518 26
Donyell Marshall tor 48.47 24 -10.31 212 38.16005512 60
Morris Peterson tor 3.34 152 21.21 56 24.54680627 101
Chris Bosh tor 15.28 107 6.33 120 21.60508546 110
Jalen Rose tor 13.49 115 3.58 138 17.07160302 125
Alvin Williams tor -6.08 184 9.06 108 2.986588695 153
Milt Palacio tor -53.84 317 6.45 119 -47.38284319 274
Lamond Murray tor -70.51 323 20.74 57 -49.77169561 280
Michael Curry tor -73.57 324 23.55 46 -50.01963076 281
Dion Glover tor -43.63 302 -11.24 215 -54.86819492 288
Rod Strickland tor -29.13 269 -29.89 300 -59.01077008 295
Corie Blount tor -49.03 313 -16.38 241 -65.40655723 305
Andrei Kirilenko uta 57.76 8 28.63 37 86.38901137 8
Gordan Giricek uta 22.79 78 30.37 35 53.15853341 37
Carlos Arroyo uta 37.00 37 5.22 127 42.21751997 55
Matt Harpring uta 30.62 55 5.29 125 35.90545693 69
Greg Ostertag uta 11.16 120 19.18 66 30.33867909 88
Jarron Collins uta 0.52 159 -0.47 159 0.054103141 159
Tom Gugliotta uta -5.57 182 5.04 130 -0.533983013 160
Raul Lopez uta -32.49 288 14.42 86 -18.07237684 205
Raja Bell uta -15.83 212 -17.09 244 -32.92627408 239
Sasha Pavlovic uta -41.31 300 -0.37 158 -41.67959095 263
Michael Ruffin uta -52.69 316 -4.06 181 -56.7569863 291
Maurice Williams uta -45.25 305 -19.29 261 -64.54589335 304
Brendan Haywood was 31.22 50 38.72 25 69.93688681 22
Kwame Brown was 26.26 68 9.80 103 36.06111 68
Larry Hughes was 13.92 113 -9.04 208 4.877131888 147
Gilbert Arenas was 16.82 101 -14.60 231 2.223829403 155
Etan Thomas was -3.44 170 -1.41 166 -4.851243791 178
Steve Blake was -19.63 227 7.84 115 -11.7877479 191
Christian Laettner was -5.34 181 -6.92 198 -12.26409734 194
Mitchell Butler was -12.31 200 -19.08 259 -31.39260599 235
Jerry Stackhouse was 4.09 150 -35.49 308 -31.39707264 236
Jarvis Hayes was -29.22 271 -2.26 169 -31.48074327 237
Jared Jeffries was -33.60 291 0.65 154 -32.94662176 240
Juan Dixon was -12.55 201 -25.63 284 -38.17508288 254
Lonny Baxter was -30.26 279 -33.96 306 -64.21594137 302

 

 

 

 

 

 

Copyright © 2009 Basketball-Statistics.com