Top 50 Players 2005-2006

 
 
Player Team OCS OCS Rank DCS DCS Rank CS CS Rank
Manu Ginobili san 59.20 11 44.92 11 104.1198533 1
Chauncey Billups det 71.01 5 32.36 30 103.3674638 2
Kevin Garnett min 62.14 7 40.71 17 102.8433306 3
Dwyane Wade mia 74.74 2 25.75 47 100.487609 4
Yao Ming hou 54.04 14 45.17 10 99.21400454 5
Ben Wallace det 31.33 49 67.42 1 98.75019799 6
Tim Duncan san 30.23 53 61.46 2 91.68793918 7
Vince Carter njn 45.38 22 46.22 7 91.59644357 8
Andrei Kirilenko uta 40.53 29 47.73 5 88.25882746 9
Lebron James cle 72.13 4 16.05 76 88.18038144 10
Elton Brand lac 53.78 15 34.19 23 87.97611486 11
Tony Parker san 42.08 27 41.99 14 84.0782062 12
Shaquille O'Neal mia 54.05 13 27.87 40 81.91950901 13
Tayshaun Prince det 34.50 43 47.02 6 81.52627236 14
Dirk Nowitzki dal 74.15 3 6.69 126 80.83864654 15
Kobe Bryant lal 82.41 1 -1.69 179 80.71586528 16
Jason Kidd njn 50.94 17 29.10 36 80.04275036 17
Richard Jefferson njn 50.96 16 28.58 38 79.54474096 18
Alonzo Mourning mia 23.69 72 53.76 3 77.45259389 19
Rasheed Wallace det 33.23 45 43.67 13 76.90270164 20
Shane Battier mem 30.83 50 44.74 12 75.56998294 21
Steve Nash pho 63.14 6 12.35 91 75.48290533 22
Zydrunas Ilgauskas cle 39.45 31 31.18 32 70.63643663 23
Shawn Marion pho 46.30 20 23.95 52 70.25506494 24
Gerald Wallace cha 42.67 26 25.82 46 68.49219896 25
Josh Howard dal 43.14 25 24.38 50 67.52342642 26
Pau Gasol mem 39.56 30 27.76 41 67.31380179 27
Marcus Camby den 16.50 94 49.99 4 66.49016364 28
Michael Redd mil 50.80 18 14.31 83 65.10409263 29
Eddie Jones mem 32.48 48 32.05 31 64.5263639 30
Jason Terry dal 49.61 19 11.50 98 61.10470071 31
Allen Iverson phi 57.51 12 2.18 154 59.68493252 32
Tracy Mcgrady hou 35.55 39 22.60 56 58.14983073 33
Boris Diaw pho 30.08 54 27.67 42 57.75423564 34
Chris Paul nor 34.85 42 22.14 57 56.98619038 35
Jermaine O'Neal ind 16.14 97 36.25 20 52.39468003 36
Chuck Hayes hou 17.11 90 35.20 22 52.31205264 37
Chris Bosh tor 44.07 24 7.53 123 51.5998129 38
Paul Pierce bos 61.71 8 -10.97 215 50.74240613 39
Nenad Krstic njn 25.55 68 24.61 49 50.16303599 40
Jason Richardson gsw 38.79 33 10.98 100 49.76611215 41
Udonis Haslem mia 29.30 60 19.84 65 49.14706874 42
Brad Miller sac 45.45 21 3.61 145 49.06728617 43
Adrian Griffin dal 19.98 78 29.05 37 49.03049368 44
Luol Deng chi 15.24 102 33.33 27 48.57197566 45
Andre Iguodala phi 32.72 46 15.59 81 48.30848351 46
Peja Stojakovic ind 37.32 35 10.29 106 47.60425962 47
Lamar Odom lal 18.55 81 28.37 39 46.92524105 48
Jason Williams mia 26.27 65 20.18 62 46.44079837 49
Kurt Thomas pho 5.65 142 40.44 18 46.08870354 50

 

 

 

 

 

 

Copyright © 2009 Basketball-Statistics.com