Composite Score 2006-2007

 
 
Player Team OCS OCS Rank DCS DCS Rank CS CS Rank
Josh Smith atl 16.36 98 20.61 48 36.96847475 65
Josh Childress atl 25.83 64 8.27 107 34.1077307 70
Zaza Pachulia atl 10.23 126 23.36 69 33.59501169 71
Joe Johnson atl 24.86 68 0.07 148 24.92732897 91
Marvin Williams atl 2.03 158 -3.55 196 -1.52594843 164
Speedy Claxton atl -53.77 319 24.23 39 -29.53668654 243
Shelden Williams atl -24.27 252 -8.15 213 -32.42421507 250
Tyronn Lue atl 9.85 127 -50.79 323 -40.93975605 269
Anthony Johnson atl -15.62 223 -29.81 293 -45.43314659 275
Solomon Jones atl -6.78 186 -41.13 319 -47.90604519 277
Lorenzen Wright atl -38.94 299 -17.32 282 -56.25956261 295
Royal Ivey atl -27.13 260 -29.73 294 -56.86600967 299
Salim Stoudamire atl -33.80 277 -33.31 310 -67.10921697 313
Paul Pierce bos 48.98 19 3.72 129 52.70663408 45
Al Jefferson bos 28.03 58 18.18 93 46.21150197 54
Tony Allen bos 13.36 111 9.62 89 22.98320205 98
Rajon Rondo bos -13.66 217 33.92 18 20.25716692 105
Kendrick Perkins bos -28.70 263 20.47 79 -8.23565572 182
Wally Szczerbiak bos 15.88 101 -25.00 285 -9.121750105 184
Delonte West bos -2.31 173 -7.32 188 -9.625380166 185
Leon Powe bos -27.12 259 16.12 104 -10.99372285 191
Ryan Gomes bos 5.94 140 -19.21 280 -13.26531409 200
Brian Scalabrine bos -29.64 266 -10.62 239 -40.26858713 267
Allan Ray bos -36.98 289 -11.10 205 -48.08209175 279
Sebastian Telfair bos -24.70 253 -28.49 290 -53.19036893 288
Gerald Green bos -31.25 270 -22.60 273 -53.85493218 293
Emeka Okafor cha 24.98 67 39.14 31 64.11542806 29
Derek Anderson cha 31.43 49 4.00 130 35.42796431 67
Gerald Wallace cha 21.77 76 10.63 83 32.39758612 75
Raymond Felton cha 6.64 138 14.50 68 21.14282935 103
Walter Herrmann cha 15.54 105 4.21 153 19.74714599 108
Sean May cha 20.40 79 -4.86 199 15.54231417 121
Matt Carroll cha 28.28 57 -13.78 225 14.50034946 125
Brevin Knight cha -3.29 179 1.41 131 -1.874315681 166
Primoz Brezec cha -16.40 227 -28.33 311 -44.72962974 274
Jake Voskuhl cha -21.27 246 -40.66 320 -61.93199255 306
Jeff Mcinnis cha -47.45 314 -32.12 303 -79.57473188 319
Adam Morrison cha -51.43 317 -28.60 295 -80.02326333 320
Luol Deng chi 38.76 38 42.12 11 80.88064168 12
Kirk Hinrich chi 33.68 46 24.13 34 57.80355776 39
Ben Gordon chi 27.34 62 20.30 50 47.63951788 50
Ben Wallace chi 3.24 154 41.14 29 44.37612983 57
Chris Duhon chi -7.78 191 29.42 25 21.64533281 101
P.J. Brown chi -19.46 240 39.56 23 20.0988584 107
Tyrus Thomas chi -30.36 267 48.47 10 18.10988157 113
Andres Nocioni chi 0.17 166 10.09 119 10.25852316 134
Adrian Griffin chi -35.13 283 2.60 125 -32.52283195 251
Malik Allen chi -38.71 298 -0.47 174 -39.17328294 262
Thabo Sefolosha chi -63.53 323 15.29 63 -48.24164936 280
Lebron James cle 53.93 13 37.08 19 91.00427515 6
Zydrunas Ilgauskas cle 19.59 82 49.94 15 69.53263136 24
Drew Gooden cle 15.78 102 16.75 77 32.5259158 73
Anderson Varejao cle 5.82 141 22.77 74 28.59471022 82
Sasha Pavlovic cle -8.70 196 35.11 22 26.40891664 86
Larry Hughes cle -7.03 188 27.83 35 20.80258619 104
Donyell Marshall cle -18.16 236 10.11 118 -8.047699312 180
Eric Snow cle -31.67 272 16.09 52 -15.58547616 204
Daniel Gibson cle -15.54 222 -1.07 135 -16.60701697 208
Damon Jones cle -12.66 212 -17.06 227 -29.71869724 244
Dirk Nowitzki dal 96.01 1 34.58 33 130.5923288 2
Devin Harris dal 34.46 44 47.64 5 82.09954994 10
Erick Dampier dal 37.23 40 39.30 30 76.52465237 15
Josh Howard dal 44.43 29 30.75 28 75.18025699 17
Jason Terry dal 60.56 7 13.80 64 74.3658935 19
Jerry Stackhouse dal 0.44 164 -4.91 173 -4.470378237 177
Desagana Diop dal -35.35 285 8.15 150 -27.19745941 236
Devean George dal -40.86 304 3.50 126 -37.35996765 258
Greg Buckner dal -44.46 311 -21.12 260 -65.58550875 312
Austin Croshere dal -60.91 322 -10.48 233 -71.39652428 317
Marcus Camby den 32.49 47 34.98 40 67.46353644 26
Nene Hilario den 23.66 72 23.82 57 47.48489223 51
Carmelo Anthony den 43.25 30 -20.63 261 22.61900325 99
Allen Iverson den 7.14 135 12.22 80 19.35949168 109
Eduardo Najera den 21.87 75 -12.93 252 8.931747477 136
J.R. Smith den 16.53 96 -12.60 211 3.9357649 149
Reggie Evans den -21.06 245 18.36 72 -2.70089495 168
Steve Blake den -2.39 174 -14.44 219 -16.82448917 209
Linas Kleiza den -16.26 225 -5.84 203 -22.10175624 221
Yakhouba Diawara den -51.51 318 -5.48 181 -56.99615783 300
Chauncey Billups det 72.99 3 6.67 92 79.66690809 14
Tayshaun Prince det 34.14 45 17.71 59 51.85471088 46
Richard Hamilton det 36.06 43 10.72 88 46.78714479 52
Rasheed Wallace det 16.82 95 20.37 67 37.19078767 64
Antonio Mcdyess det 10.37 124 15.38 85 25.75047142 89
Chris Webber det 13.00 112 2.89 156 15.89344083 119
Nazr Mohammed det 7.41 134 -8.98 249 -1.572798804 165
Jason Maxiell det -29.11 264 26.08 49 -3.021512584 169
Carlos Delfino det -37.44 292 8.23 98 -29.20890426 239
Ronald Murray det -39.80 302 -10.02 198 -49.82419202 283
Lindsey Hunter det -38.45 295 -17.82 228 -56.27087894 296
Baron Davis gsw 46.16 26 24.53 38 70.68542911 23
Andris Biedrins gsw 28.64 55 25.34 62 53.98188236 42
Stephen Jackson gsw 17.03 93 12.19 82 29.22561184 80
Jason Richardson gsw 18.38 86 5.28 124 23.66274339 96
Al Harrington gsw 11.60 120 10.77 123 22.37142348 100
Monta Ellis gsw 5.45 142 0.22 145 5.669735966 146
Matt Barnes gsw 0.98 161 -14.87 230 -13.89029551 201
Mickael Pietrus gsw -7.22 189 -13.47 218 -20.69280709 216
Sarunas Jasikevicius gsw -36.21 288 -20.16 256 -56.36667067 297
Kelenna Azubuike gsw -25.77 256 -44.07 317 -69.8334796 316
Yao Ming hou 53.01 15 56.95 7 109.962901 3
Tracy Mcgrady hou 44.98 28 40.39 14 85.36856717 8
Chuck Hayes hou 21.69 77 46.11 13 67.79204011 25
Shane Battier hou 19.80 80 41.33 12 61.13302154 35
Rafer Alston hou 18.91 84 34.69 16 53.60403296 43
Dikembe Mutombo hou 16.85 94 33.68 41 50.52478951 47
Juwan Howard hou -2.62 177 -9.37 223 -11.99861285 194
Bonzi Wells hou -75.85 328 45.72 8 -30.12456131 245
Luther Head hou -14.05 220 -17.12 237 -31.16557577 247
Kirk Snyder hou -30.77 268 -7.94 185 -38.70763517 259
Jermaine O'Neal ind 15.71 103 47.99 17 63.69868888 30
Jeff Foster ind 14.93 107 17.54 97 32.46615736 74
Danny Granger ind 16.26 99 -1.51 152 14.74780587 123
Mike Dunleavy ind 3.52 151 8.58 101 12.10004434 132
Jamaal Tinsley ind 4.34 150 7.49 84 11.83109599 133
Troy Murphy ind 11.93 119 -16.08 265 -4.147925277 173
Ike Diogu ind -25.43 254 12.56 109 -12.86571591 199
Darrell Armstrong ind -2.57 176 -19.03 234 -21.60178984 218
Marquis Daniels ind -37.68 293 -9.80 197 -47.48189564 276
Keith Mcleod ind -31.44 271 -25.82 279 -57.25537949 301
Shawne Williams ind -34.52 281 -67.66 328 -102.1768745 324
Elton Brand lac 46.62 25 24.74 56 71.36604884 22
Corey Maggette lac 24.70 70 7.94 103 32.64594241 72
Tim Thomas lac 5.42 144 13.60 102 19.02505738 110
Sam Cassell lac 10.87 123 2.37 128 13.2421653 128
Cuttino Mobley lac 0.29 165 5.71 122 6.001711538 145
Quinton Ross lac -0.32 167 -3.16 162 -3.482941777 170
Chris Kaman lac -20.01 243 10.10 138 -9.911099517 186
Shaun Livingston lac -1.90 172 -19.30 243 -21.20347644 217
Daniel Ewing lac -44.68 312 19.40 46 -25.28153923 231
Jason Hart lac -1.53 170 -24.90 266 -26.43086896 235
Kobe Bryant lal 55.21 11 10.99 87 66.20405775 27
Lamar Odom lal 13.54 110 15.56 91 29.10193326 81
Luke Walton lal 15.09 106 1.23 140 16.32000632 116
Kwame Brown lal 14.09 109 2.17 180 16.25949802 117
Andrew Bynum lal -1.64 171 3.75 171 2.10375106 152
Ronny Turiaf lal 4.45 149 -20.34 284 -15.89359798 206
Smush Parker lal 0.55 163 -17.59 240 -17.04578239 210
Brian Cook lal 0.92 162 -21.01 287 -20.09036096 215
Maurice Evans lal -7.90 192 -17.48 253 -25.37946172 233
Jordan Farmar lal -38.66 297 3.20 127 -35.45935147 254
Sasha Vujacic lal -13.71 218 -39.32 313 -53.02348685 287
Vladimir Radmanovic lal -39.60 300 -25.21 300 -64.81406282 311
Pau Gasol mem 53.34 14 -12.24 248 41.10630787 60
Chucky Atkins mem 36.80 41 -30.15 304 6.648514161 144
Mike Miller mem 12.42 115 -13.51 231 -1.090303847 160
Rudy Gay mem -13.49 216 -2.24 163 -15.72535465 205
Damon Stoudamire mem -3.96 181 -12.39 220 -16.34898918 207
Alexander Johnson mem 7.61 133 -25.27 299 -17.66066262 211
Lawrence Roberts mem 4.58 148 -22.62 296 -18.04014772 212
Hakim Warrick mem -2.51 175 -30.37 312 -32.88398771 252
Stromile Swift mem -26.39 258 -22.53 298 -48.92750785 282
Tarance Kinsey mem -12.05 209 -40.48 316 -52.53441686 286
Junior Harrington mem -37.06 290 -16.58 241 -53.64072467 292
Dahntay Jones mem -9.34 199 -48.13 322 -57.477294 302
Dwyane Wade mia 64.71 5 22.53 43 87.23744198 7
Shaquille O'Neal mia 30.60 51 31.51 44 62.10295358 33
Eddie Jones mia 19.66 81 28.14 37 47.79733235 49
Jason Williams mia 24.51 71 18.70 53 43.2113014 58
Udonis Haslem mia 17.63 90 12.07 111 29.70970804 78
Alonzo Mourning mia 2.10 157 22.98 71 25.0809202 90
James Posey mia 3.31 153 -0.69 144 2.617472029 150
Jason Kapono mia 16.09 100 -15.49 236 0.59973463 157
Dorell Wright mia -34.40 280 -1.68 147 -36.08313355 255
Antoine Walker mia -43.89 309 2.61 160 -41.27708271 271
Michael Doleac mia -37.41 291 -13.52 267 -50.92506833 284
Gary Payton mia -32.58 274 -27.24 283 -59.82245547 304
Michael Redd mil 51.63 16 3.96 136 55.59314191 41
Andrew Bogut mil 12.77 114 13.22 120 25.98652622 87
Ruben Patterson mil 26.56 63 -11.87 209 14.68523014 124
Mo Williams mil 18.21 88 -11.43 204 6.783344762 141
Earl Boykins mil 2.65 156 -2.33 161 0.325775399 158
Charlie Villanueva mil 11.95 118 -18.67 277 -6.721097617 178
Brian Skinner mil -16.70 230 5.89 142 -10.81262075 189
Charlie Bell mil 3.00 155 -27.06 292 -24.05295313 226
Dan Gadzuric mil -28.34 262 -25.07 307 -53.40527773 290
Ersan Ilyasova mil -35.31 284 -45.47 324 -80.78629421 321
David Noel mil -45.79 313 -66.69 327 -112.4835703 326
Kevin Garnett min 53.95 12 54.49 6 108.4362582 4
Ricky Davis min 11.57 121 -4.30 176 7.265367617 138
Trenton Hassell min 5.45 143 -16.13 244 -10.68131566 188
Mark Blount min -4.99 184 -6.54 226 -11.5245347 193
Mike James min 6.70 137 -21.37 262 -14.66428031 202
Craig Smith min -10.32 202 -8.24 215 -18.55442043 214
Randy Foye min -16.48 229 -23.73 276 -40.21210975 266
Marko Jaric min -38.50 296 -4.26 169 -42.76461475 273
Troy Hudson min -42.07 306 -20.07 257 -62.14599944 307
Rashad Mccants min -56.11 320 -8.07 191 -64.17882811 310
Jason Kidd njn 47.71 22 15.51 54 63.22427661 31
Vince Carter njn 48.93 20 13.48 75 62.41522783 32
Nenad Krstic njn 15.64 104 20.35 78 35.98713038 66
Mikki Moore njn 24.76 69 -1.27 194 23.48760344 97
Richard Jefferson njn 12.20 116 6.01 121 18.20613114 111
Josh Boone njn -12.63 211 11.34 117 -1.285865706 162
Bostjan Nachbar njn -6.96 187 -5.16 200 -12.12420139 196
Jason Collins njn -43.08 307 30.61 45 -12.46409258 197
Eddie House njn -11.33 204 -31.12 302 -42.44613751 272
Antoine Wright njn -43.70 308 -4.63 172 -48.33522644 281
Marcus Williams njn -47.82 315 -21.21 258 -69.02718085 315
Cliff Robinson njn -72.33 326 -43.49 321 -115.820555 327
Tyson Chandler nor 38.54 39 23.46 70 62.00182973 34
Chris Paul nor 60.05 8 -6.63 166 53.41314903 44
David West nor 42.57 31 -0.87 182 41.69502937 59
Devin Brown nor 18.47 85 -4.83 177 13.63692192 127
Bobby Jackson nor -4.87 183 3.88 114 -0.991978379 159
Hilton Armstrong nor -32.01 273 21.05 76 -10.95509863 190
Rasual Butler nor -29.39 265 6.67 113 -22.71391988 223
Linton Johnson nor -13.00 213 -10.24 232 -23.2437987 225
Desmond Mason nor -15.77 224 -11.58 207 -27.35079185 237
Jannero Pargo nor -38.29 294 6.79 99 -31.49955913 248
Marc Jackson nor -31.23 269 -8.81 242 -40.04795632 265
Cedric Simmons nor -71.94 325 -18.62 275 -90.56284792 323
David Lee nyk 56.73 10 14.75 94 71.47268309 21
Renaldo Balkman nyk -13.37 215 27.62 36 14.25130453 126
Quentin Richardson nyk 21.09 78 -8.05 190 13.03631294 129
Stephon Marbury nyk 27.47 60 -20.28 259 7.191300173 139
Steve Francis nyk 17.43 91 -10.62 202 6.814892755 140
Jamal Crawford nyk 5.26 145 -4.08 178 1.182124917 153
Eddy Curry nyk 6.20 139 -10.44 251 -4.234254667 175
Channing Frye nyk -23.18 251 4.96 146 -18.22531979 213
Nate Robinson nyk -3.15 178 -19.79 255 -22.94051961 224
Jared Jeffries nyk -11.57 205 -17.82 250 -29.39693812 241
Mardy Collins nyk -58.07 321 -5.37 179 -63.44205051 309
Malik Rose nyk -64.75 324 -39.82 318 -104.5691152 325
Dwight Howard orl 27.59 59 44.09 24 71.6785181 20
Hedo Turkoglu orl 22.03 74 9.77 90 31.80137605 76
Tony Battie orl -10.57 203 34.90 32 24.32629508 94
Grant Hill orl 9.46 129 10.73 86 20.18394945 106
Trevor Ariza orl -8.38 195 17.12 58 8.744780706 137
Jameer Nelson orl 6.85 136 -5.90 165 0.947977265 154
Darko Milicic orl -17.69 234 15.10 115 -2.594723932 167
Carlos Arroyo orl -16.90 232 4.31 112 -12.58608707 198
Keyon Dooling orl -18.01 235 -4.32 170 -22.32708453 222
Keith Bogans orl -13.08 214 -11.96 206 -25.03052081 229
J.J. Redick orl -6.78 185 -32.51 306 -39.28700762 263
Samuel Dalembert phi 29.85 52 28.45 55 58.30829955 38
Andre Miller phi 25.14 66 4.20 116 29.33757243 79
Andre Iguodala phi 18.33 87 -0.18 141 18.14680917 112
Joe Smith phi -3.39 180 8.33 133 4.945246662 148
Louis Williams phi -15.17 221 16.00 61 0.833458656 155
Steven Hunter phi -16.38 226 6.21 155 -10.16975003 187
Kevin Ollie phi -33.08 275 8.14 96 -24.93915755 228
Rodney Carney phi -16.79 231 -13.96 221 -30.75173687 246
Kyle Korver phi -8.16 194 -32.95 308 -41.10577609 270
Willie Green phi -36.13 287 -22.32 272 -58.44376999 303
Steve Nash pho 84.15 2 -0.36 139 83.79539294 9
Shawn Marion pho 57.31 9 22.58 42 79.88780495 13
Amare Stoudemire pho 49.67 17 11.13 134 60.80014417 36
Leandro Barbosa pho 28.39 56 -2.42 159 25.96697332 88
Raja Bell pho 11.48 122 9.81 95 21.28682524 102
Kurt Thomas pho -8.87 197 15.61 110 6.738656057 143
Boris Diaw pho 1.58 160 -0.85 184 0.73348167 156
James Jones pho -36.01 286 -1.15 151 -37.16453715 257
Marcus Banks pho -75.62 327 -64.61 326 -140.2238457 328
Zach Randolph por 36.23 42 8.97 132 45.20358392 56
Joel Przybilla por -33.95 278 61.45 4 27.50086542 85
Ime Udoka por 23.51 73 -6.42 187 17.08552795 114
Lamarcus Aldridge por 19.45 83 -2.89 201 16.5606623 115
Brandon Roy por 29.06 53 -26.65 289 2.405988773 151
Jarrett Jack por 12.95 113 -14.09 222 -1.13959748 161
Travis Outlaw por -11.95 207 -15.41 263 -27.36110943 238
Jamaal Magloire por -34.40 279 0.78 186 -33.61916065 253
Sergio Rodriguez por -28.21 261 -25.15 278 -53.36022941 289
Martell Webster por -25.70 255 -29.22 297 -54.92121056 294
Fred Jones por -34.63 282 -27.90 291 -62.53031698 308
Ron Artest sac 31.29 50 17.23 60 48.5242969 48
Brad Miller sac 10.35 125 24.51 65 34.85511064 68
Kevin Martin sac 41.98 33 -17.09 245 24.88309648 93
Mike Bibby sac 18.04 89 -5.82 175 12.22319132 131
Kenny Thomas sac -19.26 239 4.52 149 -14.73960843 203
Shareef Abdur-Rahim sac -9.85 200 -12.24 246 -22.08489856 220
Corliss Williamson sac -21.56 248 -3.53 195 -25.08945882 230
John Salmons sac -11.73 206 -17.54 247 -29.27341778 240
Francisco Garcia sac -23.05 250 -16.01 238 -39.06486894 261
Ronnie Price sac -40.67 303 -16.16 216 -56.8266118 298
Tim Duncan san 60.80 6 72.99 1 133.7888763 1
Manu Ginobili san 49.31 18 56.26 3 105.5695949 5
Tony Parker san 41.33 36 40.03 9 81.35760273 11
Bruce Bowen san -11.97 208 58.35 2 46.3812796 53
Brent Barry san 32.31 48 7.54 100 39.84913805 62
Fabricio Oberto san 5.16 146 7.17 154 12.32761199 130
Francisco Elson san -18.56 237 17.24 105 -1.318327928 163
Robert Horry san -33.39 276 25.18 51 -8.215617671 181
Matt Bonner san -13.91 219 1.88 158 -12.02512536 195
Jacque Vaughn san -21.29 247 -3.55 137 -24.8436058 227
Michael Finley san -8.99 198 -16.35 235 -25.34170043 232
Beno Udrih san -48.14 316 -12.75 189 -60.89342553 305
Rashard Lewis sea 47.42 24 -1.49 157 45.92732469 55
Ray Allen sea 39.99 37 -5.34 183 34.65746377 69
Chris Wilcox sea 41.39 34 -12.88 254 28.50854193 83
Nick Collison sea 8.97 132 -3.40 192 5.565858933 147
Luke Ridnour sea 1.80 159 -13.22 214 -11.42677192 192
Earl Watson sea -7.91 193 -14.07 217 -21.97653972 219
Mike Wilks sea -10.03 201 -21.47 268 -31.49960186 249
Damien Wilkins sea -12.48 210 -26.34 288 -38.81426286 260
Mickael Gelabale sea -18.89 238 -21.86 274 -40.75126275 268
Johan Petro sea -39.73 301 -32.43 314 -72.16227223 318
Anthony Parker tor 42.06 32 33.52 26 75.57930289 16
Chris Bosh tor 48.00 21 27.06 47 75.06491149 18
Rasho Nesterovic tor 17.25 92 41.07 27 58.31935232 37
Jorge Garbajosa tor -4.55 182 41.85 21 37.30393881 63
T.J. Ford tor 11.95 117 12.97 66 24.92047326 92
Jose Calderon tor 25.48 65 -16.36 224 9.122902404 135
Joey Graham tor -1.06 169 -25.15 281 -26.21491925 234
Andrea Bargnani tor -19.84 242 -9.57 229 -29.40941372 242
Morris Peterson tor -22.13 249 -25.88 286 -48.00714081 278
Juan Dixon tor -20.70 244 -31.71 305 -52.4122596 285
Kris Humphries tor -17.58 233 -35.94 315 -53.51961108 291
Carlos Boozer uta 47.50 23 16.82 81 64.31511227 28
Andrei Kirilenko uta 4.60 147 35.98 20 40.57836473 61
Paul Millsap uta 3.32 152 12.58 106 15.89385395 118
Mehmet Okur uta 41.36 35 -25.68 309 15.68775953 120
Deron Williams uta 28.77 54 -13.44 208 15.33051902 122
Matt Harpring uta 9.25 131 -12.82 212 -3.569911265 171
Derek Fisher uta -0.85 168 -3.41 167 -4.266988458 176
Ronnie Brewer uta -7.60 190 0.02 143 -7.5763366 179
Gordan Giricek uta -16.40 228 7.96 108 -8.434090707 183
Jarron Collins uta -44.37 310 4.33 164 -40.0390766 264
Gilbert Arenas was 69.16 4 -13.32 210 55.83626663 40
Brendan Haywood was 9.67 128 21.55 73 31.22115158 77
Antawn Jamison was 45.08 27 -16.57 270 28.50190612 84
Caron Butler was 27.36 61 -3.66 168 23.7044537 95
Deshawn Stevenson was 14.65 108 -7.89 193 6.758639195 142
Etan Thomas was 9.28 130 -13.33 264 -4.042834975 172
Antonio Daniels was 16.48 97 -20.66 269 -4.182808302 174
Darius Songaila was -19.69 241 -16.90 271 -36.58792425 256
Andray Blatche was -41.44 305 -25.68 301 -67.11653648 314
Jarvis Hayes was -26.17 257 -58.01 325 -84.17907148 322

 

 

 

 

 

 

Copyright © 2009 Basketball-Statistics.com