Composite Score 2004-2005

 
 
Player Team OCS OCS Rank DCS DCS Rank CS CS Rank
Josh Smith atl 12.19 122 -0.04 169 12.15847399 134
Obina Ekezie atl 2.37 161 -0.67 174 1.697513785 158
Josh Childress atl 26.42 70 -25.63 288 0.791807989 162
Al Harrington atl -1.04 173 -6.08 208 -7.120316802 191
Tyronn Lue atl 35.12 45 -46.33 331 -11.21002882 208
Boris Diaw atl -21.79 254 7.70 123 -14.09338669 218
Royal Ivey atl -45.39 317 7.83 122 -37.56499404 266
Tony Delk atl 2.27 162 -45.28 327 -43.00237058 280
Predrag Drobnjak atl -28.74 276 -30.54 307 -59.28075321 309
Jason Collier atl -27.07 269 -39.15 319 -66.21692285 317
Tom Gugliotta atl -20.76 252 -51.34 333 -72.10639451 318
Paul Pierce bos 58.23 10 9.89 107 68.12064833 20
Raef Lafrentz bos 47.17 26 0.63 162 47.80359703 55
Tony Allen bos 7.12 139 39.23 18 46.34299738 57
Gary Payton bos 30.38 54 -3.20 186 27.18378198 94
Mark Blount bos -7.23 194 1.18 158 -6.053251893 183
Antoine Walker bos 6.04 146 -14.18 245 -8.131786366 194
Marcus Banks bos -36.63 293 24.98 48 -11.65038073 211
Ricky Davis bos -8.71 203 -15.92 256 -24.63209427 240
Delonte West bos -18.83 247 -8.81 221 -27.63808085 246
Al Jefferson bos -15.33 231 -29.82 304 -45.14137895 286
Kendrick Perkins bos -40.87 307 -13.31 242 -54.17792972 302
Brevin Knight cha 30.01 57 -1.78 177 28.22183537 89
Gerald Wallace cha 6.93 140 13.44 83 20.36915023 113
Jason Hart cha 5.74 148 11.78 96 17.51440523 119
Primoz Brezec cha 19.00 100 -5.19 200 13.8022731 128
Emeka Okafor cha 5.01 152 2.37 152 7.378576617 143
Kareem Rush cha -11.36 216 -0.19 171 -11.55345267 210
Keith Bogans cha -10.45 211 -17.69 267 -28.14092693 250
Jason Kapono cha -16.52 239 -17.60 265 -34.12506755 262
Melvin Ely cha -30.77 279 -4.47 192 -35.23673049 263
Malik Allen cha -17.35 240 -45.46 328 -62.80892153 313
Theron Smith cha -69.87 333 -28.90 301 -98.76811834 330
Othella Harrington chi 6.90 142 46.01 9 52.90608785 45
Luol Deng chi 12.68 119 39.52 17 52.20747825 46
Tyson Chandler chi 7.88 138 28.61 38 36.48030205 72
Chris Duhon chi -3.40 179 37.76 20 34.36261215 75
Antonio Davis chi -6.99 192 37.57 21 30.5834848 83
Kirk Hinrich chi 5.79 147 22.20 55 27.99694688 90
Eddy Curry chi 6.26 144 21.43 60 27.68218546 92
Ben Gordon chi -7.79 197 30.90 34 23.11242479 103
Adrian Griffin chi -40.82 306 33.92 27 -6.905816338 190
Eric Piatkowski chi -7.30 195 0.13 168 -7.166114783 192
Andres Nocioni chi -23.19 259 8.99 115 -14.20034674 219
Lebron James cle 59.05 8 9.76 109 68.80535658 18
Drew Gooden cle 39.40 35 21.24 62 60.63182469 30
Zydrunas Ilgauskas cle 34.14 47 17.56 72 51.70711754 48
Anderson Varejao cle 4.70 156 15.78 76 20.48591918 112
Ira Newble cle -5.29 185 8.01 120 2.712319303 156
Jeff Mcinnis cle 10.04 130 -15.22 251 -5.174754656 182
Eric Snow cle -26.14 267 14.00 81 -12.13368393 213
Sasha Pavlovic cle -18.40 245 -28.53 298 -46.93163549 290
Robert Traylor cle -33.95 290 -13.50 243 -47.45405936 291
Lucious Harris cle -39.87 303 -8.20 218 -48.0789939 292
Jiri Welsch cle -80.34 336 -40.90 324 -121.2477726 335
Dirk Nowitzki dal 70.33 4 27.35 43 97.68254073 4
Josh Howard dal 29.89 59 36.58 22 66.46369662 25
Jason Terry dal 52.41 16 9.88 108 62.28922291 28
Erick Dampier dal 24.25 76 30.30 36 54.54375098 41
Michael Finley dal 30.51 53 5.07 136 35.57709108 74
Keith Van Horn dal 2.96 159 4.76 138 7.717571372 142
Jerry Stackhouse dal 0.66 165 -4.72 196 -4.064290162 177
Shawn Bradley dal -12.56 220 5.67 131 -6.891464759 189
Marquis Daniels dal -16.29 238 -10.14 230 -26.43805118 243
Devin Harris dal -22.51 255 -5.57 203 -28.08312325 248
Darrell Armstrong dal -41.07 308 -2.41 181 -43.47789945 283
Alan Henderson dal -32.85 285 -19.58 277 -52.43444513 300
Dermarr Johnson den 23.03 82 32.61 29 55.63318643 39
Marcus Camby den 19.74 93 31.45 33 51.19342926 49
Greg Buckner den 29.93 58 7.96 121 37.88534693 71
Andre Miller den 27.67 67 6.08 130 33.74530065 76
Kenyon Martin den 12.42 121 17.48 73 29.89162515 85
Carmelo Anthony den 22.03 88 5.59 132 27.61221205 93
Earl Boykins den 4.98 153 4.86 137 9.843211662 136
Nene Hilario den -5.99 189 9.11 113 3.111962427 154
Wesley Person den 5.04 151 -14.55 247 -9.516771799 202
Bryon Russell den -24.36 264 6.22 129 -18.1369213 229
Eduardo Najera den -5.76 188 -25.64 289 -31.39869617 256
Francisco Elson den -29.09 278 -12.98 241 -42.07986476 277
Chauncey Billups det 46.45 28 36.23 23 82.67193729 9
Tayshaun Prince det 40.23 33 39.80 16 80.02770618 14
Rasheed Wallace det 15.76 113 50.84 5 66.59466264 24
Ben Wallace det 24.67 74 41.62 12 66.28902248 26
Richard Hamilton det 31.76 49 28.90 37 60.65970167 29
Antonio Mcdyess det -5.67 187 2.10 154 -3.568076676 176
Lindsey Hunter det -43.60 313 -8.31 219 -51.91067303 299
Carlos Arroyo det -48.68 319 -9.62 224 -58.29959579 306
Baron Davis gsw 49.19 21 -3.93 190 45.26168038 61
Mike Dunleavy gsw 15.18 115 17.13 74 32.31281578 79
Jason Richardson gsw 29.00 63 -4.84 197 24.1645648 101
Adonal Foyle gsw 4.75 155 12.94 87 17.68205667 118
Troy Murphy gsw 11.12 126 -10.04 229 1.079039938 160
Derek Fisher gsw -4.63 183 2.62 151 -2.01745131 171
Mickael Pietrus gsw -4.12 181 -17.69 266 -21.80340815 234
Calbert Cheaney gsw -49.38 320 21.57 59 -27.80191917 247
Rodney White gsw -61.97 331 -40.23 321 -102.1964637 332
Mike James hou 22.91 83 44.82 11 67.7305652 22
Tracy Mcgrady hou 46.36 29 9.92 106 56.27633528 37
Yao Ming hou 38.10 37 15.51 77 53.60902245 42
Dikembe Mutombo hou 0.26 168 47.93 7 48.18495164 54
Jon Barry hou 19.15 98 22.10 56 41.247653 65
Bob Sura hou 16.55 108 13.05 85 29.60459576 87
David Wesley hou 18.55 103 3.12 148 21.66956861 110
Scott Padgett hou -7.89 198 27.25 44 19.35890807 116
Ryan Bowen hou -28.03 271 40.03 14 11.99259635 135
Juwan Howard hou -2.24 175 2.71 150 0.47265262 165
Clarence Weatherspoon hou -9.52 205 4.50 140 -5.020379651 180
Dale Davis ind 48.90 22 31.47 31 80.37721383 12
Reggie Miller ind 48.24 23 24.24 49 72.48545626 16
Jeff Foster ind 31.64 50 35.96 24 67.60522679 23
Jamaal Tinsley ind 23.26 81 22.50 53 45.76883391 59
Jermaine O'Neal ind 21.47 89 18.64 69 40.11594264 66
Stephen Jackson ind 19.35 95 10.46 102 29.81853917 86
Anthony Johnson ind 10.43 128 12.04 93 22.4614783 106
James Jones ind -8.93 204 21.43 61 12.49887306 133
Scot Pollard ind -0.62 171 -16.43 260 -17.05041842 226
David Harrison ind -15.82 235 -6.64 212 -22.45998783 235
Fred Jones ind -12.78 221 -16.21 257 -28.99209954 251
Austin Croshere ind -15.46 232 -24.49 283 -39.94499472 274
Eddie Gill ind -55.51 327 3.96 141 -51.55657927 298
Elton Brand lac 52.68 15 28.47 39 81.14895408 10
Bobby Simmons lac 25.76 72 18.13 70 43.89009067 64
Corey Maggette lac 38.08 38 -0.13 170 37.95465574 70
Marko Jaric lac 10.87 127 1.80 155 12.66724362 132
Zeljko Rebraca lac -9.64 206 10.37 104 0.731542059 163
Chris Kaman lac -4.57 182 -1.71 176 -6.286020612 186
Chris Wilcox lac -17.56 242 9.96 105 -7.600104357 193
Rick Brunson lac -16.22 237 -7.48 215 -23.70569772 238
Shaun Livingston lac -28.94 277 5.19 135 -23.75571768 239
Kenny Anderson lac -28.60 275 2.88 149 -25.71923776 241
Mikki Moore lac -15.20 229 -15.90 255 -31.10364448 254
Quinton Ross lac -33.00 286 -5.79 206 -38.79413302 269
Kobe Bryant lal 46.56 27 -8.37 220 38.18606859 69
Chris Mihm lal 18.55 102 3.79 144 22.33823884 107
Lamar Odom lal 12.50 120 5.21 134 17.71482638 117
Caron Butler lal 19.73 94 -24.55 284 -4.814428643 178
Chucky Atkins lal 27.05 68 -35.86 316 -8.808819893 197
Jumaine Jones lal 14.63 117 -25.98 291 -11.35446997 209
Brian Cook lal -2.93 177 -23.49 281 -26.41691873 242
Brian Grant lal -19.80 250 -38.79 318 -58.58396765 308
Luke Walton lal -43.60 312 -30.58 308 -74.17454998 321
Tierre Brown lal -54.35 325 -35.35 315 -89.6920947 328
Shane Battier mem 37.60 39 47.25 8 84.84720277 7
Pau Gasol mem 43.87 31 9.59 110 53.46036902 43
Mike Miller mem 39.11 36 10.48 101 49.59483502 51
Jason Williams mem 22.28 85 1.46 156 23.73937284 102
Lorenzen Wright mem 1.95 164 19.93 67 21.87957407 109
Bonzi Wells mem -14.05 223 22.38 54 8.327631896 140
Brian Cardinal mem -6.87 191 12.18 92 5.312689522 148
Earl Watson mem -22.58 256 27.45 42 4.876773966 150
James Posey mem -25.63 265 11.86 95 -13.77342174 216
Stromile Swift mem -8.64 202 -7.41 214 -16.05509543 223
Dahntay Jones mem -26.47 268 -16.96 262 -43.42997715 282
Shaquille O'Neal mia 59.01 9 33.28 28 92.2849853 5
Eddie Jones mia 26.72 69 31.46 32 58.1782052 31
Dwyane Wade mia 45.06 30 11.31 97 56.36975358 36
Damon Jones mia 51.64 18 0.28 165 51.91904403 47
Udonis Haslem mia 36.51 42 11.20 98 47.71236012 56
Alonzo Mourning mia -18.43 246 35.42 25 16.98562736 120
Christian Laettner mia -0.89 172 14.99 79 14.10281939 127
Shandon Anderson mia -22.78 258 12.64 90 -10.13503609 203
Rasual Butler mia -33.32 287 13.59 82 -19.72825 233
Keyon Dooling mia -53.25 322 7.01 127 -46.24194578 288
Michael Doleac mia -44.23 314 -7.18 213 -51.40550787 297
Steve Smith mia -73.64 335 -53.90 334 -127.5395062 336
Dan Gadzuric mil 36.77 40 21.19 63 57.9627196 33
Joe Smith mil 27.98 66 -6.56 210 21.42383529 111
Michael Redd mil 30.06 56 -14.62 248 15.43470993 123
Maurice Williams mil 11.39 124 -14.77 249 -3.38569607 175
Desmond Mason mil 19.18 97 -25.27 286 -6.09240442 184
Anthony Goldwire mil 24.39 75 -33.81 311 -9.42418249 200
Toni Kukoc mil -9.89 208 -2.20 178 -12.09363226 212
Zaza Pachulia mil -8.57 201 -5.09 199 -13.65693339 215
Erick Strickland mil -45.27 316 -15.69 254 -60.96315796 310
Marcus Fizer mil -47.45 318 -26.02 293 -73.47593899 319
Kevin Garnett min 54.62 12 26.16 47 80.77784529 11
Fred Hoiberg min 47.65 24 -18.87 271 28.77995312 88
Wally Szczerbiak min 30.24 55 -5.34 201 24.89834437 100
Sam Cassell min 23.49 79 -0.55 172 22.94039048 104
Michael Olowokandi min -28.49 274 21.87 57 -6.621827429 187
Mark Madsen min -11.11 215 2.36 153 -8.754286272 196
Latrell Sprewell min -9.96 209 0.67 161 -9.294534948 199
Trenton Hassell min -10.07 210 -0.64 173 -10.71162389 205
Eddie Griffin min -5.10 184 -9.83 228 -14.93489478 222
Anthony Carter min -39.77 302 8.13 118 -31.64117225 258
John Thomas min -19.93 251 -19.02 273 -38.95088793 270
Troy Hudson min -10.92 214 -33.86 312 -44.78689332 285
Vince Carter njn 57.68 11 26.36 46 84.04537107 8
Jason Kidd njn 49.56 20 30.61 35 80.16946757 13
Jason Collins njn -7.46 196 60.54 2 53.07294702 44
Nenad Krstic njn 17.07 106 27.73 41 44.79655581 62
Richard Jefferson njn -1.64 174 16.60 75 14.95720912 125
Brian Scalabrine njn -23.76 260 22.69 52 -1.076053388 168
Jacque Vaughn njn -18.19 243 -0.99 175 -19.17781752 232
Zoran Planinic njn -38.74 300 7.39 125 -31.34978461 255
Rodney Buford njn -41.65 310 -5.06 198 -46.71304726 289
Travis Best njn -30.86 280 -19.27 274 -50.13305974 296
Cliff Robinson njn -40.20 304 -21.80 278 -61.99562393 311
Jabari Smith njn -55.45 326 -24.57 285 -80.01712763 323
Chris Andersen nor 16.31 109 9.56 111 25.87356563 98
P.J. Brown nor 24.69 73 -10.96 232 13.72249222 129
Jamaal Magloire nor -6.36 190 10.41 103 4.048157232 151
Casey Jacobsen nor -8.13 199 12.00 94 3.868483269 152
George Lynch nor -35.16 292 28.37 40 -6.784777549 188
Lee Nailon nor 9.00 134 -17.74 268 -8.741352236 195
Dan Dickau nor 13.24 118 -24.06 282 -10.82125403 206
Speedy Claxton nor -31.81 283 12.87 89 -18.94513618 231
Jackson Vroman nor -23.90 262 1.23 157 -22.67030127 236
Bostjan Nachbar nor -24.31 263 -5.65 204 -29.95708562 253
J.R. Smith nor -7.17 193 -29.83 305 -36.99439041 265
Junior Harrington nor -56.55 328 3.21 147 -53.33705064 301
David West nor -58.19 330 -15.62 253 -73.81229993 320
Stephon Marbury nyk 72.15 3 -14.21 246 57.93893081 34
Allan Houston nyk 11.21 125 -4.50 194 6.707177592 144
Kurt Thomas nyk 9.84 131 -9.72 226 0.118225913 166
Mike Sweetney nyk 16.70 107 -18.93 272 -2.237433519 172
Trevor Ariza nyk -14.87 226 3.77 145 -11.09884048 207
Jamal Crawford nyk 14.76 116 -27.00 294 -12.24514226 214
Jerome Williams nyk -12.09 218 -4.51 195 -16.60270561 225
Tim Thomas nyk 8.60 135 -25.77 290 -17.16425433 227
Malik Rose nyk -33.38 289 -2.95 185 -36.32170694 264
Maurice Taylor nyk -34.75 291 -13.55 244 -48.30064298 293
Anfernee Hardaway nyk -38.15 297 -27.40 297 -65.55330589 315
Kelvin Cato orl 28.37 64 26.44 45 54.80926487 40
Grant Hill orl 35.69 44 10.57 100 46.26170935 58
Steve Francis orl 29.36 60 9.05 114 38.41356125 68
Dwight Howard orl 23.49 80 7.26 126 30.74869469 81
Doug Christie orl -37.36 295 37.99 19 0.629875064 164
Hedo Turkoglu orl 6.47 143 -15.56 252 -9.092574334 198
Tony Battie orl -30.90 281 3.95 142 -26.94854353 245
Jameer Nelson orl -11.47 217 -27.21 296 -38.68557631 268
Deshawn Stevenson orl -28.11 272 -11.25 235 -39.36079867 273
Stacey Augmon orl -23.77 261 -40.66 323 -64.4328922 314
Pat Garrity orl -37.48 296 -28.70 300 -66.18326007 316
Allen Iverson phi 43.40 32 12.26 91 55.65536489 38
Samuel Dalembert phi 8.47 136 40.05 13 48.52388285 52
Andre Iguodala phi 22.06 87 23.36 50 45.41752879 60
Kyle Korver phi 19.76 92 13.42 84 33.17953351 78
Chris Webber phi -14.25 224 20.39 66 6.138504955 145
Marc Jackson phi 6.90 141 -16.41 259 -9.504021545 201
Rodney Rogers phi -14.73 225 -3.36 187 -18.09335398 228
Aaron Mckie phi -21.03 253 -10.51 231 -31.53292889 257
John Salmons phi -37.16 294 -8.16 217 -45.31445597 287
Willie Green phi -38.17 298 -10.98 233 -49.14946254 295
Steve Nash pho 84.73 1 3.25 146 87.98248657 6
Shawn Marion pho 59.62 7 9.50 112 69.11662731 17
Amare Stoudemire pho 78.20 2 -9.63 225 68.57054532 19
Quentin Richardson pho 23.56 78 6.67 128 30.23218738 84
Joe Johnson pho 35.95 43 -9.77 227 26.1778579 97
Jim Jackson pho -17.42 241 -11.79 237 -29.21177983 252
Steven Hunter pho -22.73 257 -16.30 258 -39.02788173 272
Leandro Barbosa pho -39.22 301 -15.16 250 -54.38072637 303
Walter Mccarty pho -64.91 332 -34.92 314 -99.82958846 331
Joel Przybilla por 16.30 110 3.85 143 20.1480902 114
Ruben Patterson por 18.72 101 0.76 160 19.48028031 115
Zach Randolph por 9.72 132 5.27 133 14.98918611 124
Damon Stoudamire por 29.22 61 -16.52 261 12.70518034 131
Shareef Abdur-Rahim por 27.98 65 -18.86 270 9.128663186 139
Theo Ratliff por -12.41 219 20.59 65 8.178080129 141
Derek Anderson por -3.58 180 8.85 117 5.271316487 149
Darius Miles por -5.66 186 8.08 119 2.41782676 157
Nick Van Exel por 0.39 167 -5.47 202 -5.082964673 181
Sebastian Telfair por -33.35 288 -22.68 280 -56.03564473 305
Travis Outlaw por -10.68 213 -47.89 332 -58.56376913 307
Viktor Khryapa por -57.20 329 -30.59 309 -87.78576134 327
Brad Miller sac 47.54 25 10.63 99 58.16664715 32
Peja Stojakovic sac 36.53 41 -2.92 184 33.60199953 77
Mike Bibby sac 31.37 52 0.13 167 31.50088739 80
Bobby Jackson sac -3.28 178 12.97 86 9.682303886 137
Kenny Thomas sac 20.97 90 -11.41 236 9.552262715 138
Darius Songaila sac 12.00 123 -9.08 222 2.921124253 155
Cuttino Mobley sac 17.69 105 -22.54 279 -4.843491426 179
Brian Skinner sac 20.84 91 -27.10 295 -6.264394123 185
Corliss Williamson sac 5.64 149 -19.50 276 -13.85515253 217
Matt Barnes sac -28.31 273 -4.43 191 -32.73802001 260
Maurice Evans sac -10.67 212 -29.99 306 -40.65259406 275
Greg Ostertag sac -38.71 299 -2.23 179 -40.93716722 276
Eddie House sac -0.02 169 -44.51 326 -44.52606613 284
Manu Ginobili san 69.34 5 77.53 1 146.8669034 1
Tim Duncan san 61.82 6 57.76 4 119.574012 2
Rasho Nesterovic san 8.32 137 59.69 3 68.00456836 21
Tony Parker san 19.27 96 45.33 10 64.60224729 27
Bruce Bowen san 4.78 154 34.76 26 39.54330554 67
Brent Barry san 4.55 157 31.51 30 36.05652973 73
Robert Horry san 0.47 166 15.26 78 15.72773948 122
Beno Udrih san -15.75 233 12.88 88 -2.868100194 174
Devin Brown san -15.01 228 4.72 139 -10.29276529 204
Nazr Mohammed san -31.12 282 -31.12 310 -62.2428249 312
Tony Massenburg san -54.18 324 -36.93 317 -91.10515505 329
Rashard Lewis sea 49.82 19 7.49 124 57.31203742 35
Ray Allen sea 52.02 17 -7.95 216 44.06981882 63
Reggie Evans sea 3.18 158 23.12 51 26.29600515 96
Antonio Daniels sea 33.33 48 -11.21 234 22.1126922 108
Luke Ridnour sea 10.14 129 -6.61 211 3.524704219 153
Danny Fortson sea 19.04 99 -19.37 275 -0.323290554 167
Jerome James sea -15.84 236 14.01 80 -1.82401445 170
Vladimir Radmanovic sea 15.22 114 -29.59 302 -14.37080499 220
Nick Collison sea -2.90 176 -11.82 238 -14.71327848 221
Damien Wilkins sea -15.28 230 -39.87 320 -55.15673685 304
Ronald Murray sea -51.60 321 -60.71 335 -112.3083297 334
Chris Bosh tor 22.08 86 0.59 164 22.66514037 105
Morris Peterson tor 22.44 84 -5.80 207 16.64190522 121
Rafer Alston tor 15.79 112 -2.74 183 13.04548747 130
Donyell Marshall tor 31.54 51 -25.98 292 5.557380517 146
Eric Williams tor -19.24 249 17.81 71 -1.437421956 169
Jalen Rose tor 16.28 111 -18.56 269 -2.283387613 173
Lamond Murray tor -13.83 222 -4.47 193 -18.29185002 230
Milt Palacio tor -15.80 234 -12.32 240 -28.12704204 249
Loren Woods tor -27.17 270 -5.76 205 -32.93309084 261
Rafael Araujo tor -26.13 266 -11.87 239 -37.99343695 267
Matt Bonner tor 2.89 160 -45.66 329 -42.76757021 279
Andrei Kirilenko uta 54.04 13 49.97 6 104.013466 3
Jarron Collins uta 9.56 133 21.09 64 30.64503452 82
Carlos Boozer uta 29.09 62 -3.92 189 25.16842263 99
Mehmet Okur uta 18.39 104 -3.83 188 14.56542157 126
Raul Lopez uta 5.10 150 0.25 166 5.345359876 147
Keith Mcleod uta -18.36 244 19.77 68 1.41690128 159
Gordan Giricek uta -0.28 170 1.17 159 0.890642431 161
Matt Harpring uta 24.06 77 -40.33 322 -16.27529922 224
Raja Bell uta 2.04 163 -25.36 287 -23.32103057 237
Curtis Borchardt uta -32.44 284 -6.53 209 -38.96686196 271
Kris Humphries uta -69.95 334 -9.31 223 -79.2551714 322
Kirk Snyder uta -41.74 311 -45.95 330 -87.68781359 325
Howard Eisley uta -45.10 315 -42.63 325 -87.72303677 326
Brendan Haywood was 34.98 46 40.01 15 74.99072217 15
Gilbert Arenas was 53.31 14 -2.39 180 50.92561034 50
Larry Hughes was 39.56 34 8.88 116 48.43886096 53
Jared Jeffries was 6.10 145 21.64 58 27.743351 91
Antawn Jamison was 26.06 71 0.61 163 26.66490784 95
Jarvis Hayes was -9.74 207 -17.08 263 -26.81514168 244
Etan Thomas was -14.93 227 -17.25 264 -32.17836256 259
Juan Dixon was -8.54 200 -34.20 313 -42.74428179 278
Kwame Brown was -40.58 305 -2.46 182 -43.04088282 281
Michael Ruffin was -19.02 248 -29.64 303 -48.66070901 294
Steve Blake was -53.52 323 -28.69 299 -82.20751933 324
Anthony Peeler was -41.51 309 -61.53 336 -103.0409404 333

 

 

 

 

 

 

Copyright © 2009 Basketball-Statistics.com